Hover with the mouse to show details.
3
vs.
1
68% - Prediction - 32%
Show Details
Copa Amazonia 2 | K.O. Phase | ±0 |
Torneo de las 12 casas: Pisces | Third/Fourth | +3 |
Torneo de las 12 casas: Aquarius | Semi-Finals | +10 |
Copa 3k Libertadores Qualifier | Second Place | +1 |
Torneo de las 12 casas: Capricorn | Second | +14 |
Circuito Latinoamericano de AOE2: Liga Fortaleza | Quarter-Finals | −1 |
ChampionSheep | K.O. Phase | +4 |
Torneo de las 12 casas: Sagittarius | Winner | +23 |
Torneo de las 12 casas: Scorpio | Winner | +29 |
Circuito Latinoamericano de AOE2: Liga Mesopotamia | Group Stage | −8 |
Summer Classic Jab | Quarter-Finals | ±0 |
Torneo de las 12 casas: Libra | Third/Fourth | +10 |
Copa Aconcagua 2 | K.O. Phase | ±0 |
Torneo de las 12 casas: Virgo | Quarter-Finals | +3 |
Torneo de las 12 casas: Leo | K.O. Phase | −6 |
Forestandon Cup | Third/Fourth | ±0 |
Masters of Arena 7 Qualifier | K.O. Phase | −1 |
Circuito Latinoamericano de AOE2: Liga Desierto | Quarter-Finals | +10 |
ArgenLeague | Group Stage | −12 |
Torneo de las 12 casas: Cancer | K.O. Phase | −6 |
Circuito Latinoamericano de AOE2: Liga Desembarco | Group Stage | −26 |
5x | 2x won (40%) | Compare... | |
4x | 3x won (75%) | Compare... | |
4x | 1x won (25%) | Compare... | |
3x | 2x won (67%) | Compare... | |
3x | 2x won (67%) | Compare... |
Coming soon...