Apr 21, 2025 — Apr 28, 2025
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2443 | −1 | Sebastian | 3 | 2 | _Barles_ | +1 | 2336 | ||||||
2410 | +4 | Yo | 3 | 1 | MbL | −4 | 2356 | ||||||
2386 | +8 | Hearttt | 3 | 1 | Vinchester | −8 | 2407 | ||||||
2400 | +4 | ACCM | 3 | 1 | DauT | −4 | 2342 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2398 | +9 | Vinchester | 3 | 0 | FreakinAndy | −9 | 2337 | ||||||
2377 | +9 | Hearttt | 3 | 0 | vivi | −9 | 2278 | ||||||
2410 | ±0 | Yo | 3 | 1 | KingstoN_ | ±0 | 2210 | ||||||
2400 | ±0 | ACCM | 3 | 1 | Capoch | ±0 | 2228 | ||||||
2338 | +4 | DauT | 3 | 2 | Sitaux | −4 | 2379 | ||||||
2347 | +9 | MbL | 3 | 0 | Mihai06 | −9 | 2271 | ||||||
2324 | +12 | _Barles_ | 3 | 0 | Nicov | −12 | 2347 | ||||||
2437 | +6 | Sebastian | 3 | 0 | Sora Kuma | −6 | 2266 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2279 | −1 | vivi | 3 | 2 | classicpro | +1 | 2221 | ||||||
2265 | +6 | Mihai06 | 3 | 0 | Target331 | −6 | 2035 | ||||||
2344 | +3 | MbL | 3 | 0 | saymyname | −3 | 2082 | ||||||
2202 | +8 | KingstoN_ | 3 | 1 | Margougou | −8 | 2204 | ||||||
2404 | +6 | Yo | 3 | 0 | Daniel | −6 | 2175 | ||||||
2338 | −1 | FreakinAndy | 3 | 2 | Lucho | +1 | 2228 | ||||||
2392 | +6 | Vinchester | 3 | 0 | Running | −6 | 2194 | ||||||
2374 | +3 | Hearttt | 3 | 0 | Sobek | −3 | 2117 | ||||||
2341 | +6 | Nicov | 3 | 0 | Ciskhan | −6 | 2150 | ||||||
2318 | +6 | _Barles_ | 3 | 0 | Thành Cổ Quảng Trị | −6 | 2083 | ||||||
2320 | −9 | Dark | 2 | 3 | Sora Kuma | +9 | 2257 | ||||||
2434 | +3 | Sebastian | 3 | 0 | iBUYPOWER | −3 | 1981 | ||||||
2376 | +3 | Sitaux | 3 | 0 | wide | −3 | 2055 | ||||||
2332 | +6 | DauT | 3 | 0 | Valas | −6 | 2181 | ||||||
2220 | +8 | Capoch | 3 | 1 | dogao | −8 | 2248 | ||||||
2397 | +3 | ACCM | 3 | 0 | AntagonisT | −3 | 2112 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2123 | −4 | DracKeN | 2 | 3 | Sobek | +4 | 2113 | ||||||
2335 | +3 | FreakinAndy | 3 | 0 | sziky | −3 | 1983 | ||||||
2176 | −1 | Daniel | 3 | 2 | Overtaken | +1 | 2120 | ||||||
2214 | +6 | Capoch | 3 | 0 | LobodelaNieve | −6 | 2074 | ||||||
2195 | +9 | Margougou | 3 | 0 | El_Matador | −9 | 2059 | ||||||
2329 | +3 | DauT | 3 | 0 | Neozz | −3 | 1968 | ||||||
2064 | −4 | Uzzi | 1 | 3 | AntagonisT | +4 | 2108 | ||||||
2373 | +3 | Sitaux | 3 | 0 | redphosphoru | −3 | 1914 | ||||||
2151 | −1 | Ciskhan | 3 | 2 | miguel | +1 | 2074 | ||||||
2242 | +6 | dogao | 3 | 0 | Monoz | −6 | 2080 | ||||||
2312 | +6 | _Barles_ | 3 | 0 | Fedex | −6 | 2096 | ||||||
2394 | +3 | ACCM | 3 | 0 | Combito | −3 | 1974 | ||||||
2434 | ±0 | Sebastian | 0 | 0 | Lamo | ±0 | 1934 | ||||||
2389 | +3 | Vinchester | 3 | 0 | Andre_2i | −3 | 1966 | ||||||
2338 | +6 | MbL | 3 | 0 | Nahuel05_ | −6 | 2094 | ||||||
2232 | −4 | Lucho | 3 | 1 | GoKu | +4 | 1972 | ||||||
2199 | +3 | KingstoN_ | 3 | 0 | ThunderboltX | −3 | 1939 | ||||||
2269 | −4 | Mihai06 | 3 | 1 | Emil :D | +4 | 1991 | ||||||
2111 | −4 | z40305125 | 2 | 3 | saymyname | +4 | 2078 | ||||||
2166 | −12 | prisma09 | 1 | 3 | wide | +12 | 2043 | ||||||
2371 | +3 | Hearttt | 3 | 0 | Ubetnir | −3 | 1960 | ||||||
2273 | +6 | vivi | 3 | 0 | Bad Koala | −6 | 2093 | ||||||
2135 | −9 | F1Re | 2 | 3 | Thành Cổ Quảng Trị | +9 | 2074 | ||||||
2324 | −4 | Dark | 3 | 1 | Blve | +4 | 1901 | ||||||
2194 | ±0 | Running | 3 | 1 | youpudding | ±0 | 1986 | ||||||
2404 | ±0 | Yo | 3 | 0 | Nezzar | ±0 | 1916 | ||||||
2227 | −6 | classicpro | 3 | 2 | Terz | +6 | 2002 | ||||||
2254 | +3 | Sora Kuma | 3 | 0 | Rayz | −3 | 1945 | ||||||
2148 | −18 | Lyx | 0 | 3 | iBUYPOWER | +18 | 1963 | ||||||
2181 | ±0 | Valas | 3 | 1 | Dennis | ±0 | 2006 | ||||||
2149 | −9 | Lewis333 | 2 | 3 | Target331 | +9 | 2026 | ||||||
2345 | −4 | Nicov | 3 | 1 | DuDuZhu | +4 | 2034 |
Apr 21, 2025 — Apr 28, 2025
Full Event
64
Players
60
Series
216
Games