Jan 24, 2026 — Jan 26, 2026
Minor Ladder Round | Minor Ladder Round | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 26, 2026 | Jan 26, 2026 | ||||||||||||
| 2351 | −9 | Sitaux | 0 | 3 | Sebastian | +9 | 2440 | ||||||
Major Ladder Round | Major Ladder Round | ||||||||||||
| 2475 | −4 | TheViper | 3 | 4 | Sebastian | +4 | 2449 | ||||||
Jan 25, 2026 | Jan 25, 2026 | ||||||||||||
| 2388 | −3 | MbL | 4 | 3 | Lewis | +3 | 2284 | ||||||
Minor Ladder Round | Minor Ladder Round | ||||||||||||
| 2276 | +8 | Lewis | 3 | 1 | DauT | −8 | 2296 | ||||||
Major Ladder Round | Major Ladder Round | ||||||||||||
| 2330 | −2 | Barles | 2 | 4 | Yo | +2 | 2453 | ||||||
Minor Ladder Round | Minor Ladder Round | ||||||||||||
| 2398 | −9 | TaToH | 0 | 3 | Yo | +9 | 2444 | ||||||
Major Ladder Round | Major Ladder Round | ||||||||||||
| 2441 | +2 | Vinchester | 4 | 1 | vivi | −2 | 2278 | ||||||
Minor Ladder Round | Minor Ladder Round | ||||||||||||
| 2360 | −12 | FreakinAndy | 1 | 3 | vivi | +12 | 2266 | ||||||
Round of 64 (Bo3) | Round of 64 (Bo3) | ||||||||||||
Jan 24, 2026 | Jan 24, 2026 | ||||||||||||
| 2139 | +6 | prisma09 | 2 | 0 | Nahuel05 | −6 | 2064 | ||||||
| 2317 | +2 | JorDan_AoE | 2 | 0 | El_Matador | −2 | 2033 | ||||||
| 2187 | +4 | classicpro | 2 | 0 | sziky | −4 | 1971 | ||||||
| 2105 | −8 | F1Re | 0 | 2 | Ozone | +8 | 2069 | ||||||
| 2273 | +2 | Villese | 2 | 0 | WaRRioR | −2 | 1906 | ||||||
| 2145 | +2 | The_Dragonstar | 2 | 0 | OLADUSHEK | −2 | 1886 | ||||||
| 2152 | +4 | Ciskhan | 2 | 0 | Keno | −4 | 1993 | ||||||
| 2259 | +2 | Sora_Kuma | 2 | 0 | Argh | −2 | 1929 | ||||||
| 2087 | +4 | StonePleaseAoE | 2 | 0 | Dziamdziak | −4 | 1949 | ||||||
| 2069 | +8 | Monoz | 2 | 0 | Terz | −8 | 2076 | ||||||
| 2027 | +1 | youpudding | 2 | 1 | Rodrixs | −1 | 1954 | ||||||
| 2349 | +2 | Nicov | 2 | 0 | kiritastrich | −2 | 1889 | ||||||
| 2107 | −2 | Z40 | 2 | 1 | Lamo | +2 | 1961 | ||||||
Round of 16 (Bo5) | Round of 16 (Bo5) | ||||||||||||
| 2294 | +3 | DauT | 1 | 0 | classicpro | −3 | 2197 | ||||||
Round of 64 (Bo3) | Round of 64 (Bo3) | ||||||||||||
| 2076 | +8 | miguel | 2 | 0 | Bad_Koala | −8 | 2071 | ||||||
| 2145 | −2 | Lyx | 2 | 1 | GoKu | +2 | 1957 | ||||||
Round of 16 (Bo5) | Round of 16 (Bo5) | ||||||||||||
| 2444 | −4 | Sebastian | 3 | 1 | Running | +4 | 2189 | ||||||
Round of 64 (Bo3) | Round of 64 (Bo3) | ||||||||||||
| 2070 | ±0 | Thành_Cổ_Quảng_Trị | 0 | 0 | Kasva | ±0 | 2123 | ||||||
| 2133 | −8 | Overtaken | 0 | 2 | St4rk | +8 | 2101 | ||||||
Round of 16 (Bo5) | Round of 16 (Bo5) | ||||||||||||
| 2355 | −16 | Nicov | 1 | 3 | dogao | +16 | 2214 | ||||||
| 2253 | +9 | vivi | 3 | 2 | JorDan_AoE | −9 | 2320 | ||||||
| 2272 | −8 | Dark | 1 | 3 | Sora_Kuma | +8 | 2267 | ||||||
| 2444 | −6 | Yo | 3 | 2 | Villese | +6 | 2276 | ||||||
| 2248 | +4 | Capoch | 3 | 2 | Kingstone | −4 | 2205 | ||||||
| 2289 | +4 | Mihai06 | 3 | 1 | Ciskhan | −4 | 2162 | ||||||
Round of 8 (Bo5) | Round of 8 (Bo5) | ||||||||||||
| 2440 | ±0 | Sebastian | 3 | 1 | Mihai06 | ±0 | 2293 | ||||||
| 2230 | +1 | dogao | 2 | 3 | DauT | −1 | 2297 | ||||||
| 2438 | +6 | Yo | 3 | 0 | Capoch | −6 | 2252 | ||||||
| 2275 | −4 | Sora_Kuma | 2 | 3 | vivi | +4 | 2262 | ||||||
Round of 64 (Bo3) | Round of 64 (Bo3) | ||||||||||||
| 2159 | +4 | Daniel | 2 | 0 | emalius2 | −4 | 1940 | ||||||
Round of 32 (Bo3) | Round of 32 (Bo3) | ||||||||||||
| 2191 | +6 | classicpro | 2 | 0 | Z40 | −6 | 2105 | ||||||
| 2351 | +4 | Nicov | 2 | 0 | St4rk | −4 | 2109 | ||||||
| 2290 | +4 | DauT | 2 | 0 | Uzzi | −4 | 2082 | ||||||
| 2442 | +2 | Sebastian | 2 | 0 | miguel | −2 | 2084 | ||||||
| 2147 | −8 | The_Dragonstar | 0 | 2 | Running | +8 | 2181 | ||||||
| 2442 | +2 | Yo | 2 | 0 | Ozone | −2 | 2077 | ||||||
| 2238 | −1 | Lucho | 1 | 2 | JorDan_AoE | +1 | 2319 | ||||||
| 2250 | −2 | Capoch | 2 | 1 | StonePleaseAoE | +2 | 2091 | ||||||
| 2204 | +1 | Kingstone | 2 | 1 | Neozz | −1 | 2098 | ||||||
| 2275 | +1 | Villese | 2 | 1 | prisma09 | −1 | 2145 | ||||||
| 2268 | +4 | Dark | 2 | 0 | Kasva | −4 | 2123 | ||||||
| 2163 | −6 | Daniel | 0 | 2 | Sora_Kuma | +6 | 2261 | ||||||
| 2252 | +1 | vivi | 2 | 1 | Lyx | −1 | 2143 | ||||||
| 2156 | +6 | Ciskhan | 2 | 0 | youpudding | −6 | 2028 | ||||||
| 2291 | −2 | Mihai06 | 2 | 1 | Monoz | +2 | 2077 | ||||||
Jan 24, 2025 | Jan 24, 2025 | ||||||||||||
| 2259 | +1 | dogao | 2 | 1 | Valas | −1 | 2169 | ||||||
Jan 24, 2026 — Jan 26, 2026
Full Event
58
Players
54
Series
164 ![]()
Games
$16000
Prize Money
Unknown
| FreakinAndy | 2360 | ▼ | −12 | 2348 |
| Nicov | 2349 | ▼ | −10 | 2339 |
| Sitaux | 2351 | ▼ | −9 | 2342 |
| TaToH | 2398 | ▼ | −9 | 2389 |
| Overtaken | 2133 | ▼ | −8 | 2125 |
| Sebastian | 2539 | 20 games |
| Yo | 2529 | 19 games |
| Vinchester | 2519 | 5 games |
| TheViper | 2399 | 7 games |
| Lewis | 2387 | 11 games |
| youpudding | 1958 | 5 games |
| Z40 | 1974 | 5 games |
| Lyx | 2104 | 6 games |
| Kingstone | 2192 | 8 games |
| Capoch | 2198 | 11 games |