May 08, 2023 — Jun 12, 2023
Quarter-Finals | Quarter-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | −6 | uno1 | 0 | 2 | _BL4CK_ | +6 | 2029 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1949 | +6 | uno1 | 2 | 0 | El_Ti_Rex | −6 | 1900 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
1977 | +8 | Monoz | 2 | 0 | prisma09 | −8 | 1959 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1954 | +8 | Biry | 2 | 0 | eskabe | −8 | 1914 | ||||||
2041 | +6 | Pela | 2 | 0 | Dexter | −6 | 1927 | ||||||
1954 | +4 | Nahuel05_ | 2 | 1 | Tatengue | −4 | 1920 | ||||||
1969 | +8 | Monoz | 2 | 0 | Mica_ | −8 | 1928 | ||||||
1959 | +6 | prisma09 | 2 | 0 | iDabs | −6 | 1900 | ||||||
2031 | +4 | deaKer | 2 | 0 | Rodrixs | −4 | 1894 | ||||||
2017 | +6 | _BL4CK_ | 2 | 0 | Lucho | −6 | 1970 |
Coming soon...