Nov 08, 2024 — Nov 10, 2024
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2408 | −11 | Sebastian2002 | 3 | 4 | dogao | +11 | 2293 | ||||||
2427 | +7 | TaToH | 4 | 1 | Nicov | −7 | 2341 | ||||||
2362 | −3 | DauT | 4 | 3 | vivi | +3 | 2252 | ||||||
2373 | +2 | Hearttt | 4 | 2 | Capoch | −2 | 2246 | ||||||
2339 | +16 | ACCM | 4 | 0 | _Barles_ | −16 | 2343 | ||||||
2329 | −8 | MbL | 2 | 4 | Vinchester | +8 | 2347 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2331 | −15 | FreakinAndy | 0 | 3 | Capoch | +15 | 2231 | ||||||
2092 | −6 | jibatong | 0 | 3 | dogao | +6 | 2287 | ||||||
2325 | +4 | MbL | 3 | 1 | Margougou | −4 | 2214 | ||||||
2284 | +1 | Villese | 2 | 3 | Nicov | −1 | 2342 | ||||||
2408 | ±0 | Sebastian2002 | 3 | 1 | KingstoN_ | ±0 | 2202 | ||||||
2343 | −12 | Sitaux | 1 | 3 | vivi | +12 | 2240 | ||||||
2343 | ±0 | _Barles_ | 0 | 0 | Dark | ±0 | 2294 | ||||||
2341 | +6 | Vinchester | 3 | 0 | repard | −6 | 2137 | ||||||
2333 | +6 | ACCM | 3 | 0 | St4rk | −6 | 2116 | ||||||
2356 | +6 | DauT | 3 | 0 | Ciskhan | −6 | 2111 | ||||||
2373 | ±0 | Hearttt | 3 | 1 | Sora Kuma | ±0 | 2187 | ||||||
2424 | +3 | TaToH | 3 | 0 | Lucho | −3 | 2159 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2287 | ±0 | dogao | 3 | 1 | DracKeN | ±0 | 2120 | ||||||
2327 | +6 | ACCM | 3 | 0 | Kasva | −6 | 2126 | ||||||
2325 | +6 | FreakinAndy | 3 | 0 | LobodelaNieve | −6 | 2098 | ||||||
2424 | ±0 | TaToH | 3 | 0 | ThunderboltX | ±0 | 1952 | ||||||
2360 | −4 | DauT | 3 | 1 | DuDuZhu | +4 | 2029 | ||||||
2107 | +9 | St4rk | 3 | 0 | youpudding | −9 | 1995 | ||||||
2291 | +3 | Dark | 3 | 0 | wide | −3 | 1998 | ||||||
2266 | −14 | Mihai06 | 2 | 3 | jibatong | +14 | 2078 | ||||||
2347 | −4 | _Barles_ | 3 | 1 | GuKi | +4 | 2032 | ||||||
2198 | ±0 | KingstoN_ | 3 | 1 | StonePlease | ±0 | 1980 | ||||||
2342 | ±0 | Nicov | 3 | 1 | The_Dragonstar | ±0 | 2129 | ||||||
2370 | +3 | Hearttt | 3 | 0 | Monoz | −3 | 2069 | ||||||
2405 | +3 | Sebastian2002 | 3 | 0 | Ozone | −3 | 2062 | ||||||
2246 | −9 | classicpro | 2 | 3 | repard | +9 | 2128 | ||||||
2338 | +3 | Vinchester | 3 | 0 | Lewis333 | −3 | 2053 | ||||||
2214 | ±0 | Margougou | 3 | 1 | Whitecourt | ±0 | 2048 | ||||||
2322 | +3 | MbL | 3 | 0 | chart | −3 | 2000 | ||||||
2236 | +4 | vivi | 3 | 1 | Lyx | −4 | 2139 | ||||||
2337 | +6 | Sitaux | 3 | 0 | z40305125 | −6 | 2104 | ||||||
2102 | +9 | Ciskhan | 3 | 0 | Dr.Kozmonot | −9 | 2052 | ||||||
2228 | +3 | Capoch | 3 | 0 | GoKu | −3 | 1970 | ||||||
2114 | +1 | prisma09 | 2 | 3 | Sora Kuma | −1 | 2188 | ||||||
2287 | −6 | Villese | 3 | 2 | Sobek | +6 | 2131 | ||||||
2022 | −9 | Pela | 0 | 3 | Lucho | +9 | 2150 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2335 | +3 | Vinchester | 3 | 0 | Riverplation | −3 | 1960 | ||||||
2324 | +3 | ACCM | 3 | 0 | Mastyjames | −3 | 1967 | ||||||
2103 | +4 | St4rk | 3 | 1 | Paganini | −4 | 1971 | ||||||
2288 | +3 | Dark | 3 | 0 | Lighty | −3 | 1925 | ||||||
1989 | +9 | wide | 3 | 0 | beigu | −9 | 1935 | ||||||
2036 | +12 | Whitecourt | 3 | 0 | Gabi | −12 | 2014 | ||||||
2240 | +6 | classicpro | 3 | 0 | sziky | −6 | 2008 | ||||||
2080 | +1 | Uzzi | 2 | 3 | repard | −1 | 2129 | ||||||
2044 | +9 | Lewis333 | 3 | 0 | iBUYPOWER | −9 | 1957 | ||||||
2218 | −4 | Margougou | 3 | 1 | Ubetnir | +4 | 1943 | ||||||
1988 | +12 | chart | 3 | 0 | TeMo | −12 | 1958 | ||||||
2319 | +3 | MbL | 3 | 0 | shiXo.# | −3 | 1866 | ||||||
1981 | −8 | Dennis | 1 | 3 | GuKi | +8 | 2024 | ||||||
2344 | +3 | _Barles_ | 3 | 0 | 張起靈 | −3 | 1900 | ||||||
1995 | ±0 | youpudding | 0 | 0 | AboKeiTo | ±0 | 1956 | ||||||
2120 | +6 | Kasva | 2 | 0 | m0re | −6 | 2004 | ||||||
2139 | ±0 | Lyx | 0 | 0 | Lord Envidiates | ±0 | 1985 | ||||||
2233 | +3 | vivi | 3 | 0 | WADE77 | −3 | 1895 | ||||||
2098 | +6 | z40305125 | 3 | 0 | Nezzar | −6 | 1927 | ||||||
2334 | +3 | Sitaux | 3 | 0 | Solana to the moon | −3 | 1990 | ||||||
2044 | +8 | Dr.Kozmonot | 3 | 1 | Cl3m3nT | −8 | 2028 | ||||||
2093 | +9 | Ciskhan | 3 | 0 | Wean Dinchester | −9 | 1961 | ||||||
2155 | −16 | F1Re | 1 | 3 | DuDuZhu | +16 | 2013 | ||||||
2357 | +3 | DauT | 3 | 0 | nono12 | −3 | 1908 | ||||||
2058 | −15 | Bad Koala | 0 | 3 | GoKu | +15 | 1955 | ||||||
2225 | +3 | Capoch | 3 | 0 | Blve | −3 | 1900 | ||||||
2093 | −12 | El_Matador | 0 | 3 | LobodelaNieve | +12 | 2086 | ||||||
2322 | +3 | FreakinAndy | 3 | 0 | eskabe | −3 | 1907 | ||||||
2182 | +6 | Sora Kuma | 3 | 0 | Biry | −6 | 2045 | ||||||
2108 | +6 | prisma09 | 3 | 0 | Felipe | −6 | 1971 | ||||||
2134 | −9 | Overtaken | 2 | 3 | Monoz | +9 | 2060 | ||||||
2370 | ±0 | Hearttt | 3 | 0 | Caguamas | ±0 | 1876 | ||||||
2125 | −4 | Twigg | 2 | 3 | DracKeN | +4 | 2116 | ||||||
2284 | +3 | dogao | 3 | 0 | Dziamdziak | −3 | 1920 | ||||||
2102 | −8 | Thành Cổ Quảng Trị | 1 | 3 | jibatong | +8 | 2070 | ||||||
2266 | ±0 | Mihai06 | 0 | 0 | Adham | ±0 | 1964 | ||||||
1971 | +9 | StonePlease | 3 | 0 | Rodrixs | −9 | 1914 | ||||||
2194 | +4 | KingstoN_ | 3 | 1 | Nahuel05_ | −4 | 2098 | ||||||
2053 | +9 | Ozone | 3 | 0 | plptheboss | −9 | 1956 | ||||||
2402 | +3 | Sebastian2002 | 3 | 0 | ZARC | −3 | 1966 | ||||||
2129 | ±0 | The_Dragonstar | 3 | 1 | Whocl | ±0 | 1959 | ||||||
2339 | +3 | Nicov | 3 | 0 | RivuxTV | −3 | 1929 | ||||||
2131 | ±0 | Sobek | 3 | 1 | emalius2 | ±0 | 1945 | ||||||
2284 | +3 | Villese | 3 | 0 | R4v3N_ | −3 | 1941 | ||||||
2152 | −6 | Lucho | 3 | 2 | MrOsoVC8 | +6 | 1932 | ||||||
2115 | ±0 | deaKer | 0 | 0 | Pela | ±0 | 2022 | ||||||
2066 | ±0 | AntagonisT | 0 | 0 | ThunderboltX | ±0 | 1940 | ||||||
2424 | ±0 | TaToH | 3 | 0 | Anakin | ±0 | 1850 |
Nov 08, 2024 — Nov 10, 2024
Full Event
96
Players
90
Series
306
Games
N/A
Prize Money
1. Vinchester
2. MbL
3./4. Lucho
3./4. Sora Kuma
ACCM | 2324 | ▲ | +31 |
vivi | 2233 | ▲ | +22 |
Vinchester | 2335 | ▲ | +20 |
DuDuZhu | 2013 | ▲ | +20 |
dogao | 2284 | ▲ | +20 |
_Barles_ | 2344 | ▼ | −17 |
F1Re | 2155 | ▼ | −16 |
Bad Koala | 2058 | ▼ | −15 |
Mihai06 | 2266 | ▼ | −14 |
El_Matador | 2093 | ▼ | −12 |