Apr 20, 2023 — Jun 02, 2023
Semi-Finals | Semi-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2072 | −1 | Uzzi | 3 | 2 | LobodelaNieve | +1 | 2011 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2003 | +8 | LobodelaNieve | 2 | 0 | Redlash | −8 | 1972 | ||||||
2129 | +6 | F1Re | 3 | 0 | mrosovc8 | −6 | 1967 | ||||||
2051 | +4 | Ozone | 3 | 1 | Lucho | −4 | 1964 | ||||||
2066 | +6 | Uzzi | 3 | 0 | Dexter | −6 | 1921 | ||||||
Group Stage | Group Stage | ||||||||||||
2065 | +1 | Uzzi | 2 | 1 | Nahuel05_ | −1 | 1955 | ||||||
2124 | −2 | KingstoN_ | 2 | 1 | ManuelAntonio | +2 | 1927 | ||||||
1932 | ±0 | webber- | 0 | 0 | KingstoN_ | ±0 | 2124 | ||||||
1944 | −12 | webber- | 0 | 3 | mrosovc8 | +12 | 1955 | ||||||
2035 | +9 | Ozone | 3 | 0 | Jubileu | −9 | 1984 | ||||||
1994 | +9 | LobodelaNieve | 3 | 0 | Parawhas | −9 | 1902 | ||||||
1962 | +1 | Chirris | 2 | 1 | eskabe | −1 | 1915 | ||||||
1928 | −8 | Tatengue | 0 | 2 | Redlash | +8 | 1964 | ||||||
1924 | ±0 | TomiAkd | 0 | 0 | LobodelaNieve | ±0 | 1994 | ||||||
1924 | ±0 | TomiAkd | 0 | 0 | Dexter | ±0 | 1927 | ||||||
1958 | +12 | Lucho | 3 | 0 | uno1 | −12 | 1961 | ||||||
2126 | +2 | F1Re | 1 | 0 | prisma09 | −2 | 1971 | ||||||
1939 | +12 | Nahuel05_ | 3 | 0 | eskabe | −12 | 1927 | ||||||
1939 | −12 | ManuelAntonio | 0 | 3 | mrosovc8 | +12 | 1949 | ||||||
1906 | −4 | Parawhas | 1 | 2 | Dexter | +4 | 1923 | ||||||
1971 | −9 | Chirris | 0 | 3 | Uzzi | +9 | 2056 | ||||||
1947 | +2 | mrosovc8 | 1 | 2 | KingstoN_ | −2 | 2123 | ||||||
1988 | −4 | Jubileu | 1 | 2 | Redlash | +4 | 1972 | ||||||
1975 | −4 | prisma09 | 1 | 2 | uno1 | +4 | 1957 | ||||||
1956 | +2 | Lucho | 1 | 2 | F1Re | −2 | 2128 | ||||||
1952 | −12 | Tatengue | 0 | 3 | Ozone | +12 | 1985 | ||||||
1935 | +4 | ManuelAntonio | 2 | 1 | webber- | −4 | 1948 | ||||||
1936 | −9 | eskabe | 0 | 3 | Uzzi | +9 | 2029 | ||||||
1924 | −1 | Dexter | 1 | 2 | LobodelaNieve | +1 | 2007 | ||||||
1961 | −4 | Nahuel05_ | 1 | 2 | Chirris | +4 | 1967 | ||||||
1999 | −7 | Jubileu | 1 | 2 | Tatengue | +7 | 1945 | ||||||
1967 | −6 | uno1 | 0 | 3 | F1Re | +6 | 2128 | ||||||
1894 | +12 | Parawhas | 3 | 0 | TomiAkd | −12 | 1936 | ||||||
1967 | ±0 | prisma09 | 1 | 1 | Lucho | ±0 | 1956 | ||||||
1980 | −8 | Redlash | 0 | 2 | Ozone | +8 | 1971 |
Apr 20, 2023 — Jun 02, 2023
Full Event
20
Players
35
Series
93
Games
$100
Prize Money
3./4. LobodelaNieve
General Information | liquipedia.net |
Ozone | 1971 | ▲ | +33 |
Uzzi | 2029 | ▲ | +24 |
mrosovc8 | 1947 | ▲ | +20 |
LobodelaNieve | 2007 | ▲ | +19 |
F1Re | 2128 | ▲ | +12 |
Coming soon...