Hover with the mouse to show details.
2
vs.
1
54% - Prediction - 46%
Show Details
3
vs.
0
59% - Prediction - 41%
Show Details
3
vs.
0
65% - Prediction - 35%
Show Details
2
vs.
3
45% - Prediction - 55%
Show Details
The result was exactly like expected, so no Elo changes.
T90 Titans League 2: Silver League | K.O. Phase | ±0 |
ArgenLeague | Quarter-Finals | +2 |
Copa Amazonia | K.O. Phase | ±0 |
Gran Kanato III: The Last Khan | Quarter-Finals | +4 |
Copa Genesis Z | K.O. Phase | −8 |
Aorus League 5: Qualifier | First RO4 (Loser Bracket) | −8 |
Copa Aconcagua | K.O. Phase | +13 |
Circuito Sudamericano de AOE2: Liga Tlaxcala | Group Stage | +3 |
Rey de las Américas 3 | K.O. Phase | ±0 |
Argeking77 Cup | K.O. Phase | −7 |
Circuito Sudamericano de AOE2: Liga Tenochtitlán | Group Stage | +23 |
Deep Waters Pro League 2 Qualifier | Quarter-Finals | −4 |
Aorus League 2 | First RO4 (Loser Bracket) | −6 |
Latin Gaming eSports Cup | K.O. Phase | −7 |
Aorus Leage | K.O. Phase | −8 |
Rey de las Américas 2 | K.O. Phase | −4 |
Copa Who | K.O. Phase | −8 |
Baby Cup 2021: Paladins | Third/Fourth | +16 |
Liga Argentina 2 | Second | +3 |
Liga Argentina | Fourth | −12 |
AOElympics Islands 1v1 | Quarter-Finals | −6 |
AOElympics Mediterranean 1v1 | Quarter-Finals | −6 |
Red Bull Wololo 2 Qualifier #1 | K.O. Phase | −8 |
Rey de las Américas | K.O. Phase | −9 |
Argeking 2020 DE | Second RO4 (Loser Bracket) | ±0 |
4x | 1x won (25%) | Compare... | |
3x | 3x won (100%) | Compare... | |
3x | 0x won (0%) | Compare... | |
3x | 1x won (33%) | Compare... | |
2x | 0x won (0%) | Compare... |
Coming soon...