Jan 04, 2025 — Jan 05, 2025
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2378 | +8 | Hearttt | 4 | 2 | Vinchester | −8 | 2382 | ||||||
2424 | +2 | Yo | 4 | 2 | MbL | −2 | 2336 | ||||||
2234 | +4 | KingstoN_ | 4 | 3 | Mihai06 | −4 | 2275 | ||||||
2394 | +7 | TaToH | 4 | 1 | FreakinAndy | −7 | 2317 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2374 | +4 | Hearttt | 3 | 1 | Capoch | −4 | 2244 | ||||||
2400 | −6 | TaToH | 3 | 2 | vivi | +6 | 2256 | ||||||
2348 | −9 | DauT | 2 | 3 | Mihai06 | +9 | 2266 | ||||||
2382 | ±0 | Vinchester | 3 | 1 | Sora Kuma | ±0 | 2231 | ||||||
2328 | +8 | MbL | 3 | 1 | Nicov | −8 | 2366 | ||||||
2420 | +4 | Yo | 3 | 1 | Dark | −4 | 2300 | ||||||
2393 | −14 | Sebastian2002 | 2 | 3 | KingstoN_ | +14 | 2220 | ||||||
2351 | −8 | _Barles_ | 1 | 3 | FreakinAndy | +8 | 2309 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2337 | −9 | Sitaux | 2 | 3 | Sora Kuma | +9 | 2222 | ||||||
2379 | +3 | Vinchester | 3 | 0 | z40305125 | −3 | 2113 | ||||||
2240 | +4 | Capoch | 3 | 2 | Margougou | −4 | 2211 | ||||||
2371 | +3 | Hearttt | 3 | 0 | Uzzi | −3 | 2087 | ||||||
2370 | −4 | Nicov | 3 | 1 | jibatong | +4 | 2100 | ||||||
2334 | −6 | MbL | 3 | 2 | Daniel | +6 | 2188 | ||||||
2296 | +4 | Dark | 3 | 1 | classicpro | −4 | 2239 | ||||||
2417 | +3 | Yo | 3 | 0 | Lewis333 | −3 | 2094 | ||||||
2260 | +6 | Mihai06 | 3 | 0 | Ciskhan | −6 | 2113 | ||||||
2342 | +6 | DauT | 3 | 0 | prisma09 | −6 | 2117 | ||||||
2387 | +6 | Sebastian2002 | 3 | 0 | Lucho | −6 | 2177 | ||||||
2306 | +3 | FreakinAndy | 3 | 0 | wide | −3 | 2042 | ||||||
2345 | +6 | _Barles_ | 3 | 0 | Monoz | −6 | 2095 | ||||||
2089 | ±0 | AntagonisT | 0 | 0 | vivi | ±0 | 2256 | ||||||
2398 | +2 | TaToH | 2 | 0 | saymyname | −2 | 2113 | ||||||
2273 | −12 | dogao | 1 | 3 | KingstoN_ | +12 | 2208 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2218 | +4 | Sora Kuma | 2 | 0 | Bad Koala | −4 | 2078 | ||||||
2335 | +2 | Sitaux | 2 | 0 | Dennis | −2 | 2007 | ||||||
2131 | −4 | Lyx | 1 | 2 | z40305125 | +4 | 2109 | ||||||
2216 | −5 | Margougou | 2 | 1 | ThunderboltX | +5 | 1931 | ||||||
2377 | +2 | Vinchester | 2 | 0 | Carbo | −2 | 1920 | ||||||
2238 | +2 | Capoch | 2 | 0 | Dziamdziak | −2 | 1933 | ||||||
2143 | ±0 | Sobek | 0 | 0 | Uzzi | ±0 | 2087 | ||||||
2371 | ±0 | Hearttt | 2 | 0 | Rodrixs | ±0 | 1883 | ||||||
2092 | +8 | jibatong | 2 | 0 | Overtaken | −8 | 2129 | ||||||
2368 | +2 | Nicov | 2 | 0 | iBUYPOWER | −2 | 1965 | ||||||
2188 | ±0 | Daniel | 0 | 0 | Pela | ±0 | 2000 | ||||||
2332 | +2 | MbL | 2 | 0 | Rayz | −2 | 1938 | ||||||
2235 | +4 | classicpro | 2 | 0 | youpudding | −4 | 2007 | ||||||
2292 | +4 | Dark | 2 | 0 | El_Matador | −4 | 2060 | ||||||
2039 | −1 | Dr.Kozmonot | 1 | 2 | Lewis333 | +1 | 2093 | ||||||
2417 | ±0 | Yo | 2 | 0 | Lamo | ±0 | 1927 | ||||||
2105 | +8 | Ciskhan | 2 | 0 | Thành Cổ Quảng Trị | −8 | 2082 | ||||||
2258 | +2 | Mihai06 | 2 | 0 | Alive | −2 | 1948 | ||||||
2157 | −10 | repard | 0 | 2 | prisma09 | +10 | 2107 | ||||||
2340 | +2 | DauT | 2 | 0 | sziky | −2 | 1985 | ||||||
2204 | +4 | KingstoN_ | 2 | 0 | GoKu | −4 | 1970 | ||||||
2273 | ±0 | dogao | 0 | 0 | Biry | ±0 | 2045 | ||||||
2062 | −6 | Ozone | 0 | 2 | Lucho | +6 | 2171 | ||||||
2387 | ±0 | Sebastian2002 | 2 | 0 | Nezzar | ±0 | 1915 | ||||||
2146 | −7 | The_Dragonstar | 1 | 2 | wide | +7 | 2035 | ||||||
2311 | −5 | FreakinAndy | 2 | 1 | Gabi | +5 | 2003 | ||||||
2135 | −10 | F1Re | 0 | 2 | Monoz | +10 | 2085 | ||||||
2343 | +2 | _Barles_ | 2 | 0 | TeMo | −2 | 1963 | ||||||
2252 | +4 | vivi | 2 | 0 | Nahuel05_ | −4 | 2078 | ||||||
2273 | −10 | Villese | 1 | 2 | AntagonisT | +10 | 2079 | ||||||
2113 | ±0 | saymyname | 0 | 0 | LobodelaNieve | ±0 | 2073 | ||||||
2396 | +2 | TaToH | 2 | 0 | Neozz | −2 | 1979 |
Jan 04, 2025 — Jan 05, 2025
Full Event
64
Players
60
Series
174
Games
N/A
Prize Money
1. TaToH
2. FreakinAndy
3./4. _Barles_
3./4. Sebastian2002
General Information | liquipedia.net |