Jan 04, 2025 — Jan 05, 2025
Finale | Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2378 | +8 | Hearttt | 4 | 2 | Vinchester | −8 | 2386 | ||||||
| 2427 | +2 | Yo | 4 | 2 | MbL | −2 | 2335 | ||||||
| 2242 | +4 | Kingstone | 4 | 3 | Mihai06 | −4 | 2270 | ||||||
| 2394 | +7 | TaToH | 4 | 1 | FreakinAndy | −7 | 2322 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
| 2374 | +4 | Hearttt | 3 | 1 | Capoch | −4 | 2246 | ||||||
| 2400 | −6 | TaToH | 3 | 2 | vivi | +6 | 2255 | ||||||
| 2349 | −9 | DauT | 2 | 3 | Mihai06 | +9 | 2261 | ||||||
| 2386 | ±0 | Vinchester | 3 | 1 | Sora Kuma | ±0 | 2231 | ||||||
| 2327 | +8 | MbL | 3 | 1 | Nicov | −8 | 2359 | ||||||
| 2423 | +4 | Yo | 3 | 1 | Dark | −4 | 2302 | ||||||
| 2395 | −14 | Sebastian | 2 | 3 | Kingstone | +14 | 2228 | ||||||
| 2354 | −8 | _Barles_ | 1 | 3 | FreakinAndy | +8 | 2314 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
| 2338 | −9 | Sitaux | 2 | 3 | Sora Kuma | +9 | 2222 | ||||||
| 2383 | +3 | Vinchester | 3 | 0 | z40305125 | −3 | 2114 | ||||||
| 2242 | +4 | Capoch | 3 | 2 | Margougou | −4 | 2213 | ||||||
| 2371 | +3 | Hearttt | 3 | 0 | Uzzi | −3 | 2088 | ||||||
| 2363 | −4 | Nicov | 3 | 1 | jibatong | +4 | 2100 | ||||||
| 2333 | −6 | MbL | 3 | 2 | Daniel | +6 | 2188 | ||||||
| 2298 | +4 | Dark | 3 | 1 | classicpro | −4 | 2245 | ||||||
| 2420 | +3 | Yo | 3 | 0 | Lewis333 | −3 | 2097 | ||||||
| 2255 | +6 | Mihai06 | 3 | 0 | Ciskhan | −6 | 2113 | ||||||
| 2343 | +6 | DauT | 3 | 0 | prisma09 | −6 | 2119 | ||||||
| 2389 | +6 | Sebastian | 3 | 0 | Lucho | −6 | 2180 | ||||||
| 2311 | +3 | FreakinAndy | 3 | 0 | wide | −3 | 2047 | ||||||
| 2348 | +6 | _Barles_ | 3 | 0 | Monoz | −6 | 2097 | ||||||
| 2087 | ±0 | AntagonisT | 0 | 0 | vivi | ±0 | 2255 | ||||||
| 2398 | +2 | TaToH | 2 | 0 | saymyname | −2 | 2114 | ||||||
| 2273 | −12 | dogao | 1 | 3 | Kingstone | +12 | 2216 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
| 2218 | +4 | Sora Kuma | 2 | 0 | Bad Koala | −4 | 2078 | ||||||
| 2336 | +2 | Sitaux | 2 | 0 | Dennis | −2 | 2010 | ||||||
| 2131 | −4 | Lyx | 1 | 2 | z40305125 | +4 | 2110 | ||||||
| 2218 | −5 | Margougou | 2 | 1 | ThunderboltX | +5 | 1940 | ||||||
| 2381 | +2 | Vinchester | 2 | 0 | Carbo | −2 | 1923 | ||||||
| 2240 | +2 | Capoch | 2 | 0 | Dziamdziak | −2 | 1932 | ||||||
| 2142 | ±0 | Sobek | 0 | 0 | Uzzi | ±0 | 2088 | ||||||
| 2371 | ±0 | Hearttt | 2 | 0 | Rodrixs | ±0 | 1885 | ||||||
| 2092 | +8 | jibatong | 2 | 0 | Overtaken | −8 | 2129 | ||||||
| 2361 | +2 | Nicov | 2 | 0 | iBUYPOWER | −2 | 1969 | ||||||
| 2188 | ±0 | Daniel | 0 | 0 | Pela | ±0 | 2000 | ||||||
| 2331 | +2 | MbL | 2 | 0 | Rayz | −2 | 1938 | ||||||
| 2241 | +4 | classicpro | 2 | 0 | youpudding | −4 | 2010 | ||||||
| 2294 | +4 | Dark | 2 | 0 | El_Matador | −4 | 2063 | ||||||
| 2039 | −1 | Dr.Kozmonot | 1 | 2 | Lewis333 | +1 | 2096 | ||||||
| 2420 | ±0 | Yo | 2 | 0 | Lamo | ±0 | 1947 | ||||||
| 2105 | +8 | Ciskhan | 2 | 0 | Thành Cổ Quảng Trị | −8 | 2082 | ||||||
| 2253 | +2 | Mihai06 | 2 | 0 | Alive | −2 | 1948 | ||||||
| 2159 | −10 | repard | 0 | 2 | prisma09 | +10 | 2109 | ||||||
| 2341 | +2 | DauT | 2 | 0 | sziky | −2 | 1985 | ||||||
| 2212 | +4 | Kingstone | 2 | 0 | GoKu | −4 | 1970 | ||||||
| 2273 | ±0 | dogao | 0 | 0 | Biry | ±0 | 2044 | ||||||
| 2068 | −6 | Ozone | 0 | 2 | Lucho | +6 | 2174 | ||||||
| 2389 | ±0 | Sebastian | 2 | 0 | Nezzar | ±0 | 1915 | ||||||
| 2149 | −7 | The_Dragonstar | 1 | 2 | wide | +7 | 2040 | ||||||
| 2316 | −5 | FreakinAndy | 2 | 1 | Gabi | +5 | 2003 | ||||||
| 2135 | −10 | F1Re | 0 | 2 | Monoz | +10 | 2087 | ||||||
| 2346 | +2 | _Barles_ | 2 | 0 | TeMo | −2 | 1963 | ||||||
| 2251 | +4 | vivi | 2 | 0 | Nahuel05_ | −4 | 2082 | ||||||
| 2275 | −10 | Villese | 1 | 2 | AntagonisT | +10 | 2077 | ||||||
| 2114 | ±0 | saymyname | 0 | 0 | LobodelaNieve | ±0 | 2073 | ||||||
| 2396 | +2 | TaToH | 2 | 0 | Neozz | −2 | 1982 | ||||||
Jan 04, 2025 — Jan 05, 2025
Full Event
64
Players
60
Series
174 ![]()
Games
N/A
Prize Money
1. TaToH
2. FreakinAndy
3./4. _Barles_
3./4. Sebastian
| General Information | liquipedia.net |