Hover with the mouse to show details.
3
vs.
0
64% - Prediction - 36%
Show Details
2
vs.
1
52% - Prediction - 48%
Show Details
Torneo de las 12 casas: Sagittarius | K.O. Phase | +7 |
Torneo de las 12 casas: Scorpio | K.O. Phase | −6 |
Circuito Latinoamericano de AOE2: Liga Mesopotamia | Group Stage | −18 |
MetaWorldTour: Qualifier 2 | K.O. Phase | −4 |
Torneo de las 12 casas: Libra | Quarter-Finals | −6 |
MetaWorldTour: Qualifier 1 | K.O. Phase | −1 |
XEVER Cup | Quarter-Finals | −6 |
Copa Aconcagua 2 | K.O. Phase | +12 |
Torneo de las 12 casas: Virgo | K.O. Phase | −6 |
Torneo de las 12 casas: Leo | K.O. Phase | −8 |
Forestandon Cup | Quarter-Finals | ±0 |
Circuito Latinoamericano de AOE2: Liga Desierto | Group Stage | −22 |
ArgenLeague | Group Stage | −16 |
Torneo de las 12 casas: Cancer | K.O. Phase | −8 |
LANDON Cup | K.O. Phase | −2 |
Circuito Latinoamericano de AOE2: Liga Desembarco | Third | +15 |
Torneo de las 12 casas: Taurus | Quarter-Finals | ±0 |
Unus Imperium | K.O. Phase | +2 |
Copa Aconcagua | K.O. Phase | −8 |
Circuito Sudamericano de AOE2: Liga Tlaxcala | Group Stage | −17 |
Argeking77 Cup | K.O. Phase | −15 |
Circuito Sudamericano de AOE2: Liga Tenochtitlán | Group Stage | −15 |
5x | 0x won (0%) | Compare... | |
4x | 1x won (25%) | Compare... | |
3x | 0x won (0%) | Compare... | |
3x | 1x won (33%) | Compare... | |
3x | 0x won (0%) | Compare... |
Coming soon...