Hover with the mouse to show details.
The result was exactly like expected, so no Elo changes.
3
vs.
0
60% - Prediction - 40%
Show Details
3
vs.
0
49% - Prediction - 51%
Show Details
3
vs.
0
58% - Prediction - 42%
Show Details
2
vs.
1
61% - Prediction - 39%
Show Details
1
vs.
3
49% - Prediction - 51%
Show Details
Masters of Arena 7 qualifiers | K.O. Phase | +4 |
ArgenLeague | Semi-Finals | +17 |
Torneo de las 12 casas: Cancer | Semi-Finals | +12 |
Torneo de las 12 casas: Gemini | Winner | +12 |
LANDON Cup | Quarter-Finals | +6 |
Rey de las Américas 3 | K.O. Phase | +21 |
Argeking77 Cup | Second | +26 |
Deep Waters Pro League 2 Qualifier | Quarter-Finals | −6 |
Liga Argentina 3 | Second | +10 |
Empirematics Gold Championship | K.O. Phase | −4 |
Aorus Leage | First RO4 (Loser Bracket) | +13 |
SuperLeAGE #3 | Quarter-Finals | −1 |
Rey de las Américas 2 | Quarter-Finals | +11 |
Copa Who | Third/Fourth | +8 |
Hidden Cup 4 Qualifiers | K.O. Phase | −9 |
Baby Cup 2021: Paladins | Third/Fourth | +1 |
Liga Argentina 2 | Third/Fourth | ±0 |
Liga Argentina | Third | +16 |
4x | 1x won (25%) | Compare... | |
3x | 3x won (100%) | Compare... | |
3x | 1x won (33%) | Compare... | |
2x | 2x won (100%) | Compare... | |
2x | 0x won (0%) | Compare... |
Coming soon...