Hover with the mouse to show details.
2
vs.
3
55% - Prediction - 45%
Show Details
3
vs.
0
69% - Prediction - 31%
Show Details
The result was exactly like expected, so no Elo changes.
3
vs.
0
58% - Prediction - 42%
Show Details
3
vs.
0
48% - Prediction - 52%
Show Details
3
vs.
0
57% - Prediction - 43%
Show Details
2
vs.
1
60% - Prediction - 40%
Show Details
1
vs.
3
50% - Prediction - 50%
Show Details
Copa 3k Libertadores | Group Stage | +4 |
Copa 3k Libertadores Qualifier | Winner | +4 |
Circuito Latinoamericano de AOE2: Liga Mesopotamia | Winner | +22 |
Torneo de las 12 casas: Virgo | Winner | +18 |
Masters of Arena 7 | Group Stage | −3 |
Masters of Arena 7 Qualifier | Quarter-Finals | +10 |
ArgenLeague | Winner | +23 |
Torneo de las 12 casas: Cancer | Winner | +20 |
Torneo de las 12 casas: Gemini | Winner | +14 |
LANDON Cup | Quarter-Finals | +4 |
Rey de las Américas 3 | K.O. Phase | +21 |
Argeking77 Cup | Second | +31 |
Deep Waters Pro League 2 Qualifier | Quarter-Finals | −6 |
Liga Argentina 3 | Second | +13 |
Empirematics Gold Championship | K.O. Phase | −4 |
Aorus Leage | First RO4 (Loser Bracket) | +13 |
SuperLeAGE #3 | Quarter-Finals | −1 |
Rey de las Américas 2 | Quarter-Finals | +11 |
Copa Who | Third/Fourth | +8 |
Hidden Cup 4 Qualifiers | K.O. Phase | −9 |
Baby Cup 2021: Paladins | Third/Fourth | +1 |
Liga Argentina 2 | Third/Fourth | ±0 |
Liga Argentina | Third | +16 |
Argeking 2020 WK | K.O. (Loser Bracket) | −10 |
5x | 2x won (40%) | Compare... | |
4x | 4x won (100%) | Compare... | |
3x | 1x won (33%) | Compare... | |
3x | 3x won (100%) | Compare... | |
3x | 3x won (100%) | Compare... |
Coming soon...