Hover with the mouse to show details.
3
vs.
0
70% - Prediction - 30%
Show Details
1
vs.
3
68% - Prediction - 32%
Show Details
1
vs.
2
62% - Prediction - 38%
Show Details
3
vs.
1
64% - Prediction - 36%
Show Details
3
vs.
1
59% - Prediction - 41%
Show Details
3
vs.
0
55% - Prediction - 45%
Show Details
3
vs.
1
50% - Prediction - 50%
Show Details
T90 Titans League 3: Gold League | Group Stage | −19 |
T90 Titans League 2: Silver League | Winner | +21 |
Masters of Arena 7 | Group Stage | −2 |
Masters of Arena 7 Qualifier | Quarter-Finals | +18 |
King of the Desert 5 Qualifier 2 | Second Place | +3 |
King of the Desert 5 Qualifier 1 | Quarter-Finals | −10 |
Rey de las Américas 3 | K.O. Phase | +23 |
The Resurgence Qualifier | K.O. Phase | −7 |
Wandering Warriors Cup | K.O. Phase | −4 |
All-In Cup Qualifier | K.O. Phase | +6 |
Rey de las Américas 2 | Fourth | +27 |
King of the Desert 3 | K.O. Phase | −4 |
Red Bull Wololo 2 Qualifier #2 | K.O. Phase | +2 |
Red Bull Wololo 2 Qualifier #1 | K.O. Phase | −4 |
ClownCup3 Qualifiers | K.O. Phase | −10 |
Red Bull Wololo Qualifier #2 | K.O. Phase | −1 |
Argeking 2020 DE | Second | +9 |
Argeking 2020 WK | Winner | +24 |
Hidden Cup 3 Qualifier | K.O. Phase | −12 |
WSVG Americas Qualifiers | Quarter-Finals | −8 |
Masters of Arena 2 | Second | +36 |
Clash of the Titans | K.O. Phase | −1 |
Masters of Arena 1 | First RO4 (Loser Bracket) | −8 |
3x | 0x won (0%) | Compare... | |
2x | 1x won (50%) | Compare... | |
2x | 2x won (100%) | Compare... | |
2x | 2x won (100%) | Compare... | |
2x | 1x won (50%) | Compare... |
Coming soon...