Hover with the mouse to show details.
2
vs.
0
54% - Prediction - 46%
Show Details
3
vs.
0
64% - Prediction - 36%
Show Details
2
vs.
1
54% - Prediction - 46%
Show Details
Circuito Latinoamericano de AOE2: Liga Desierto | Quarter-Finals | −4 |
ArgenLeague | Quarter-Finals | +2 |
Torneo de las 12 casas: Gemini | Second | +14 |
King of the Desert 5 Qualifier 1 | Quarter-Finals | −4 |
LANDON Cup | K.O. Phase | −6 |
Circuito Latinoamericano de AOE2: Liga Desembarco | Winner | −2 |
Copa Aconcagua | K.O. Phase | +7 |
Circuito Sudamericano de AOE2: Liga Tlaxcala | Group Stage | −1 |
Rey de las Américas 3 | K.O. Phase | −4 |
The Golden Trials | Second RO4 (Loser Bracket) | −6 |
Argeking77 Cup | K.O. Phase | −18 |
Circuito Sudamericano de AOE2: Liga Tenochtitlán | Group Stage | +12 |
King of the African Clearing | Third/Fourth | ±0 |
Argentina Game Show 2021 | Group Stage | −8 |
King of the Desert 4 Qualifier | K.O. Phase | −6 |
Red Bull Wololo 5 Qualifier | K.O. Phase | −6 |
The Open Classic | K.O. Phase | −4 |
Red Bull Wololo 4 Qualifier #2 | K.O. Phase | −2 |
5x | 2x won (40%) | Compare... | |
4x | 1x won (25%) | Compare... | |
3x | 2x won (67%) | Compare... | |
3x | 2x won (67%) | Compare... | |
2x | 0x won (0%) | Compare... |
Coming soon...