Aug 03, 2023 — Sep 07, 2023
Semi-Finals | Semi-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2175 | ±0 | Lucky Rox | 0 | 0 | Ozone | ±0 | 2047 | ||||||
2076 | −4 | Uzzi | 2 | 3 | St4rk | +4 | 2064 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2039 | ±0 | deaKer | 0 | 0 | St4rk | ±0 | 2064 | ||||||
2038 | +9 | Ozone | 3 | 0 | Biry | −9 | 1984 | ||||||
2175 | ±0 | Lucky Rox | 3 | 1 | Nahuel05_ | ±0 | 1991 | ||||||
1976 | −9 | Whocl | 0 | 3 | Uzzi | +9 | 2067 | ||||||
Group Stage | Group Stage | ||||||||||||
1991 | +4 | Nahuel05_ | 2 | 1 | Lucho | −4 | 1983 | ||||||
1963 | +7 | Parawhas | 2 | 1 | Ozone | −7 | 2045 | ||||||
1967 | +9 | Whocl | 3 | 0 | eskabe | −9 | 1880 | ||||||
1984 | ±0 | Biry | 0 | 0 | FASTURTLE | ±0 | 1897 | ||||||
2037 | ±0 | deaKer | 0 | 0 | cHELOOO | ±0 | 1950 | ||||||
2169 | +6 | Lucky Rox | 3 | 0 | LobodelaNieve | −6 | 2032 | ||||||
1995 | −4 | Nahuel05_ | 1 | 2 | Whocl | +4 | 1963 | ||||||
1946 | +1 | prisma09 | 2 | 1 | webber- | −1 | 1895 | ||||||
1880 | ±0 | eskabe | 0 | 0 | Lucho | ±0 | 1975 | ||||||
2060 | +9 | St4rk | 3 | 0 | uno1 | −9 | 1966 | ||||||
1978 | −15 | Parawhas | 0 | 3 | prisma09 | +15 | 1931 | ||||||
1899 | −4 | webber- | 0 | 2 | Ozone | +4 | 2041 | ||||||
2044 | −12 | LobodelaNieve | 0 | 3 | Uzzi | +12 | 2055 | ||||||
2028 | +9 | deaKer | 3 | 0 | MrOsoVC8 | −9 | 1944 | ||||||
1979 | −4 | Lucho | 0 | 1 | Whocl | +4 | 1959 | ||||||
1889 | −9 | eskabe | 0 | 3 | Nahuel05_ | +9 | 1972 | ||||||
2016 | −10 | Monoz | 0 | 2 | uno1 | +10 | 1956 | ||||||
1900 | −1 | webber- | 1 | 2 | Parawhas | +1 | 1977 | ||||||
1948 | −4 | MrOsoVC8 | 1 | 2 | cHELOOO | +4 | 1948 | ||||||
2056 | −1 | Uzzi | 1 | 2 | Lucky Rox | +1 | 2168 | ||||||
1889 | +8 | FASTURTLE | 2 | 0 | Kamayuk | −8 | 1883 | ||||||
1979 | +6 | Biry | 2 | 0 | Kamayuk | −6 | 1889 | ||||||
2032 | +9 | Ozone | 3 | 0 | prisma09 | −9 | 1938 |
Aug 03, 2023 — Sep 07, 2023
Full Event
20
Players
29
Series
69
Games
$100
Prize Money
3./4. Uzzi
General Information | liquipedia.net |
Brackets | docs.google.com |
LobodelaNieve | 2044 | ▼ | −18 |
eskabe | 1889 | ▼ | −18 |
Kamayuk | 1889 | ▼ | −14 |
MrOsoVC8 | 1948 | ▼ | −13 |
Monoz | 2016 | ▼ | −10 |