Hover with the mouse to show details.
0
vs.
2
41% - Prediction - 59%
Show Details
2
vs.
0
58% - Prediction - 42%
Show Details
1
vs.
2
60% - Prediction - 40%
Show Details
3
vs.
0
58% - Prediction - 42%
Show Details
2
vs.
0
58% - Prediction - 42%
Show Details
0
vs.
3
49% - Prediction - 51%
Show Details
2
vs.
1
55% - Prediction - 45%
Show Details
Blue Carbon Cup | K.O. (Winner Bracket) | +9 |
Circuito Latinoamericano de AOE2: Liga Mesopotamia | Group Stage | −13 |
MetaWorldTour: Qualifier 2 | K.O. Phase | −4 |
Masters of Arena 7: Silver League | K.O. Phase | −11 |
MetaWorldTour: Qualifier 1 | K.O. Phase | −6 |
Clash of Empires: Qualifier | Quarter-Finals | −2 |
T90 Titans League 2: Silver League | K.O. Phase | −6 |
Copa Aconcagua 2 | K.O. Phase | +18 |
Masters of Arena 7 Qualifier | K.O. Phase | −6 |
Circuito Latinoamericano de AOE2: Liga Desierto | Quarter-Finals | +20 |
King of the Desert 5 Qualifier 2 | Semi-Finals | −6 |
King of the Desert 5 Qualifier 1 | Quarter-Finals | −4 |
Circuito Latinoamericano de AOE2: Liga Desembarco | Quarter-Finals | −20 |
Unus Imperium | K.O. Phase | −4 |
T90 Titans League: Silver League | Quarter-Finals | ±0 |
Gran Kanato III: The Last Khan | K.O. Phase | −4 |
The Grand Melee Qualifier | K.O. Phase | −4 |
Copa Genesis Z | K.O. Phase | −8 |
Magna Carto: Long Swordsmen Division | Second | −7 |
Chaos Cup - Bracket 1 | Winner | +4 |
RMS Cup 2: Qualifier 2 | K.O. Phase | −6 |
3x | 1x won (33%) | Compare... | |
2x | 0x won (0%) | Compare... | |
2x | 1x won (50%) | Compare... | |
1x | 1x won (100%) | Compare... | |
1x | 1x won (100%) | Compare... |
Coming soon...