Round of 32 (Bo5) | Round of 32 (Bo5) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 07, 2025 | Dec 07, 2025 | ||||||||||||
| 2475 | +3 | Liereyy | 3 | 0 | Kingstone | −3 | 2198 | ||||||
| 2385 | +6 | MbL | 3 | 0 | Ciskhan | −6 | 2158 | ||||||
| 2398 | +3 | TaToH | 3 | 0 | iBUYPOWER | −3 | 2028 | ||||||
Dec 06, 2025 | Dec 06, 2025 | ||||||||||||
| 2349 | +9 | Sitaux | 3 | 0 | Capoch | −9 | 2259 | ||||||
| 2444 | +6 | TheViper | 3 | 0 | classicpro | −6 | 2202 | ||||||
| 2439 | +3 | Sebastian | 3 | 0 | youpudding | −3 | 2042 | ||||||
Round of 64 (Bo5) | Round of 64 (Bo5) | ||||||||||||
Dec 05, 2025 | Dec 05, 2025 | ||||||||||||
| 2306 | −4 | DauT | 3 | 1 | DOOMSTER | +4 | 2015 | ||||||
| 2204 | −1 | Running | 3 | 2 | Monoz | +1 | 2075 | ||||||
| 2227 | −16 | dogao | 1 | 3 | StonePleaseAoE | +16 | 2052 | ||||||
| 2257 | +12 | Villese | 3 | 1 | JorDan_AoE | −12 | 2329 | ||||||
| 2359 | +6 | FreakinAndy | 3 | 0 | F1Re | −6 | 2111 | ||||||
| 2247 | +4 | vivi | 3 | 1 | Z40 | −4 | 2111 | ||||||
| 2164 | −12 | Margougou | 0 | 3 | prisma09 | +12 | 2124 | ||||||
| 2274 | −15 | Sora_Kuma | 0 | 3 | Daniel | +15 | 2144 | ||||||
| 2307 | −14 | Mihai06 | 2 | 3 | chart | +14 | 2067 | ||||||
Dec 04, 2025 | Dec 04, 2025 | ||||||||||||
| 2253 | +6 | Capoch | 3 | 0 | Dennis | −6 | 2016 | ||||||
| 2189 | +9 | Kingstone | 3 | 0 | deaKer | −9 | 2144 | ||||||
| 2419 | +3 | ACCM | 3 | 0 | JackK | −3 | 2034 | ||||||
| 2255 | +6 | Dark | 3 | 0 | Terz | −6 | 2073 | ||||||
| 2353 | +6 | Nicov | 3 | 0 | Sobek | −6 | 2130 | ||||||
| 2382 | +3 | MbL | 3 | 0 | Ozone | −3 | 2077 | ||||||
| 2436 | +3 | Sebastian | 3 | 0 | Dr.Kozmonot | −3 | 2049 | ||||||
| 2402 | −4 | TaToH | 3 | 1 | Gabi | +4 | 2077 | ||||||
| 2158 | ±0 | Ciskhan | 3 | 1 | GoKu | ±0 | 1957 | ||||||
Dec 03, 2025 | Dec 03, 2025 | ||||||||||||
| 2178 | −16 | Valas | 1 | 3 | iBUYPOWER | +16 | 2012 | ||||||
| 2196 | +6 | classicpro | 3 | 0 | wide | −6 | 2035 | ||||||
| 2472 | +3 | Liereyy | 3 | 0 | repard | −3 | 2170 | ||||||
| 2437 | +3 | Yo | 3 | 0 | Uzzi | −3 | 2084 | ||||||
| 2133 | +8 | The_Dragonstar | 3 | 1 | Overtaken | −8 | 2150 | ||||||
| 2428 | +3 | Hearttt | 3 | 0 | Thành_Cổ_Quảng_Trị | −3 | 2073 | ||||||
| 2316 | +6 | Barles | 3 | 0 | Bad_Koala | −6 | 2062 | ||||||
Dec 02, 2025 | Dec 02, 2025 | ||||||||||||
| 2346 | +3 | Sitaux | 3 | 0 | Nahuel05 | −3 | 2066 | ||||||
| 2206 | +9 | Lucho | 3 | 0 | Babaorum | −9 | 2143 | ||||||
| 2444 | ±0 | TheViper | 3 | 0 | Lamo | ±0 | 1970 | ||||||
| 2433 | +6 | Vinchester | 3 | 0 | Ganji | −6 | 2207 | ||||||
| 2575 | ±0 | Hera | 3 | 0 | miguel | ±0 | 2085 | ||||||
| 2148 | −9 | IAnTaGoNiStI | 2 | 3 | youpudding | +9 | 2033 | ||||||
| 2277 | −6 | Lewis | 3 | 2 | Lyx | +6 | 2134 | ||||||
Dec 01, 2025 — Dec 21, 2025
Full Event
64
Players
38
Series
130 ![]()
Games
$50000
Prize Money
In progress
| StonePleaseAoE | 2052 | ▲ | +16 | 2068 |
| Daniel | 2144 | ▲ | +15 | 2159 |
| chart | 2067 | ▲ | +14 | 2081 |
| iBUYPOWER | 2012 | ▲ | +13 | 2025 |
| Sitaux | 2346 | ▲ | +12 | 2358 |
| IAnTaGoNiStI | 1963 | 5 games |
| Mihai06 | 1997 | 5 games |
| Ciskhan | 2063 | 7 games |
| Monoz | 2134 | 5 games |
| Running | 2145 | 5 games |