Feb 14, 2022 — Apr 03, 2022
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 | +4 | _Heisen | 2 | 1 | Monoz | −4 | 1953 | ||||||
1985 | −12 | TomS | 0 | 3 | _BL4CK_ | +12 | 1995 | ||||||
1975 | +4 | Redlash | 2 | 1 | RivuxTv | −4 | 1975 | ||||||
1969 | −12 | Eärnur | 0 | 3 | Nahuel05_ | +12 | 1964 | ||||||
1965 | −1 | Nahuel05_ | 1 | 2 | Pela | +1 | 2036 | ||||||
1981 | −12 | Eärnur | 0 | 3 | Pela | +12 | 2024 | ||||||
1923 | −9 | _Heisen | 0 | 3 | Sobek | +9 | 2004 | ||||||
1977 | +4 | eskabe | 2 | 1 | RivuxTv | −4 | 1979 | ||||||
1888 | −9 | Knolte | 0 | 3 | Dexter | +9 | 1954 | ||||||
1900 | −12 | Knolte | 0 | 3 | Biry | +12 | 1935 | ||||||
1996 | −15 | Eärnur | 0 | 3 | Carbo | +15 | 1948 | ||||||
1985 | −4 | eskabe | 1 | 2 | Monoz | +4 | 1949 | ||||||
1951 | +7 | prisma09 | 2 | 1 | _BL4CK_ | −7 | 1996 | ||||||
1995 | −12 | Redlash | 0 | 3 | Sobek | +12 | 1992 | ||||||
1906 | −6 | Knolte | 0 | 3 | Sebastian2002 | +6 | 2053 | ||||||
1989 | −4 | TomS | 1 | 2 | Nahuel05_ | +4 | 1967 | ||||||
1966 | +12 | uno1 | 3 | 0 | Dexter | −12 | 1958 | ||||||
1946 | +15 | cHELOOO | 3 | 0 | RivuxTv | −15 | 1994 | ||||||
1997 | −12 | eskabe | 0 | 3 | Sobek | +12 | 1980 | ||||||
1985 | +4 | TomS | 2 | 1 | prisma09 | −4 | 1961 | ||||||
1991 | −7 | Nahuel05_ | 1 | 2 | Carbo | +7 | 1942 | ||||||
1942 | +4 | cHELOOO | 2 | 1 | Monoz | −4 | 1940 | ||||||
1951 | −9 | Carbo | 0 | 3 | Pela | +9 | 2003 | ||||||
1945 | −12 | _Heisen | 0 | 3 | Redlash | +12 | 1982 | ||||||
1970 | −4 | uno1 | 1 | 2 | Biry | +4 | 1931 | ||||||
2008 | −12 | Eärnur | 0 | 3 | _BL4CK_ | +12 | 1978 | ||||||
1971 | −1 | uno1 | 1 | 2 | Sebastian2002 | +1 | 2046 | ||||||
1992 | −7 | TomS | 1 | 2 | Carbo | +7 | 1944 | ||||||
1946 | −4 | cHELOOO | 1 | 2 | Sobek | +4 | 1976 | ||||||
1973 | −12 | prisma09 | 0 | 3 | Eärnur | +12 | 1996 | ||||||
2003 | −12 | Nahuel05_ | 0 | 3 | _BL4CK_ | +12 | 1968 | ||||||
1956 | −12 | Carbo | 0 | 3 | _BL4CK_ | +12 | 1956 | ||||||
1946 | −1 | _Heisen | 1 | 2 | eskabe | +1 | 1996 | ||||||
1968 | −4 | Dexter | 1 | 2 | Biry | +4 | 1927 | ||||||
1985 | −12 | prisma09 | 0 | 3 | Nahuel05_ | +12 | 1991 | ||||||
1980 | −12 | Dexter | 0 | 3 | Sebastian2002 | +12 | 2022 | ||||||
2004 | −12 | TomS | 0 | 3 | Pela | +12 | 1991 | ||||||
1902 | +4 | Knolte | 2 | 1 | Strato | −4 | 1900 | ||||||
1978 | +4 | Redlash | 2 | 1 | eskabe | −4 | 2000 | ||||||
2006 | −12 | RivuxTv | 0 | 3 | Sobek | +12 | 1964 | ||||||
2004 | −15 | Monoz | 0 | 3 | Sobek | +15 | 1949 | ||||||
1925 | −1 | Biry | 1 | 2 | Sebastian2002 | +1 | 2009 | ||||||
2000 | +4 | TomS | 2 | 1 | Eärnur | −4 | 2000 | ||||||
1998 | −7 | Pela | 1 | 2 | _BL4CK_ | +7 | 1953 | ||||||
1950 | −4 | _Heisen | 1 | 2 | cHELOOO | +4 | 1942 | ||||||
1974 | +4 | Redlash | 2 | 1 | cHELOOO | −4 | 1946 | ||||||
1962 | −12 | _Heisen | 0 | 3 | RivuxTv | +12 | 1994 | ||||||
2000 | −15 | prisma09 | 0 | 3 | Carbo | +15 | 1941 | ||||||
1900 | −9 | Chopi | 0 | 3 | Nahuel05_ | +9 | 1982 |
Sobek | 1949 | ▲ | +64 |
_BL4CK_ | 1953 | ▲ | +48 |
Pela | 1998 | ▲ | +27 |
Carbo | 1941 | ▲ | +23 |
Sebastian2002 | 2009 | ▲ | +20 |
Coming soon...