Mar 14, 2022 — Apr 25, 2022
Bronze-Match | Bronze-Match | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2053 | −8 | _BL4CK_ | 1 | 3 | Twigg | +8 | 2051 | ||||||
Finale | Finale | ||||||||||||
2141 | +12 | Capoch | 4 | 1 | Lucky Rox | −12 | 2098 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2063 | −12 | Twigg | 0 | 3 | Lucky Rox | +12 | 2086 | ||||||
2130 | +9 | Capoch | 3 | 0 | _BL4CK_ | −9 | 2041 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2124 | +6 | Capoch | 3 | 0 | Dexter | −6 | 1951 | ||||||
2077 | +9 | Lucky Rox | 3 | 0 | Garyyyyyyy | −9 | 2010 | ||||||
2039 | −12 | Pela | 0 | 3 | _BL4CK_ | +12 | 2020 | ||||||
2059 | +4 | Twigg | 3 | 1 | M4te | −4 | 1982 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1976 | −4 | Carbo | 2 | 3 | Garyyyyyyy | +4 | 2006 | ||||||
2146 | −6 | Capoch | 3 | 2 | Biry | +6 | 1935 | ||||||
2035 | +4 | Pela | 3 | 1 | VarVarus | −4 | 1990 | ||||||
1959 | −4 | cHELOOO | 2 | 3 | M4te | +4 | 1978 | ||||||
1959 | +4 | Dexter | 3 | 2 | uno1 | −4 | 1978 | ||||||
2015 | +12 | _BL4CK_ | 3 | 0 | Redlash | −12 | 1980 | ||||||
2068 | +9 | Twigg | 3 | 0 | eskabe | −9 | 1979 | ||||||
Group Stage | Group Stage | ||||||||||||
2137 | +6 | Capoch | 2 | 0 | Garyyyyyyy | −6 | 2015 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2047 | +9 | Lucky Rox | 3 | 0 | Nahuel05_ | −9 | 1985 | ||||||
Group Stage | Group Stage | ||||||||||||
1975 | +4 | eskabe | 2 | 1 | Riverplation | −4 | 1964 | ||||||
2046 | +1 | Lucky Rox | 2 | 1 | uno1 | −1 | 1982 | ||||||
2045 | +1 | Lucky Rox | 2 | 1 | Riverplation | −1 | 1965 | ||||||
1982 | +8 | VarVarus | 2 | 0 | Tatengue | −8 | 1988 | ||||||
1951 | +8 | cHELOOO | 2 | 0 | prisma09 | −8 | 1962 | ||||||
2143 | −2 | Capoch | 2 | 1 | VarVarus | +2 | 1980 | ||||||
1979 | +1 | Redlash | 2 | 1 | Malthael | −1 | 1891 | ||||||
2037 | +6 | Pela | 2 | 0 | Biry | −6 | 1953 | ||||||
2007 | +8 | _BL4CK_ | 2 | 0 | M4te | −8 | 1986 | ||||||
1976 | +4 | Nahuel05_ | 2 | 1 | Dexter | −4 | 1963 | ||||||
2064 | +4 | Twigg | 2 | 0 | Aramis | −4 | 1905 | ||||||
2039 | +6 | Lucky Rox | 2 | 0 | eskabe | −6 | 1981 | ||||||
1980 | +6 | M4te | 2 | 0 | Nobu | −6 | 1888 | ||||||
1989 | +6 | _BL4CK_ | 2 | 0 | _Heisen | −6 | 1929 | ||||||
2007 | +4 | Garyyyyyyy | 2 | 1 | Tatengue | −4 | 1996 | ||||||
1963 | +1 | Carbo | 2 | 1 | Malthael | −1 | 1892 | ||||||
2058 | +6 | Twigg | 2 | 0 | Nahuel05_ | −6 | 1971 | ||||||
1913 | −8 | Aramis | 0 | 2 | Dexter | +8 | 1946 | ||||||
1982 | +4 | uno1 | 2 | 1 | eskabe | −4 | 1981 | ||||||
1939 | −4 | Biry | 1 | 2 | prisma09 | +4 | 1958 | ||||||
2018 | +6 | Pela | 2 | 0 | cHELOOO | −6 | 1957 | ||||||
1941 | +8 | Monoz | 2 | 0 | Redlash | −8 | 1983 | ||||||
1978 | +4 | uno1 | 2 | 1 | Riverplation | −4 | 1969 | ||||||
1999 | +8 | Garyyyyyyy | 2 | 0 | VarVarus | −8 | 1988 | ||||||
1990 | +6 | _BL4CK_ | 2 | 0 | Nobu | −6 | 1894 | ||||||
1949 | −1 | Carbo | 1 | 2 | Redlash | +1 | 1994 | ||||||
2139 | +4 | Capoch | 2 | 0 | Tatengue | −4 | 2000 | ||||||
1972 | +8 | M4te | 2 | 0 | _Heisen | −8 | 1943 | ||||||
1933 | +8 | Monoz | 2 | 0 | Malthael | −8 | 1900 | ||||||
2012 | +6 | Pela | 2 | 0 | prisma09 | −6 | 1957 | ||||||
1906 | +7 | Aramis | 2 | 1 | Nahuel05_ | −7 | 1974 | ||||||
2052 | +6 | Twigg | 2 | 0 | Dexter | −6 | 1964 | ||||||
1935 | +4 | Biry | 2 | 1 | cHELOOO | −4 | 1961 |
Mar 14, 2022 — Apr 25, 2022
Full Event
24
Players
50
Series
143
Games
General Information | liquipedia.net |
Brackets | docs.google.com |
Coming soon...