Hover with the mouse to show details.
Blue Carbon Cup | K.O. (Winner Bracket) | ±0 |
Torneo de las 12 casas: Sagittarius | K.O. Phase | −7 |
Torneo de las 12 casas: Scorpio | K.O. Phase | −10 |
MetaWorldTour: Qualifier 2 | K.O. Phase | ±0 |
MetaWorldTour: Qualifier 1 | K.O. Phase | −6 |
T90 Titans League 2: Silver League | K.O. Phase | −8 |
XEVER Cup | Quarter-Finals | −10 |
Torneo de las 12 casas: Leo | K.O. Phase | −8 |
Masters of Arena 7 Qualifier | K.O. Phase | ±0 |
King of the Desert 5 Qualifier 2 | Quarter-Finals | +2 |
King of the Desert 5 Qualifier 1 | Quarter-Finals | −2 |
3x | 0x won (0%) | Compare... | |
2x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... |
Coming soon...