New!
Zoom by scrolling or selecting an area
Drag with shift and mouse drag
Hover with the mouse to show details.
| Copa Aconcagua 2 | K.O. Phase | ±0 |
| Masters of Arena 7 Qualifier | K.O. Phase | −2 |
| Circuito Latinoamericano de AOE2: Liga Desierto | Group Stage | −4 |
| Gran Kanato III: The Last Khan | K.O. Phase | −4 |
| Magna Carto: Long Swordsmen Division | Third/Fourth | −4 |
| King of the Desert 4 Qualifier | K.O. Phase | −4 |
| Visible Cup 4 Swiss Stage Round 7 & Play Offs | Group Stage | +4 |
| Visible Cup 4 Swiss Stage Round 5-6 | Group Stage | ±0 |
| Visible Cup 4 Swiss Stage Round 3-4 | Group Stage | −4 |
| Visible Cup 4 Swiss Stage Round 1-2 | Group Stage | −8 |
| SuperLeAGE #3 | K.O. Phase | −8 |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 1x won (100%) | Compare... | |
| 1x | 1x won (100%) | Compare... |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 1x won (100%) | Compare... | |
| 1x | 1x won (100%) | Compare... |
| No performances. |
| No performances. |
| No performances. |
| No performances. |