Jul 30, 2022 — Aug 11, 2022
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | +1 | Pela | 2 | 1 | cHELOOO | −1 | 1977 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
1984 | −4 | Biry | 1 | 2 | uno1 | +4 | 1993 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
1943 | −4 | Monoz | 1 | 2 | cHELOOO | +4 | 1973 | ||||||
2018 | +4 | Pela | 2 | 1 | Garyyyyyyy | −4 | 1997 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2022 | −4 | Pela | 1 | 2 | uno1 | +4 | 1989 | ||||||
1972 | +8 | Biry | 2 | 0 | Monoz | −8 | 1951 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
1993 | +4 | Garyyyyyyy | 2 | 1 | Carbo | −4 | 1972 | ||||||
1973 | ±0 | cHELOOO | 0 | 0 | _BL4CK_ | ±0 | 2027 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
1964 | +8 | Biry | 2 | 0 | Garyyyyyyy | −8 | 2001 | ||||||
1947 | +4 | Monoz | 2 | 1 | Carbo | −4 | 1976 | ||||||
2034 | −7 | _BL4CK_ | 1 | 2 | uno1 | +7 | 1982 | ||||||
2021 | +1 | Pela | 2 | 1 | cHELOOO | −1 | 1974 |
Jul 30, 2022 — Aug 11, 2022
Full Event
8
Players
12
Series
31
Games
N/A
Prize Money
Unknown
General Information | liquipedia.net |
Monoz | 1947 | ▼ | −8 |
Carbo | 1976 | ▼ | −8 |
Garyyyyyyy | 2001 | ▼ | −8 |
_BL4CK_ | 2034 | ▼ | −7 |
Coming soon...