Technical Issues: We're experiencing technical issues and are not updating at the moment. We'll be back soon!
Mar 21, 2022 — May 08, 2022
Bronze-Match | Bronze-Match | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2284 | ±0 | DauT | 0 | 0 | Capoch | ±0 | 2124 | ||||||
Finale | Finale | ||||||||||||
2396 | +2 | TaToH | 4 | 2 | Nicov | −2 | 2283 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2287 | +8 | Nicov | 4 | 0 | Capoch | −8 | 2128 | ||||||
2389 | +2 | TaToH | 4 | 2 | DauT | −2 | 2272 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2121 | +7 | Capoch | 4 | 1 | KingstoN_ | −7 | 2022 | ||||||
2279 | +8 | Nicov | 4 | 0 | Sobek | −8 | 2038 | ||||||
2278 | +2 | DauT | 4 | 1 | Sebastian2002 | −2 | 2068 | ||||||
2384 | +2 | TaToH | 4 | 1 | dogao | −2 | 2207 | ||||||
Group Stage | Group Stage | ||||||||||||
2278 | ±0 | Nicov | 3 | 1 | Lucky Rox | ±0 | 2070 | ||||||
2204 | −1 | dogao | 3 | 2 | Capoch | +1 | 2118 | ||||||
2022 | +4 | KingstoN_ | 3 | 2 | Garyyyyyyy | −4 | 2014 | ||||||
2059 | ±0 | Sebastian2002 | 0 | 0 | LobodelaNieve | ±0 | 1989 | ||||||
2013 | ±0 | Noisick | 0 | 0 | Lucky Rox | ±0 | 2070 | ||||||
2124 | +9 | Capoch | 3 | 0 | KingstoN_ | −9 | 2035 | ||||||
2390 | +3 | TaToH | 3 | 0 | Fedex | −3 | 2078 | ||||||
1980 | −3 | hoang485 | 0 | 3 | TaToH | +3 | 2380 | ||||||
2058 | +12 | Lucky Rox | 3 | 0 | Sebastian2002 | −12 | 2071 | ||||||
2049 | +9 | Lucky Rox | 3 | 0 | LobodelaNieve | −9 | 1998 | ||||||
2143 | −1 | Capoch | 3 | 2 | Garyyyyyyy | +1 | 2013 | ||||||
2044 | −6 | Sobek | 0 | 3 | DauT | +6 | 2258 | ||||||
2069 | +9 | Fedex | 3 | 0 | Nahuel05_ | −9 | 1974 | ||||||
2252 | +6 | DauT | 3 | 0 | Twigg | −6 | 2068 | ||||||
2080 | −12 | Twigg | 1 | 3 | Sobek | +12 | 2032 | ||||||
2080 | ±0 | Twigg | 3 | 1 | Biry | ±0 | 1934 | ||||||
2023 | +9 | Sobek | 3 | 0 | Biry | −9 | 1943 | ||||||
2021 | +14 | KingstoN_ | 3 | 2 | dogao | −14 | 2214 | ||||||
1976 | +4 | hoang485 | 3 | 2 | Nahuel05_ | −4 | 1978 | ||||||
2249 | +3 | DauT | 3 | 0 | Biry | −3 | 1946 | ||||||
2376 | +3 | TaToH | 3 | 0 | Nahuel05_ | −3 | 1990 | ||||||
2060 | +9 | Fedex | 3 | 0 | hoang485 | −9 | 1992 | ||||||
2221 | ±0 | dogao | 3 | 1 | Garyyyyyyy | ±0 | 2019 | ||||||
2059 | +12 | Sebastian2002 | 3 | 0 | Noisick | −12 | 2025 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1997 | +1 | LobodelaNieve | 2 | 1 | Kik0_ | −1 | 1896 | ||||||
2071 | ±0 | Twigg | 0 | 0 | Lucky Rox | ±0 | 2040 | ||||||
2374 | +2 | TaToH | 2 | 0 | ReyO | −2 | 1960 | ||||||
2249 | ±0 | DauT | 0 | 0 | cHELOOO | ±0 | 1956 | ||||||
2059 | ±0 | Sebastian2002 | 0 | 0 | Carbo | ±0 | 1961 | ||||||
2000 | −8 | ManuelAntonio | 0 | 2 | Nahuel05_ | +8 | 1982 | ||||||
2141 | −2 | Capoch | 2 | 1 | _Tomate | +2 | 1990 | ||||||
2015 | +8 | Sobek | 2 | 0 | Ozone | −8 | 2014 | ||||||
2018 | +7 | Noisick | 2 | 1 | St4rk | −7 | 2067 | ||||||
2003 | +6 | KingstoN_ | 2 | 0 | Sombrilla con Hueco | −6 | 1900 | ||||||
2052 | +8 | Fedex | 2 | 0 | Pela | −8 | 2040 | ||||||
2015 | +4 | Garyyyyyyy | 2 | 1 | Redlash | −4 | 1981 | ||||||
1995 | +4 | hoang485 | 2 | 1 | Uzzi | −4 | 1972 | ||||||
2251 | +2 | Nicov | 2 | 0 | _Heisen | −2 | 1914 | ||||||
1900 | −6 | OliverAtom | 0 | 2 | Biry | +6 | 1946 | ||||||
2221 | +4 | dogao | 2 | 0 | Tatengue | −4 | 1992 |
Mar 21, 2022 — May 08, 2022
Starting from Ro32
32
Players
48
Series
146
Games
General Information | liquipedia.net |
Brackets | RDLAIII |
Twigg | 2071 | ▼ | −18 |
dogao | 2221 | ▼ | −13 |
ManuelAntonio | 2000 | ▼ | −8 |
Nahuel05_ | 1982 | ▼ | −8 |
Ozone | 2014 | ▼ | −8 |