Aug 07, 2020 — Aug 08, 2020
Quarter-Finals | Quarter-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2122 | −8 | ACCM | 2 | 4 | dogao | +8 | 2136 | ||||||
2181 | −3 | Nicov | 4 | 3 | miguel | +3 | 2060 | ||||||
2092 | −12 | Lyx | 0 | 4 | Vinchester | +12 | 2181 | ||||||
2142 | +2 | Villese | 4 | 2 | PROject_Belgium | −2 | 2056 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2113 | +9 | ACCM | 3 | 0 | Kasva | −9 | 2024 | ||||||
2125 | −12 | F1Re | 1 | 3 | Lyx | +12 | 2080 | ||||||
2142 | −6 | dogao | 3 | 2 | Spring | +6 | 1957 | ||||||
2052 | +8 | miguel | 3 | 1 | Tim | −8 | 2084 | ||||||
2106 | −9 | BacT | 2 | 3 | PROject_Belgium | +9 | 2047 | ||||||
2133 | +9 | Villese | 3 | 0 | Dark | −9 | 2012 | ||||||
2177 | +4 | Vinchester | 3 | 1 | St4rk | −4 | 2098 | ||||||
2172 | +9 | Nicov | 3 | 0 | _Barles_ | −9 | 2053 | ||||||
1985 | −4 | Adham | 2 | 3 | Dark | +4 | 2008 | ||||||
2046 | −9 | Capoch | 2 | 3 | Spring | +9 | 1948 | ||||||
2080 | +4 | Tim | 3 | 1 | GoKu | −4 | 1960 | ||||||
2097 | +9 | BacT | 3 | 0 | _hallis | −9 | 2000 | ||||||
2116 | +9 | F1Re | 3 | 0 | darvoi | −9 | 1987 | ||||||
2016 | +8 | Kasva | 3 | 1 | Nili | −8 | 2001 | ||||||
2107 | +6 | ACCM | 3 | 0 | WaRRioR | −6 | 1948 | ||||||
2089 | +9 | St4rk | 3 | 0 | DarK_KnighT | −9 | 1968 | ||||||
2171 | +6 | Vinchester | 3 | 0 | klavskis | −6 | 1998 | ||||||
2043 | +9 | miguel | 3 | 0 | Biry | −9 | 1980 | ||||||
2041 | +12 | _Barles_ | 3 | 0 | Running | −12 | 2025 | ||||||
2166 | +6 | Nicov | 3 | 0 | emalius2 | −6 | 1986 | ||||||
2133 | +9 | dogao | 3 | 0 | Bad Koala | −9 | 2002 | ||||||
2039 | +8 | PROject_Belgium | 3 | 1 | Ganji | −8 | 2014 | ||||||
2124 | +9 | Villese | 3 | 0 | Survivalist | −9 | 2009 | ||||||
2071 | +9 | Lyx | 3 | 0 | classicpro | −9 | 2024 | ||||||
1940 | +8 | Spring | 2 | 0 | Jupe | −8 | 1965 | ||||||
2000 | −4 | Mr.Bean | 1 | 2 | DarK_KnighT | +4 | 1964 | ||||||
2042 | +4 | Capoch | 2 | 0 | AsMelodiant | −4 | 1900 | ||||||
1994 | +8 | Bad Koala | 2 | 0 | shiXo | −8 | 2000 | ||||||
2129 | +4 | dogao | 2 | 0 | KDanJuro | −4 | 1900 | ||||||
1993 | +8 | Nili | 2 | 0 | Wineland | −8 | 2001 | ||||||
2040 | +1 | _Barles_ | 2 | 1 | Noisick | −1 | 1985 | ||||||
2010 | +6 | Kasva | 2 | 0 | 小布周 | −6 | 1900 | ||||||
1984 | −10 | Uzzi | 0 | 2 | WaRRioR | +10 | 1938 | ||||||
2103 | +4 | ACCM | 2 | 0 | IamJeo | −4 | 1900 | ||||||
2006 | +8 | Ganji | 2 | 0 | Speedlimit | −8 | 1977 | ||||||
2033 | +6 | PROject_Belgium | 2 | 0 | BOT Marley | −6 | 1900 | ||||||
2029 | −4 | Fedex | 1 | 2 | _hallis | +4 | 1996 | ||||||
2093 | +4 | BacT | 2 | 0 | FT_Wintorez | −4 | 1900 | ||||||
2002 | +6 | Dark | 2 | 0 | Juampi | −6 | 1900 | ||||||
1977 | +8 | Adham | 2 | 0 | RediRodion | −8 | 1992 | ||||||
2001 | +8 | Survivalist | 2 | 0 | Carbo | −8 | 1991 | ||||||
2118 | +6 | Villese | 2 | 0 | Capout | −6 | 2000 | ||||||
2083 | +6 | St4rk | 2 | 0 | OLADUSHEK | −6 | 1972 | ||||||
1976 | −8 | Pela | 0 | 2 | klavskis | +8 | 1990 | ||||||
2169 | +2 | Vinchester | 2 | 0 | Aeolus | −2 | 1900 | ||||||
2018 | +6 | classicpro | 2 | 0 | Funito | −6 | 1944 | ||||||
2065 | +6 | Lyx | 2 | 0 | Rxndy | −6 | 1994 | ||||||
1900 | −1 | Stevenash | 1 | 2 | darvoi | +1 | 1986 | ||||||
2112 | +4 | F1Re | 2 | 0 | the_queen | −4 | 1900 | ||||||
1950 | +10 | GoKu | 2 | 0 | steakmaster | −10 | 2000 | ||||||
2076 | +4 | Tim | 2 | 0 | Clemensor | −4 | 1900 | ||||||
1972 | +8 | Biry | 2 | 0 | Gergis_ | −8 | 1990 | ||||||
2039 | +4 | miguel | 2 | 0 | EYE | −4 | 1900 | ||||||
2019 | +6 | Running | 2 | 0 | HeavenlyChorus | −6 | 1900 | ||||||
1980 | −8 | Andorin | 0 | 2 | emalius2 | +8 | 1978 | ||||||
2164 | +2 | Nicov | 2 | 0 | DeineMoM | −2 | 1894 |
Aug 07, 2020 — Aug 08, 2020
Starting from Round of 64
64
Players
60
Series
177
Games
N/A
Prize Money
Unknown
Brackets | battlefy.com |
Villese | 2118 | ▲ | +26 |
miguel | 2039 | ▲ | +24 |
Vinchester | 2169 | ▲ | +24 |
Spring | 1940 | ▲ | +23 |
PROject_Belgium | 2033 | ▲ | +21 |
Uzzi | 1984 | ▼ | −10 |
steakmaster | 2000 | ▼ | −10 |
Jupe | 1965 | ▼ | −8 |
RediRodion | 1992 | ▼ | −8 |
Carbo | 1991 | ▼ | −8 |