Hover with the mouse to show details.
3
vs.
2
71% - Prediction - 29%
Show Details
The_Dragonstar still lost points to z40305125, because the victory was closer than expected.
2
vs.
4
50% - Prediction - 50%
Show Details
3
vs.
0
74% - Prediction - 26%
Show Details
2
vs.
1
57% - Prediction - 43%
Show Details
2
vs.
0
48% - Prediction - 52%
Show Details
Clash of the Titans: 10-Year Anniversary | K.O. Phase | +6 |
Taiwan Arena Clown Cup 3 | Second | +4 |
EndorWar 4 Qualifier | Quarter-Finals | +10 |
Warlords II Qualifier 2 | Quarter-Finals | +1 |
Warlords II Qualifier 1 | K.O. Phase | −4 |
Chipmunk King's League 2 | Third/Fourth | +1 |
T90 Titans League 3: Gold League | Group Stage | −17 |
Clash of Empires: Qualifier | Quarter-Finals | −7 |
T90 Titans League 2: Silver League | Winner | +21 |
Taiwan Arena Clown Cup 2 | Third/Fourth | +15 |
PTT Cup 14 | Second | +15 |
Taiwan Arena Clown Cup | Third/Fourth | −9 |
Taiwan Open | Fourth | −20 |
PTT Cup 13 | Second RO4 (Loser Bracket) | +1 |
World Desert Championship | K.O. Phase | −7 |
4x | 1x won (25%) | Compare... | |
3x | 0x won (0%) | Compare... | |
2x | 2x won (100%) | Compare... | |
2x | 1x won (50%) | Compare... | |
1x | 0x won (0%) | Compare... |
Coming soon...