Technical Issues: We're experiencing technical issues and are not updating at the moment. We'll be back soon!
Jan 08, 2024 — Feb 26, 2024
Bronze-Match | Bronze-Match | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2144 | +4 | The_Dragonstar | 3 | 1 | Ozone | −4 | 2050 | ||||||
Finale | Finale | ||||||||||||
2039 | +8 | z40305125 | 3 | 1 | Ciskhan | −8 | 2019 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2009 | +10 | Ciskhan | 2 | 0 | Ozone | −10 | 2060 | ||||||
2039 | ±0 | z40305125 | 0 | 0 | The_Dragonstar | ±0 | 2140 | ||||||
Group Stage | Group Stage | ||||||||||||
2033 | +6 | z40305125 | 2 | 0 | TeMo | −6 | 1978 | ||||||
2142 | −2 | The_Dragonstar | 2 | 1 | macluffy | +2 | 1976 | ||||||
1945 | −6 | Rayz | 0 | 2 | z40305125 | +6 | 2027 | ||||||
2146 | −4 | The_Dragonstar | 1 | 1 | macluffy | +4 | 1972 | ||||||
2009 | ±0 | Ciskhan | 1 | 1 | macluffy | ±0 | 1972 | ||||||
1964 | +8 | macluffy | 2 | 0 | DuDuZhu | −8 | 2003 | ||||||
2037 | −2 | El_Matador | 1 | 1 | macluffy | +2 | 1962 | ||||||
2140 | +6 | The_Dragonstar | 2 | 0 | Ciskhan | −6 | 2015 | ||||||
2007 | +8 | Ciskhan | 2 | 0 | El_Matador | −8 | 2045 | ||||||
2062 | −2 | Ozone | 1 | 1 | Andre_2i | +2 | 1998 | ||||||
2043 | +2 | El_Matador | 1 | 1 | The_Dragonstar | −2 | 2142 | ||||||
2047 | +8 | ElNoniro | 2 | 0 | El_Matador | −8 | 2051 | ||||||
1897 | −6 | MATZE | 0 | 2 | TeMo | +6 | 1970 | ||||||
2002 | −8 | Andre_2i | 0 | 2 | z40305125 | +8 | 2029 | ||||||
1895 | +2 | MATZE | 1 | 1 | Rayz | −2 | 1950 | ||||||
2038 | +4 | Ozone | 2 | 0 | MATZE | −4 | 1899 | ||||||
1958 | −8 | Rayz | 0 | 2 | Andre_2i | +8 | 1994 | ||||||
2023 | +6 | z40305125 | 2 | 0 | MATZE | −6 | 1905 | ||||||
2015 | +8 | z40305125 | 2 | 0 | Ozone | −8 | 2046 | ||||||
2048 | −2 | Ozone | 1 | 1 | Rayz | +2 | 1956 | ||||||
2147 | −4 | The_Dragonstar | 1 | 1 | DuDuZhu | +4 | 1999 | ||||||
1994 | ±0 | Andre_2i | 1 | 1 | TeMo | ±0 | 1962 | ||||||
2053 | −2 | El_Matador | 1 | 1 | DuDuZhu | +2 | 1997 | ||||||
1985 | +8 | Ciskhan | 2 | 0 | DuDuZhu | −8 | 2005 |
Jan 08, 2024 — Feb 26, 2024
Starting from Div A
12
Players
28
Series
59
Games
N/A
Prize Money
1. z40305125
2. Ciskhan
3. The_Dragonstar
4. Ozone
General Information | liquipedia.net |
Ozone | 2048 | ▼ | −22 |
El_Matador | 2053 | ▼ | −18 |
Rayz | 1956 | ▼ | −14 |
MATZE | 1905 | ▼ | −14 |
DuDuZhu | 2005 | ▼ | −10 |