Technical Issues: We're experiencing technical issues and are not updating at the moment. We'll be back soon!
Nov 25, 2023 — Feb 12, 2024
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2387 | −14 | ACCM | 2 | 3 | dogao | +14 | 2239 | ||||||
2313 | ±0 | Sitaux | 0 | 0 | FreakinAndy | ±0 | 2289 | ||||||
2322 | −9 | Sitaux | 0 | 3 | ACCM | +9 | 2386 | ||||||
2292 | ±0 | Vinchester | 0 | 0 | MbL | ±0 | 2294 | ||||||
2294 | ±0 | MbL | 0 | 0 | dogao | ±0 | 2239 | ||||||
2294 | ±0 | MbL | 0 | 0 | Sitaux | ±0 | 2322 | ||||||
2300 | ±0 | FreakinAndy | 0 | 0 | MbL | ±0 | 2294 | ||||||
2384 | ±0 | ACCM | 0 | 0 | MbL | ±0 | 2294 | ||||||
2299 | −7 | Vinchester | 1 | 4 | ACCM | +7 | 2377 | ||||||
2300 | −1 | Vinchester | 3 | 2 | dogao | +1 | 2238 | ||||||
2323 | −1 | Sitaux | 3 | 2 | dogao | +1 | 2237 | ||||||
2281 | +12 | FreakinAndy | 4 | 1 | Vinchester | −12 | 2314 | ||||||
2241 | −4 | dogao | 2 | 3 | FreakinAndy | +4 | 2277 | ||||||
2336 | +15 | ACCM | 5 | 0 | FreakinAndy | −15 | 2292 | ||||||
2339 | −12 | Sitaux | 1 | 4 | Vinchester | +12 | 2302 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
2217 | −8 | Margougou | 2 | 4 | dogao | +8 | 2242 | ||||||
2264 | +12 | MbL | 4 | 1 | classicpro | −12 | 2221 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
2329 | +7 | ACCM | 4 | 1 | Margougou | −7 | 2218 | ||||||
2343 | −4 | Sitaux | 4 | 2 | classicpro | +4 | 2206 | ||||||
2234 | −2 | dogao | 2 | 4 | Vinchester | +2 | 2286 | ||||||
2261 | −8 | MbL | 2 | 4 | FreakinAndy | +8 | 2280 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2232 | −12 | Capoch | 0 | 3 | Margougou | +12 | 2210 | ||||||
2289 | −6 | Vinchester | 3 | 2 | The_Dragonstar | +6 | 2145 | ||||||
2267 | −6 | MbL | 3 | 2 | St4rk | +6 | 2074 | ||||||
2189 | +6 | classicpro | 3 | 0 | iBUYPOWER | −6 | 1979 | ||||||
2330 | +4 | Sitaux | 2 | 0 | Uzzi | −4 | 2116 | ||||||
2255 | −1 | FreakinAndy | 3 | 2 | Mihai06 | +1 | 2170 | ||||||
2115 | ±0 | Uzzi | 0 | 0 | Dr.Kozmonot | ±0 | 2009 | ||||||
2251 | ±0 | dogao | 3 | 1 | Target331 | ±0 | 2077 | ||||||
2317 | +3 | ACCM | 3 | 0 | Bad Koala | −3 | 2034 | ||||||
2226 | +6 | Margougou | 3 | 0 | Ozone | −6 | 2047 | ||||||
2288 | ±0 | Vinchester | 0 | 0 | Snapy | ±0 | 1953 | ||||||
2225 | +3 | Capoch | 3 | 0 | TeMo | −3 | 1968 | ||||||
2195 | +6 | classicpro | 3 | 0 | macluffy | −6 | 1968 | ||||||
2026 | +8 | Bad Koala | 2 | 0 | jibatong | −8 | 2036 | ||||||
2086 | −8 | saymyname | 1 | 3 | St4rk | +8 | 2064 | ||||||
2269 | +3 | MbL | 3 | 0 | R4v3N_ | −3 | 1964 | ||||||
2327 | +3 | Sitaux | 3 | 0 | OLADUSHEK | −3 | 1896 | ||||||
2172 | −14 | Running | 2 | 3 | iBUYPOWER | +14 | 1971 | ||||||
2255 | −4 | FreakinAndy | 3 | 1 | GLX_Rusher | +4 | 1962 | ||||||
2162 | −6 | The_Dragonstar | 3 | 2 | z40305125 | +6 | 2004 | ||||||
2144 | +4 | Mihai06 | 3 | 1 | ElNoniro | −4 | 2062 | ||||||
2246 | −4 | dogao | 3 | 1 | MATZE | +4 | 1904 | ||||||
2304 | +3 | ACCM | 3 | 0 | shiXo.# | −3 | 1926 | ||||||
2080 | −12 | Kasva | 0 | 3 | Target331 | +12 | 2065 |
Nov 25, 2023 — Feb 12, 2024
Starting from Ro32
32
Players
45
Series
156
Games
$755
Prize Money
Unknown
General Information | liquipedia.net |
Sitaux | 2327 | ▼ | −19 |
Running | 2172 | ▼ | −14 |
Kasva | 2080 | ▼ | −12 |
Vinchester | 2288 | ▼ | −12 |
Capoch | 2225 | ▼ | −9 |