Oct 08, 2013 — Dec 21, 2013
Group Stage | Group Stage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20, 2013 | Dec 20, 2013 | ||||||||||||
| 2218 | +15 | TheViper | 5 | 0 | DauT | −15 | 2157 | ||||||
Dec 17, 2013 | Dec 17, 2013 | ||||||||||||
| 2183 | +2 | JorDan_AoE | 4 | 1 | saymyname | −2 | 2034 | ||||||
Dec 12, 2013 | Dec 12, 2013 | ||||||||||||
| 2146 | −6 | RiuT | 3 | 2 | Lojza | +6 | 1999 | ||||||
Dec 10, 2013 | Dec 10, 2013 | ||||||||||||
| 2153 | +4 | DauT | 3 | 2 | RiuT | −4 | 2150 | ||||||
Dec 08, 2013 | Dec 08, 2013 | ||||||||||||
| 2179 | +4 | JorDan_AoE | 3 | 2 | RiuT | −4 | 2154 | ||||||
| 2170 | +9 | JorDan_AoE | 3 | 2 | TheViper | −9 | 2227 | ||||||
| 1995 | +4 | Lojza | 3 | 2 | saymyname | −4 | 2038 | ||||||
| 2005 | −10 | Lojza | 0 | 5 | DauT | +10 | 2143 | ||||||
Dec 04, 2013 | Dec 04, 2013 | ||||||||||||
| 2225 | +2 | TheViper | 4 | 1 | saymyname | −2 | 2040 | ||||||
Dec 03, 2013 | Dec 03, 2013 | ||||||||||||
| 2144 | −1 | DauT | 3 | 2 | saymyname | +1 | 2039 | ||||||
Dec 01, 2013 | Dec 01, 2013 | ||||||||||||
| 2164 | −20 | DauT | 0 | 5 | JorDan_AoE | +20 | 2150 | ||||||
| 2174 | −20 | RiuT | 0 | 5 | TheViper | +20 | 2205 | ||||||
| 2135 | +15 | JorDan_AoE | 5 | 0 | Lojza | −15 | 2020 | ||||||
Nov 30, 2013 | Nov 30, 2013 | ||||||||||||
| 2167 | +7 | RiuT | 4 | 1 | saymyname | −7 | 2046 | ||||||
| 2195 | +10 | TheViper | 5 | 0 | Lojza | −10 | 2030 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
Nov 17, 2013 | Nov 17, 2013 | ||||||||||||
| 2054 | −16 | dogao | 0 | 4 | Lojza | +16 | 2014 | ||||||
| 2028 | −12 | Paladin | 0 | 4 | DauT | +12 | 2152 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
Nov 10, 2013 | Nov 10, 2013 | ||||||||||||
| 2193 | +2 | TheViper | 4 | 1 | Paladin | −2 | 2030 | ||||||
| 2034 | +12 | saymyname | 4 | 1 | Lojza | −12 | 2026 | ||||||
| 2155 | +12 | RiuT | 4 | 1 | DauT | −12 | 2164 | ||||||
| 2128 | +7 | JorDan_AoE | 4 | 1 | dogao | −7 | 2061 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
Nov 03, 2013 | Nov 03, 2013 | ||||||||||||
| 2022 | +4 | Lojza | 3 | 2 | yinghua | −4 | 2017 | ||||||
| 2125 | −12 | Chris | 1 | 3 | saymyname | +12 | 2022 | ||||||
| 2049 | +12 | dogao | 3 | 0 | slam | −12 | 2019 | ||||||
| 2116 | +12 | JorDan_AoE | 3 | 0 | Ding | −12 | 2081 | ||||||
| 2158 | +6 | DauT | 3 | 0 | St4rk | −6 | 2003 | ||||||
| 2155 | ±0 | RiuT | 3 | 1 | FeAge | ±0 | 2010 | ||||||
| 1909 | −9 | geoffrey | 0 | 3 | Paladin | +9 | 2021 | ||||||
| 2187 | +6 | TheViper | 3 | 0 | F1Re | −6 | 2007 | ||||||
Oct 27, 2013 | Oct 27, 2013 | ||||||||||||
| 2184 | +3 | TheViper | 3 | 0 | Chocobo | −3 | 1904 | ||||||
| 2003 | +4 | F1Re | 3 | 2 | miguel | −4 | 2019 | ||||||
| 2009 | +12 | Paladin | 3 | 0 | Emin | −12 | 2000 | ||||||
| 2149 | +6 | RiuT | 3 | 0 | james | −6 | 1915 | ||||||
| 2152 | +6 | DauT | 3 | 0 | GoKu | −6 | 1996 | ||||||
| 2031 | −4 | goodboy | 2 | 3 | FeAge | +4 | 2006 | ||||||
| 2045 | +4 | dogao | 3 | 1 | poZ_cloud | −4 | 1996 | ||||||
| 1999 | +4 | St4rk | 3 | 2 | Alive | −4 | 2030 | ||||||
| 2072 | +9 | Ding | 3 | 0 | Raiden | −9 | 2007 | ||||||
| 2125 | ±0 | Chris | 3 | 1 | Mundi | ±0 | 1899 | ||||||
| 2014 | +8 | saymyname | 3 | 1 | Yo | −8 | 1999 | ||||||
| 2134 | −12 | Tim | 1 | 3 | Lojza | +12 | 2010 | ||||||
| 1900 | −9 | trabant | 0 | 3 | yinghua | +9 | 2008 | ||||||
| 2107 | +9 | JorDan_AoE | 3 | 0 | Fedex | −9 | 2000 | ||||||
Oct 20, 2013 | Oct 20, 2013 | ||||||||||||
| 2003 | −15 | PaTiN | 0 | 3 | james | +15 | 1900 | ||||||
| 2152 | ±0 | DauT | 3 | 1 | Fanjita | ±0 | 2015 | ||||||
| 2007 | −1 | FeAge | 3 | 2 | Myx4ever | +1 | 1900 | ||||||
| 2027 | +4 | goodboy | 3 | 1 | kyo | −4 | 1983 | ||||||
| 1900 | +9 | geoffrey | 3 | 2 | Edie | −9 | 2007 | ||||||
| 2149 | ±0 | RiuT | 3 | 1 | Win_wu_kong | ±0 | 1900 | ||||||
| 2000 | +9 | Paladin | 3 | 0 | Arma | −9 | 1900 | ||||||
| 2018 | +12 | Alive | 3 | 1 | Ruso | −12 | 2117 | ||||||
| 2011 | +8 | miguel | 3 | 1 | bruh | −8 | 2000 | ||||||
| 2000 | −12 | xiaofan | 1 | 3 | Chocobo | +12 | 1892 | ||||||
| 1990 | −8 | IamOK | 1 | 3 | GoKu | +8 | 1988 | ||||||
| 1900 | −4 | bacgioibro | 1 | 3 | poZ_cloud | +4 | 1992 | ||||||
| 1998 | −8 | bvirus | 1 | 3 | Fedex | +8 | 1992 | ||||||
| 1995 | +12 | Raiden | 3 | 0 | only | −12 | 2000 | ||||||
| 2039 | +6 | dogao | 3 | 0 | Millo | −6 | 1893 | ||||||
| 2010 | +9 | slam | 3 | 0 | Guh | −9 | 1897 | ||||||
| 2000 | −9 | Spaden | 2 | 3 | LuShan | +9 | 1900 | ||||||
| 2116 | +9 | Chris | 3 | 0 | Garyyyyyyy | −9 | 1988 | ||||||
| 2006 | +8 | saymyname | 3 | 1 | CooL | −8 | 2000 | ||||||
| 1987 | +12 | Yo | 3 | 0 | Ra | −12 | 1958 | ||||||
| 2125 | +9 | Tim | 3 | 0 | JonSlow | −9 | 1992 | ||||||
| 1998 | +12 | Lojza | 3 | 0 | Juan | −12 | 1987 | ||||||
| 1987 | −12 | 8th_wonder | 0 | 3 | yinghua | +12 | 1996 | ||||||
| 2181 | +3 | TheViper | 3 | 0 | magnata | −3 | 1900 | ||||||
Oct 08, 2013 — Dec 21, 2013
Starting from Round of 64
55
Players
67
Series
271 ![]()
Games
$21200
Prize Money
1. TheViper
2. JorDan_AoE
3. DauT
4. RiuT
| General Information | aoezone.net |
| JorDan_AoE | 2107 | ▲ | +78 | 2185 |
| TheViper | 2181 | ▲ | +52 | 2233 |
| saymyname | 2006 | ▲ | +26 | 2032 |
| yinghua | 1996 | ▲ | +17 | 2013 |
| Paladin | 2000 | ▲ | +16 | 2016 |
| PaTiN | 2003 | ▼ | −15 | 1988 |
| Emin | 2000 | ▼ | −12 | 1988 |
| xiaofan | 2000 | ▼ | −12 | 1988 |
| 8th_wonder | 1987 | ▼ | −12 | 1975 |
| Juan | 1987 | ▼ | −12 | 1975 |
| TheViper | 2413 | 39 games |
| JorDan_AoE | 2389 | 36 games |
| yinghua | 2153 | 11 games |
| RiuT | 2142 | 41 games |
| DauT | 2135 | 44 games |