Jun 05, 2023 — Jul 02, 2023
Finale | Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2364 | +4 | TaToH | 4 | 3 | Vinchester | −4 | 2337 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
| 2333 | +4 | Vinchester | 4 | 3 | Villese | −4 | 2356 | ||||||
| 2357 | +7 | TaToH | 4 | 1 | Valas | −7 | 2249 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
| 2353 | +12 | TaToH | 3 | 0 | TheViper | −12 | 2396 | ||||||
| 2299 | −8 | DauT | 1 | 3 | Vinchester | +8 | 2325 | ||||||
| 2356 | ±0 | Villese | 3 | 1 | Ganji | ±0 | 2180 | ||||||
| 2272 | −12 | _Barles_ | 0 | 3 | Valas | +12 | 2237 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
| 2377 | −18 | Yo | 0 | 3 | Ganji | +18 | 2162 | ||||||
| 2397 | −1 | TheViper | 3 | 2 | ACCM | +1 | 2345 | ||||||
| 2359 | −6 | TaToH | 3 | 2 | Kingstone | +6 | 2156 | ||||||
| 2278 | −8 | MbL | 1 | 3 | Vinchester | +8 | 2304 | ||||||
| 2155 | +1 | Modri | 2 | 3 | Valas | −1 | 2238 | ||||||
| 2307 | −15 | JorDan_23 | 0 | 3 | _Barles_ | +15 | 2257 | ||||||
| 2181 | +1 | Running | 2 | 3 | DauT | −1 | 2312 | ||||||
| 2350 | +6 | Villese | 3 | 0 | slam | −6 | 2158 | ||||||
Group Stage | Group Stage | ||||||||||||
| 2305 | −12 | Nicov | 0 | 2 | Ganji | +12 | 2150 | ||||||
| 2251 | +6 | _Barles_ | 3 | 0 | Somero | −6 | 2014 | ||||||
| 2305 | +4 | Vinchester | 3 | 1 | Dark | −4 | 2170 | ||||||
| 2306 | +3 | DauT | 3 | 0 | St4rk | −3 | 2048 | ||||||
| 2344 | ±0 | ACCM | 3 | 1 | Babaorum | ±0 | 2150 | ||||||
| 2294 | −14 | Sitaux | 2 | 3 | Kingstone | +14 | 2142 | ||||||
| 2181 | −4 | FreakinAndy | 2 | 3 | slam | +4 | 2154 | ||||||
| 2192 | −9 | miguel | 0 | 3 | Valas | +9 | 2238 | ||||||
| 2298 | +8 | JorDan_23 | 3 | 1 | DauT | −8 | 2302 | ||||||
| 2310 | −4 | Vinchester | 1 | 3 | TaToH | +4 | 2355 | ||||||
| 2279 | −1 | MbL | 3 | 2 | miguel | +1 | 2191 | ||||||
| 2142 | +8 | Ganji | 3 | 1 | Margougou | −8 | 2176 | ||||||
| 2008 | −8 | hoi | 1 | 3 | Somero | +8 | 2006 | ||||||
| 2339 | −4 | ACCM | 2 | 3 | Villese | +4 | 2346 | ||||||
| 2039 | +9 | St4rk | 3 | 2 | repard | −9 | 2140 | ||||||
| 2110 | −8 | DracKeN | 1 | 3 | Kingstone | +8 | 2134 | ||||||
| 2178 | +15 | Running | 3 | 0 | Sitaux | −15 | 2309 | ||||||
| 2160 | +4 | Dark | 3 | 1 | Mihai06 | −4 | 2102 | ||||||
| 2151 | +1 | Lucky Rox | 2 | 3 | Valas | −1 | 2239 | ||||||
| 2378 | −1 | Yo | 3 | 2 | _Barles_ | +1 | 2259 | ||||||
| 2006 | −6 | BlackheartXY | 0 | 3 | slam | +6 | 2148 | ||||||
| 2373 | −6 | TheViper | 3 | 2 | FreakinAndy | +6 | 2175 | ||||||
| 2076 | +1 | Fedex | 2 | 3 | Babaorum | −1 | 2151 | ||||||
| 2141 | +14 | Modri | 3 | 2 | Nicov | −14 | 2319 | ||||||
| 2306 | −6 | DauT | 3 | 2 | repard | +6 | 2130 | ||||||
| 2292 | ±0 | JorDan_23 | 3 | 1 | St4rk | ±0 | 2039 | ||||||
| 2315 | −6 | Sitaux | 3 | 2 | Kingstone | +6 | 2128 | ||||||
| 2169 | +9 | Running | 3 | 0 | DracKeN | −9 | 2119 | ||||||
| 2349 | +6 | TaToH | 3 | 0 | Mihai06 | −6 | 2108 | ||||||
| 2302 | +6 | Vinchester | 3 | 0 | Dark | −6 | 2162 | ||||||
| 2275 | +4 | MbL | 3 | 1 | Lucky Rox | −4 | 2155 | ||||||
| 2340 | +6 | Villese | 3 | 0 | Babaorum | −6 | 2157 | ||||||
| 2336 | +3 | ACCM | 3 | 0 | Fedex | −3 | 2079 | ||||||
| 2310 | +9 | Nicov | 3 | 0 | Margougou | −9 | 2176 | ||||||
| 2133 | +8 | Modri | 3 | 1 | Ganji | −8 | 2144 | ||||||
| 2270 | −11 | _Barles_ | 3 | 2 | Somero | +11 | 1995 | ||||||
| 2382 | −4 | Yo | 3 | 1 | hoi | +4 | 2004 | ||||||
| 2384 | −11 | TheViper | 3 | 2 | BlackheartXY | +11 | 1995 | ||||||
| 2246 | −9 | Valas | 2 | 3 | miguel | +9 | 2182 | ||||||
| 2152 | −4 | slam | 2 | 3 | FreakinAndy | +4 | 2171 | ||||||
Jun 05, 2023 — Jul 02, 2023
Full Event
32
Players
55
Series
229 ![]()
Games
$10000
Prize Money
1. TaToH
2. Vinchester
3./4. Valas
3./4. Villese
| General Information | liquipedia.net |
| TaToH | 2458 | 27 games |
| Running | 2439 | 11 games |
| Villese | 2399 | 22 games |
| Vinchester | 2380 | 33 games |
| ACCM | 2340 | 17 games |