Jul 31, 2021 — Jul 31, 2021
K.O. Phase | K.O. Phase | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | +7 | St4rk | 2 | 1 | BacT | −7 | 2162 | ||||||
2177 | +1 | ACCM | 2 | 1 | The_Dragonstar | −1 | 2059 | ||||||
2083 | +6 | Daniel | 2 | 0 | Scotty | −6 | 1981 | ||||||
2100 | +4 | saymyname | 2 | 1 | Kasva | −4 | 2090 | ||||||
2118 | −2 | miguel | 2 | 1 | Sobek | +2 | 1957 | ||||||
2097 | +1 | BadB0y_ | 2 | 1 | Fedex | −1 | 2039 | ||||||
2054 | −8 | SongSong | 0 | 2 | Nili | +8 | 2033 | ||||||
2069 | −4 | Dark | 1 | 2 | _Barles_ | +4 | 2078 | ||||||
1971 | +10 | Scotty | 2 | 0 | BlinG | −10 | 2034 | ||||||
2029 | +10 | Fedex | 2 | 0 | bruh | −10 | 2165 | ||||||
1953 | −4 | GoKu | 0 | 2 | St4rk | +4 | 2097 | ||||||
1988 | −8 | Kongensgade | 0 | 2 | Nili | +8 | 2025 | ||||||
2007 | −6 | Cl3m3nT | 0 | 2 | Kasva | +6 | 2084 | ||||||
2094 | +6 | saymyname | 2 | 0 | _BL4CK_ | −6 | 1966 | ||||||
2091 | +6 | BadB0y_ | 2 | 0 | Spring | −6 | 1983 | ||||||
2053 | +6 | The_Dragonstar | 2 | 0 | _hallis | −6 | 2007 | ||||||
1957 | ±0 | Sobek | 0 | 0 | LaaaaaN | ±0 | 2133 | ||||||
2046 | +8 | SongSong | 2 | 0 | Dratek | −8 | 2003 | ||||||
1899 | ±0 | SaNgar | 0 | 0 | _Barles_ | ±0 | 2078 | ||||||
2175 | +2 | ACCM | 1 | 0 | Adham | −2 | 1960 | ||||||
1941 | −4 | Gergis_ | 0 | 2 | BacT | +4 | 2158 | ||||||
2065 | +4 | Dark | 2 | 0 | Good_Game | −4 | 1919 | ||||||
2112 | +6 | miguel | 2 | 0 | Pyroptere | −6 | 1989 | ||||||
2077 | +6 | Daniel | 2 | 0 | Whocl | −6 | 1947 |
Jul 31, 2021 — Jul 31, 2021
Starting from Ro32
32
Players
24
Series
49
Games
N/A
Prize Money
Unknown
General Information | liquipedia.net |
Brackets | docs.google.com |
bruh | 2165 | ▼ | −10 |
BlinG | 2034 | ▼ | −10 |
Dratek | 2003 | ▼ | −8 |
Kongensgade | 1988 | ▼ | −8 |
Spring | 1983 | ▼ | −6 |
Coming soon...