Aug 15, 2020 — Aug 16, 2020
Quarter-Finals | Quarter-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2134 | −11 | F1Re | 3 | 4 | miguel | +11 | 2087 | ||||||
2148 | −3 | ACCM | 4 | 3 | St4rk | +3 | 2104 | ||||||
2141 | −11 | vivi | 3 | 4 | Capoch | +11 | 2057 | ||||||
2137 | −8 | BacT | 2 | 4 | TheMax | +8 | 2107 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2130 | +4 | F1Re | 3 | 1 | saymyname | −4 | 2065 | ||||||
2091 | −4 | Tim | 2 | 3 | St4rk | +4 | 2100 | ||||||
2056 | −8 | slam | 1 | 3 | Capoch | +8 | 2049 | ||||||
2132 | +9 | vivi | 3 | 0 | bruh | −9 | 2030 | ||||||
2125 | +12 | BacT | 3 | 1 | RiuT | −12 | 2189 | ||||||
2108 | −1 | TheMax | 3 | 2 | Sitaux | +1 | 2050 | ||||||
2139 | +9 | ACCM | 3 | 0 | Kasva | −9 | 2037 | ||||||
2078 | +9 | miguel | 3 | 0 | BadB0y_ | −9 | 2008 | ||||||
2101 | −1 | St4rk | 3 | 2 | Nili | +1 | 1998 | ||||||
2050 | −12 | _Barles_ | 0 | 3 | saymyname | +12 | 2053 | ||||||
2045 | +4 | Capoch | 3 | 1 | Kamigawa | −4 | 1982 | ||||||
2018 | +12 | bruh | 3 | 0 | Rayzor | −12 | 2006 | ||||||
2052 | +4 | slam | 3 | 2 | Fedex | −4 | 2031 | ||||||
2121 | +9 | F1Re | 3 | 0 | _hallis | −9 | 1991 | ||||||
2183 | +6 | RiuT | 3 | 0 | Jupe | −6 | 1962 | ||||||
2126 | +6 | vivi | 3 | 0 | Pela | −6 | 1974 | ||||||
2018 | −8 | DracKeN | 1 | 3 | BadB0y_ | +8 | 2000 | ||||||
2025 | +12 | Kasva | 3 | 0 | Running | −12 | 2027 | ||||||
2082 | +9 | Tim | 3 | 0 | Mr.Bean | −9 | 2004 | ||||||
2079 | −1 | miguel | 3 | 2 | Spring | +1 | 1971 | ||||||
2099 | +9 | TheMax | 3 | 0 | Andorin | −9 | 1980 | ||||||
1993 | −9 | RaiD | 0 | 3 | Sitaux | +9 | 2041 | ||||||
2130 | +9 | ACCM | 3 | 0 | JorDan_23 | −9 | 2085 | ||||||
2119 | +6 | BacT | 3 | 0 | Dziamdziak | −6 | 1976 | ||||||
1992 | +8 | BadB0y_ | 2 | 0 | Gergis_ | −8 | 1982 | ||||||
2010 | +8 | DracKeN | 2 | 0 | Nacho_10 | −8 | 2000 | ||||||
1965 | +6 | Spring | 2 | 0 | Collins | −6 | 1900 | ||||||
2075 | +4 | miguel | 2 | 0 | DjOwns | −4 | 1900 | ||||||
2047 | +6 | saymyname | 2 | 0 | StonePlease | −6 | 1999 | ||||||
2044 | +6 | _Barles_ | 2 | 0 | (private) | −6 | 1984 | ||||||
1987 | +4 | _hallis | 2 | 1 | _BL4CK_ | −4 | 2002 | ||||||
2115 | +6 | F1Re | 2 | 0 | FlyLikeDjango | −6 | 2000 | ||||||
1994 | +4 | Nili | 2 | 1 | Socksyy | −4 | 1974 | ||||||
2095 | +6 | St4rk | 2 | 0 | Solara | −6 | 2000 | ||||||
1996 | +8 | Mr.Bean | 2 | 0 | emalius2 | −8 | 1980 | ||||||
2078 | +4 | Tim | 2 | 0 | Sir_Tableflipper | −4 | 1900 | ||||||
2021 | +6 | Running | 2 | 0 | Ohcon | −6 | 1900 | ||||||
2019 | +6 | Kasva | 2 | 0 | Avarthon | −6 | 1900 | ||||||
1993 | −1 | Bad Koala | 1 | 2 | JorDan_23 | +1 | 2084 | ||||||
2124 | +6 | ACCM | 2 | 0 | Ivanenko | −6 | 1990 | ||||||
2035 | +6 | Sitaux | 2 | 0 | steakmaster | −6 | 1990 | ||||||
1900 | −6 | GregStein | 0 | 2 | RaiD | +6 | 1987 | ||||||
1956 | −8 | GoKu | 0 | 2 | Andorin | +8 | 1972 | ||||||
2095 | +4 | TheMax | 2 | 0 | Bogo | −4 | 1900 | ||||||
2021 | −7 | Alive | 1 | 2 | Jupe | +7 | 1955 | ||||||
2179 | +4 | RiuT | 2 | 0 | OLADUSHEK | −4 | 1966 | ||||||
2006 | −4 | Ganji | 1 | 2 | Dziamdziak | +4 | 1972 | ||||||
2115 | +4 | BacT | 2 | 0 | DeineMoM | −4 | 1892 | ||||||
2007 | −4 | classicpro | 1 | 2 | Kamigawa | +4 | 1978 | ||||||
2037 | +8 | Capoch | 2 | 0 | ReyO | −8 | 2000 | ||||||
2025 | +6 | Fedex | 2 | 0 | 小布周 | −6 | 1894 | ||||||
2048 | +4 | slam | 2 | 0 | Fenrir_05 | −4 | 1900 | ||||||
1900 | −6 | DENNIZ665 | 0 | 2 | Rayzor | +6 | 2000 | ||||||
2017 | +1 | bruh | 2 | 1 | Chris Pelham | −1 | 1896 | ||||||
1900 | −6 | LocoSer | 0 | 2 | Pela | +6 | 1968 | ||||||
2122 | +4 | vivi | 2 | 0 | MeJicaN | −4 | 1900 |
Aug 15, 2020 — Aug 16, 2020
Starting from Round of 64
64
Players
60
Series
185
Games
N/A
Prize Money
Unknown
Brackets | battlefy.com |