Nov 06, 2024 — Dec 16, 2024
Finale | Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2087 | −2 | AntagonisT | 1 | 4 | FreakinAndy | +2 | 2302 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
| 2111 | −6 | Ciskhan | 0 | 3 | FreakinAndy | +6 | 2310 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
| 2086 | +2 | Uzzi | 1 | 2 | FreakinAndy | −2 | 2312 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
| 2077 | −4 | LobodelaNieve | 1 | 2 | Uzzi | +4 | 2082 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
| 2083 | +4 | AntagonisT | 3 | 2 | Ciskhan | −4 | 2111 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
| 2093 | +1 | Uzzi | 2 | 1 | Gabi | −1 | 2016 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
| 2310 | +2 | FreakinAndy | 2 | 0 | m0re | −2 | 2029 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
| 2111 | ±0 | Ciskhan | 0 | 0 | LobodelaNieve | ±0 | 2077 | ||||||
| 2320 | −10 | FreakinAndy | 1 | 2 | AntagonisT | +10 | 2073 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
| 2020 | +1 | m0re | 2 | 1 | Torpedo | −1 | 1902 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 2013 | +7 | m0re | 2 | 1 | Nili | −7 | 2070 | ||||||
| 2315 | ±0 | dogao | 0 | 0 | Torpedo | ±0 | 1908 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
| 2315 | ±0 | dogao | 0 | 0 | LobodelaNieve | ±0 | 2077 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 2077 | −2 | Uzzi | 2 | 1 | MrOsoVC8 | +2 | 1935 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
| 2322 | −5 | FreakinAndy | 2 | 1 | Gabi | +5 | 2003 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 2069 | +1 | Nili | 2 | 1 | The Illusionist | −1 | 1954 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
| 2089 | −4 | Uzzi | 1 | 2 | AntagonisT | +4 | 2071 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 1977 | −10 | hoi | 0 | 2 | Torpedo | +10 | 1898 | ||||||
| 1935 | +8 | MrOsoVC8 | 2 | 0 | Ezio | −8 | 1948 | ||||||
| 1916 | ±0 | Lighty | 0 | 0 | Combito | ±0 | 1984 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
| 2002 | +4 | Gabi | 2 | 1 | hoi | −4 | 1981 | ||||||
| 2070 | +4 | AntagonisT | 2 | 1 | Nili | −4 | 2073 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
| 2109 | +1 | Ciskhan | 2 | 1 | m0re | −1 | 2028 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
| 2105 | +4 | Ciskhan | 2 | 0 | Ezio | −4 | 1964 | ||||||
| 2082 | +1 | Uzzi | 2 | 1 | The Illusionist | −1 | 1955 | ||||||
| 2321 | +2 | FreakinAndy | 2 | 0 | Torpedo | −2 | 1900 | ||||||
| 2092 | +4 | LobodelaNieve | 2 | 0 | Lighty | −4 | 1924 | ||||||
| 2304 | +2 | dogao | 2 | 0 | Combito | −2 | 1984 | ||||||
| 2027 | +1 | m0re | 2 | 1 | MrOsoVC8 | −1 | 1942 | ||||||
Nov 06, 2024 — Dec 16, 2024
Full Event
16
Players
29
Series
72 ![]()
Games
N/A
Prize Money
1. FreakinAndy
2. AntagonisT
3. Ciskhan
| General Information | liquipedia.net |
| AntagonisT | 2070 | ▲ | +20 | 2090 |
| MrOsoVC8 | 1942 | ▲ | +9 | 1951 |
| Gabi | 2002 | ▲ | +8 | 2010 |
| Torpedo | 1900 | ▲ | +7 | 1907 |
| m0re | 2027 | ▲ | +6 | 2033 |
| hoi | 1981 | ▼ | −14 | 1967 |
| Ezio | 1964 | ▼ | −12 | 1952 |
| Nili | 2073 | ▼ | −10 | 2063 |
| FreakinAndy | 2321 | ▼ | −5 | 2316 |
| Ciskhan | 2105 | ▼ | −5 | 2100 |
| FreakinAndy | 2260 | 21 games |
| AntagonisT | 2204 | 19 games |
| Uzzi | 2099 | 18 games |
| LobodelaNieve | 2093 | 5 games |
| Gabi | 2084 | 9 games |
| hoi | 1715 | 5 games |
| The Illusionist | 1955 | 6 games |
| Nili | 1973 | 9 games |
| MrOsoVC8 | 2026 | 8 games |
| Torpedo | 2029 | 7 games |