Technical Issues: We're experiencing technical issues and are not updating at the moment. We'll be back soon!
Jul 09, 2022 — Jul 11, 2022
K.O. Phase | K.O. Phase | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2175 | −8 | Valas | 1 | 3 | F1Re | +8 | 2178 | ||||||
2233 | −1 | Sitaux | 3 | 2 | TheMax | +1 | 2162 | ||||||
2264 | +9 | DauT | 3 | 0 | slam | −9 | 2165 | ||||||
2185 | −12 | _Barles_ | 1 | 3 | Dark | +12 | 2140 | ||||||
2042 | +1 | KingstoN_ | 2 | 3 | saymyname | −1 | 2169 | ||||||
2239 | +4 | MbL | 3 | 1 | The_Dragonstar | −4 | 2166 | ||||||
2364 | −6 | TheViper | 3 | 2 | BacT | +6 | 2178 | ||||||
2191 | +4 | vivi | 3 | 2 | miguel | −4 | 2189 | ||||||
2178 | ±0 | F1Re | 3 | 1 | Somero | ±0 | 1984 | ||||||
2161 | +4 | slam | 3 | 2 | Modri | −4 | 2122 | ||||||
2176 | −1 | Valas | 3 | 2 | Running | +1 | 2101 | ||||||
2191 | −6 | _Barles_ | 3 | 2 | FreakinAndy | +6 | 2039 | ||||||
2233 | ±0 | Sitaux | 3 | 1 | Nili | ±0 | 2031 | ||||||
2270 | −6 | DauT | 3 | 2 | Cyclops | +6 | 2021 | ||||||
2170 | −15 | classicpro | 0 | 3 | Dark | +15 | 2119 | ||||||
2184 | −14 | dogao | 2 | 3 | KingstoN_ | +14 | 2028 | ||||||
2090 | −9 | bruh | 2 | 3 | Somero | +9 | 1975 | ||||||
2172 | +6 | F1Re | 3 | 0 | R4v3N_ | −6 | 2000 | ||||||
2161 | ±0 | slam | 3 | 1 | Raiden | ±0 | 1984 | ||||||
2122 | ±0 | Modri | 3 | 1 | Dziamdziak | ±0 | 1942 | ||||||
2022 | +9 | Nili | 3 | 0 | El_Matador | −9 | 1959 | ||||||
2170 | +6 | Valas | 3 | 0 | Rxndy | −6 | 1960 | ||||||
2092 | +9 | Running | 3 | 0 | Cl3m3nT | −9 | 1999 | ||||||
2110 | +9 | Dark | 3 | 0 | _Tomate | −9 | 1989 | ||||||
2185 | +6 | _Barles_ | 3 | 0 | webber- | −6 | 1966 | ||||||
2267 | +3 | DauT | 3 | 0 | QFilip | −3 | 1896 | ||||||
2230 | +3 | Sitaux | 3 | 0 | andae23 | −3 | 1895 | ||||||
2181 | +3 | dogao | 3 | 0 | Fsinatra | −3 | 1900 | ||||||
2039 | ±0 | FreakinAndy | 0 | 0 | Ubetnir | ±0 | 1947 | ||||||
2170 | ±0 | classicpro | 0 | 0 | Eren | ±0 | 1982 | ||||||
2028 | ±0 | KingstoN_ | 0 | 0 | LobodelaNieve | ±0 | 1988 | ||||||
2162 | +4 | The_Dragonstar | 3 | 2 | SongSong | −4 | 2119 | ||||||
2166 | +12 | BacT | 3 | 0 | BadB0y_ | −12 | 2147 | ||||||
2154 | +8 | TheMax | 3 | 1 | Margougou | −8 | 2133 | ||||||
2180 | +9 | miguel | 3 | 0 | repard | −9 | 2111 | ||||||
2236 | +3 | MbL | 3 | 0 | Whocl | −3 | 1935 | ||||||
2182 | +9 | vivi | 3 | 0 | Sora Kuma | −9 | 2084 | ||||||
2163 | +6 | saymyname | 3 | 0 | Dr.Kozmonot | −6 | 1935 | ||||||
2361 | +3 | TheViper | 3 | 0 | Thành Cổ Quảng Trị | −3 | 2014 | ||||||
2015 | −9 | _TieuQuy | 2 | 3 | Whocl | +9 | 1926 | ||||||
2012 | −12 | jibatong | 0 | 3 | Thành Cổ Quảng Trị | +12 | 2002 | ||||||
2176 | +6 | vivi | 3 | 0 | wisenatic | −6 | 1943 | ||||||
2119 | ±0 | SongSong | 3 | 1 | Socksyy | ±0 | 1926 | ||||||
2124 | +9 | Margougou | 3 | 0 | Ozone | −9 | 2015 | ||||||
2159 | +3 | The_Dragonstar | 3 | 0 | Sensar | −3 | 1900 | ||||||
2233 | +3 | MbL | 3 | 0 | Gari | −3 | 1900 | ||||||
2174 | +6 | miguel | 3 | 0 | MrOsoVC8 | −6 | 2000 | ||||||
2075 | +9 | Sora Kuma | 3 | 0 | cHELOOO | −9 | 1983 | ||||||
2157 | +6 | saymyname | 3 | 0 | TomS | −6 | 1946 | ||||||
2160 | +6 | BacT | 3 | 0 | Lighty | −6 | 1997 | ||||||
2141 | +6 | BadB0y_ | 3 | 0 | Uzzi | −6 | 1969 | ||||||
2358 | +3 | TheViper | 3 | 0 | TheFather | −3 | 1900 | ||||||
2111 | ±0 | repard | 0 | 0 | Shades | ±0 | 1971 | ||||||
2104 | ±0 | Daniel | 0 | 0 | Dr.Kozmonot | ±0 | 1935 | ||||||
2021 | ±0 | Cyclops | 0 | 0 | Whitecourt | ±0 | 2000 | ||||||
2154 | ±0 | TheMax | 0 | 0 | NoLo | ±0 | 1900 |
Jul 09, 2022 — Jul 11, 2022
Full Event
64
Players
56
Series
180
Games
$800
Prize Money
Unknown
General Information | liquipedia.net |
classicpro | 2170 | ▼ | −15 |
jibatong | 2012 | ▼ | −12 |
_Barles_ | 2185 | ▼ | −12 |
dogao | 2181 | ▼ | −11 |
Cl3m3nT | 1999 | ▼ | −9 |