Sep 03, 2023 — Oct 29, 2023
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1895 | +12 | OLADUSHEK | 3 | 1 | Acro17 | −12 | 1963 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
1983 | −9 | Rayz | 2 | 3 | MrOsoVC8 | +9 | 1931 | ||||||
2067 | ±0 | Nili | 0 | 0 | iDabs | ±0 | 1951 | ||||||
2159 | ±0 | F1Re | 3 | 1 | Eren | ±0 | 1944 | ||||||
2065 | +6 | Target331 | 3 | 0 | Mununez | −6 | 1897 | ||||||
2257 | +3 | dogao | 3 | 0 | OLADUSHEK | −3 | 1902 | ||||||
1989 | +12 | youpudding | 3 | 0 | Acro17 | −12 | 1986 | ||||||
2226 | +3 | FreakinAndy | 3 | 0 | SaladEsc | −3 | 1925 |
Sep 03, 2023 — Oct 29, 2023
Starting from WB Ro16
14
Players
8
Series
25
Games
$123
Prize Money
In progress
General Information | liquipedia.net |
Brackets | bluecarboncupDE |
youpudding | 1989 | ▲ | +12 |
MrOsoVC8 | 1931 | ▲ | +9 |
OLADUSHEK | 1902 | ▲ | +9 |
Target331 | 2065 | ▲ | +6 |
dogao | 2257 | ▲ | +3 |