Oct 30, 2021 — Oct 31, 2021
K.O. Phase | K.O. Phase | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2117 | −9 | Valas | 2 | 3 | Zuppi | +9 | 2068 | ||||||
2123 | +9 | F1Re | 3 | 0 | Cyclops | −9 | 2026 | ||||||
2128 | +9 | Sitaux | 3 | 0 | Noisick | −9 | 2043 | ||||||
2100 | +15 | _Barles_ | 3 | 0 | Vodka_L | −15 | 2160 | ||||||
2121 | −1 | Kasva | 3 | 2 | The_Dragonstar | +1 | 2069 | ||||||
2132 | +4 | miguel | 3 | 1 | Whitecourt | −4 | 2008 | ||||||
1979 | −4 | Shades | 1 | 3 | classicpro | +4 | 2111 | ||||||
2151 | +8 | TheMax | 3 | 1 | repard | −8 | 2147 | ||||||
2093 | +12 | Dark | 3 | 1 | Babaorum | −12 | 2169 | ||||||
2178 | ±0 | slam | 3 | 1 | chart | ±0 | 1998 | ||||||
1950 | −12 | Whocl | 0 | 3 | Fish | +12 | 1992 | ||||||
2084 | +12 | SongSong | 3 | 0 | St4rk | −12 | 2081 | ||||||
2004 | −9 | komtan | 0 | 3 | saymyname | +9 | 2116 | ||||||
2134 | +8 | BadB0y_ | 3 | 1 | RiuT | −8 | 2159 | ||||||
2125 | +4 | bruh | 3 | 1 | StrayDog | −4 | 2005 | ||||||
2106 | +12 | Daniel | 3 | 0 | Lyx | −12 | 2087 | ||||||
2120 | +1 | Kasva | 2 | 1 | Monoz | −1 | 1992 | ||||||
2165 | +4 | Babaorum | 2 | 0 | Kongensgade | −4 | 1982 | ||||||
2086 | +1 | Lyx | 2 | 1 | Sebastian2002 | −1 | 1998 | ||||||
2174 | +4 | slam | 2 | 0 | Andre_2i | −4 | 2005 | ||||||
2116 | +1 | Valas | 2 | 1 | Bad Koala | −1 | 1988 | ||||||
2125 | −2 | F1Re | 2 | 1 | Margougou | +2 | 1973 | ||||||
2115 | +1 | saymyname | 2 | 1 | Alive | −1 | 1979 | ||||||
2136 | −2 | BadB0y_ | 2 | 1 | MrPlanner | +2 | 1998 | ||||||
1998 | +7 | StrayDog | 2 | 1 | Mr.Bean | −7 | 2047 | ||||||
2042 | +1 | Noisick | 2 | 1 | GoKu | −1 | 1960 | ||||||
2155 | +4 | RiuT | 2 | 0 | jibatong | −4 | 2016 | ||||||
1984 | +8 | Fish | 2 | 0 | GKT_cloud | −8 | 2027 | ||||||
2063 | −4 | Twigg | 1 | 2 | St4rk | +4 | 2077 | ||||||
2116 | −7 | Modri | 1 | 2 | komtan | +7 | 1997 | ||||||
2128 | +4 | miguel | 2 | 0 | chaos_2_win | −4 | 1968 | ||||||
2063 | +6 | The_Dragonstar | 2 | 0 | iBUYPOWER | −6 | 1969 | ||||||
1968 | +1 | iBUYPOWER | 2 | 1 | DOOMSTER | −1 | 1900 | ||||||
2071 | −10 | Running | 0 | 2 | Shades | +10 | 1969 | ||||||
2045 | −10 | DracKeN | 0 | 2 | Whocl | +10 | 1940 | ||||||
2100 | +6 | Daniel | 2 | 0 | D3rp | −6 | 1982 | ||||||
2054 | −7 | Nili | 1 | 2 | chart | +7 | 1991 | ||||||
2145 | +6 | TheMax | 2 | 0 | Cl3m3nT | −6 | 2024 | ||||||
2122 | +6 | Sitaux | 2 | 0 | KingstoN_ | −6 | 2006 | ||||||
2116 | +6 | Sitaux | 2 | 0 | Noszombie | −6 | 1992 | ||||||
2021 | +6 | GKT_cloud | 2 | 0 | Zaid | −6 | 1900 | ||||||
2110 | +6 | Valas | 2 | 0 | _Heisen | −6 | 1976 | ||||||
2062 | +6 | Zuppi | 2 | 0 | GoldenAcid | −6 | 2002 | ||||||
2078 | +6 | SongSong | 2 | 0 | Inc | −6 | 1950 | ||||||
2156 | +4 | Vodka_L | 2 | 0 | Overtaken | −4 | 2005 | ||||||
1984 | +4 | Bad Koala | 2 | 1 | blade | −4 | 1967 | ||||||
2016 | −6 | Rise | 0 | 2 | repard | +6 | 2141 | ||||||
2018 | +8 | Cyclops | 2 | 0 | _TieuQuy | −8 | 2008 | ||||||
1900 | −1 | 偶像先生 | 1 | 2 | Monoz | +1 | 1991 | ||||||
2096 | +4 | _Barles_ | 2 | 1 | Sora Kuma | −4 | 2069 | ||||||
1900 | −6 | TheVinesLife | 0 | 2 | Cl3m3nT | +6 | 2018 | ||||||
2020 | −8 | _hallis | 0 | 2 | Whitecourt | +8 | 2000 | ||||||
2121 | +4 | bruh | 2 | 0 | Dziamdziak | −4 | 1959 | ||||||
2087 | +6 | Dark | 2 | 0 | Emil :D | −6 | 1978 | ||||||
2119 | +6 | F1Re | 2 | 0 | wisenatic | −6 | 1994 | ||||||
1990 | +8 | StrayDog | 2 | 0 | Nahuel05_ | −8 | 1990 | ||||||
1958 | −4 | FreakinAndy | 1 | 2 | GoldenAcid | +4 | 1998 | ||||||
1974 | +8 | D3rp | 2 | 0 | IamOK | −8 | 1972 | ||||||
2105 | +6 | classicpro | 2 | 0 | Pela | −6 | 1990 | ||||||
2116 | +4 | Kasva | 2 | 0 | chanchanvn | −4 | 1900 | ||||||
2067 | +4 | Running | 2 | 0 | Loris | −4 | 1898 | ||||||
2008 | +8 | jibatong | 2 | 0 | Concur | −8 | 1980 | ||||||
2039 | +8 | Mr.Bean | 2 | 0 | Argh | −8 | 2000 | ||||||
1946 | +4 | Inc | 2 | 1 | emalius2 | −4 | 1966 | ||||||
2161 | +4 | Babaorum | 2 | 0 | Sir_Hellequinn | −4 | 1988 | ||||||
1989 | +8 | komtan | 2 | 0 | RediRodion | −8 | 1949 | ||||||
1981 | +1 | Kongensgade | 2 | 1 | Socksyy | −1 | 1925 | ||||||
2056 | +6 | Zuppi | 2 | 0 | Redlash | −6 | 1988 | ||||||
2132 | +4 | BadB0y_ | 2 | 0 | Dexter | −4 | 1992 | ||||||
2012 | +8 | _hallis | 2 | 0 | Capout | −8 | 1985 | ||||||
2117 | +4 | bruh | 2 | 0 | Chirris | −4 | 1979 | ||||||
2083 | +4 | Dark | 2 | 0 | Hitorek | −4 | 1900 | ||||||
1933 | +7 | Whocl | 2 | 1 | Survivalist | −7 | 1983 | ||||||
2082 | +4 | Lyx | 2 | 0 | Cong4ever | −4 | 1894 | ||||||
2071 | +6 | St4rk | 2 | 0 | cHELOOO | −6 | 1980 | ||||||
1992 | +8 | Whitecourt | 2 | 0 | uno1 | −8 | 1985 | ||||||
1969 | +4 | Margougou | 2 | 1 | Biry | −4 | 1952 | ||||||
2124 | +4 | miguel | 2 | 0 | youpudding | −4 | 1900 | ||||||
1956 | −8 | The Bloodless | 0 | 2 | chaos_2_win | +8 | 1960 | ||||||
2092 | +4 | _Barles_ | 2 | 0 | DedlyYetti | −4 | 1900 | ||||||
2000 | +8 | _TieuQuy | 2 | 0 | BlackheartXY | −8 | 2000 | ||||||
2096 | +4 | Daniel | 2 | 0 | Aristocats | −4 | 1900 | ||||||
2001 | +4 | Overtaken | 2 | 1 | Salted Pepper | −4 | 1974 | ||||||
2143 | +2 | TheMax | 2 | 0 | OLADUSHEK | −2 | 1875 | ||||||
1983 | +8 | chart | 2 | 0 | Dr.Kozmonot | −8 | 1967 | ||||||
2038 | +4 | Noisick | 2 | 0 | OrangeCat | −4 | 1900 | ||||||
2010 | +6 | Rise | 2 | 0 | 龍潭金城武 | −6 | 1884 | ||||||
2048 | +6 | Nili | 2 | 0 | salsicciotto1999 | −6 | 2000 | ||||||
1998 | +8 | KingstoN_ | 2 | 0 | JonSlow | −8 | 1980 | ||||||
2111 | +4 | saymyname | 2 | 0 | Tor | −4 | 1900 | ||||||
1992 | +6 | Sebastian2002 | 2 | 0 | WaRRioR | −6 | 1938 | ||||||
1952 | +8 | GoKu | 2 | 0 | Zuccolo | −8 | 1985 | ||||||
1894 | +4 | Loris | 2 | 1 | x0r6zt | −4 | 1900 | ||||||
2063 | +6 | Sora Kuma | 2 | 0 | flightlessbird | −6 | 1932 | ||||||
2057 | +6 | Twigg | 2 | 0 | King_Boo | −6 | 1949 | ||||||
2151 | +4 | RiuT | 2 | 0 | kw | −4 | 1959 | ||||||
1982 | +8 | Pela | 2 | 0 | Kamigawa | −8 | 1987 | ||||||
2112 | +4 | Modri | 2 | 0 | wolf_silver | −4 | 1900 | ||||||
2137 | +4 | repard | 2 | 0 | Ozone | −4 | 2000 | ||||||
2012 | +6 | Cyclops | 2 | 0 | Jupe | −6 | 1927 | ||||||
2154 | +2 | Vodka_L | 2 | 0 | TheMole | −2 | 1890 | ||||||
2101 | +4 | classicpro | 2 | 0 | Ted | −4 | 1892 | ||||||
1986 | −8 | Alperen | 0 | 2 | MrPlanner | +8 | 1990 | ||||||
1978 | +6 | Fish | 2 | 0 | zigge | −6 | 1900 | ||||||
1977 | −8 | Uzzi | 0 | 2 | Emil :D | +8 | 1970 | ||||||
1932 | −8 | Good_Game | 0 | 2 | Dziamdziak | +8 | 1951 | ||||||
1900 | −6 | padpai | 0 | 2 | Andre_2i | +6 | 1999 | ||||||
1971 | +8 | Alive | 2 | 0 | King_Marv | −8 | 1957 | ||||||
2059 | +4 | The_Dragonstar | 2 | 0 | I0NST0RM | −4 | 1900 | ||||||
2074 | +4 | SongSong | 2 | 0 | DT_Hero | −4 | 1877 |
Oct 30, 2021 — Oct 31, 2021
Starting from Ro128
126
Players
110
Series
269
Games
$2400
Prize Money
Unknown
Brackets | play.toornament.com |
General Information | liquipedia.net |
Coming soon...