New!
Zoom by scrolling or selecting an area
Drag with shift
and mouse drag
Hover with the mouse to show details.
The result was exactly like expected, so no Elo changes.
Torneo de las 12 casas: Capricorn | K.O. Phase | ±0 |
Torneo de las 12 casas: Sagittarius | K.O. Phase | −8 |
Torneo de las 12 casas: Scorpio | K.O. Phase | −10 |
Torneo de las 12 casas: Libra | K.O. Phase | −8 |
Clash of Empires: Qualifier | Quarter-Finals | ±0 |
Torneo de las 12 casas: Cancer | K.O. Phase | −6 |
Torneo de las 12 casas: Gemini | Third/Fourth | −6 |
2x | 0x won (0%) | Compare... | |
2x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... |
No performances. |
No performances. |