Hover with the mouse to show details.
Red Bull Wololo 3 Qualifier #2 | K.O. Phase | +3 |
King of the Desert 3 | K.O. Phase | +16 |
Fair Civs Cup | K.O. Phase | −12 |
Mono Civ Cup | Quarter-Finals | ±0 |
King of the Desert 2 | K.O. Phase | −8 |
NAC 2 Qualifier 1 | K.O. (Loser Bracket) | −14 |
2x | 1x won (50%) | Compare... | |
2x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 1x won (100%) | Compare... | |
1x | 1x won (100%) | Compare... |
Coming soon...