Hover with the mouse to show details.
0
vs.
2
54% - Prediction - 46%
Show Details
1
vs.
2
46% - Prediction - 54%
Show Details
3
vs.
1
81% - Prediction - 19%
Show Details
The result was exactly like expected, so no Elo changes.
1
vs.
4
50% - Prediction - 50%
Show Details
3
vs.
0
81% - Prediction - 19%
Show Details
0
vs.
2
49% - Prediction - 51%
Show Details
3
vs.
2
46% - Prediction - 54%
Show Details
3
vs.
0
65% - Prediction - 35%
Show Details
3
vs.
0
47% - Prediction - 53%
Show Details
3
vs.
0
62% - Prediction - 38%
Show Details
3
vs.
0
70% - Prediction - 30%
Show Details
0
vs.
3
47% - Prediction - 53%
Show Details
3
vs.
2
53% - Prediction - 47%
Show Details
1
vs.
3
59% - Prediction - 41%
Show Details
T90 Titans League 2: Silver League | K.O. Phase | −8 |
Masters of Arena 7 Qualifier | K.O. Phase | −4 |
King of the Desert 5 Qualifier 1 | Quarter-Finals | −6 |
Master of the Circus 2 | K.O. Phase | ±0 |
Master of HyperRandom | K.O. Phase | −3 |
World Rumble Qualifier | K.O. Phase | −4 |
New Year - Cup | Winner | +12 |
King of the Desert 4 Qualifier | K.O. Phase | +4 |
Visible Cup 4 Swiss Stage Round 7 & Play Offs | Group Stage | +4 |
Visible Cup 4 Swiss Stage Round 5-6 | Group Stage | +3 |
Visible Cup 4 Swiss Stage Round 3-4 | Group Stage | −5 |
Visible Cup 4 Swiss Stage Round 1-2 | Group Stage | −6 |
German Championship | K.O. Phase | −12 |
Aspiring Experts | K.O. Phase | −4 |
NAC 2 Qualifier 2 | K.O. (Loser Bracket) | −12 |
Masters of Arena 5 | K.O. Phase | −8 |
2x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... |
Coming soon...