New!
Zoom by scrolling or selecting an area
Drag with shift
and mouse drag
Hover with the mouse to show details.
The result was exactly like expected, so no Elo changes.
The result was exactly like expected, so no Elo changes.
Wandering Warriors Cup 2 | K.O. Phase | ±0 |
Latin Age Cup | Quarter-Finals | −4 |
Warlords III: Qualifier 1 | K.O. Phase | −3 |
Copa México 2024 | K.O. Phase | ±0 |
Circuito Latinoamericano de AOE2: Liga Fortaleza | Group Stage | −9 |
Blue Carbon Cup | K.O. (Loser Bracket) | ±0 |
MetaWorldTour: Qualifier 2 | K.O. Phase | ±0 |
Masters of Arena 7: Silver League | K.O. Phase | ±0 |
MetaWorldTour: Qualifier 1 | K.O. Phase | ±0 |
T90 Titans League 2: Silver League | K.O. Phase | −6 |
Masters of Arena 7 Qualifier | K.O. Phase | −4 |
King of the Desert 5 Qualifier 2 | Quarter-Finals | −4 |
Double Cup 3 | K.O. Phase | −8 |
Gran Kanato III: The Last Khan | K.O. Phase | −8 |
Wallhalla Qualifier | K.O. Phase | −4 |
Red Bull Wololo: Legacy Qualifier #2 | K.O. Phase | −4 |
RMS Cup 2: Qualifier 2 | K.O. Phase | ±0 |
Kingsnipe Cup | K.O. Phase | −2 |
Wandering Warriors Cup | K.O. Phase | −12 |
Red Bull Wololo 5 Qualifier | K.O. Phase | −4 |
2x | 0x won (0%) | Compare... | |
2x | 0x won (0%) | Compare... | |
2x | 0x won (0%) | Compare... | |
2x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... |
No performances. |
No performances. |