Hover with the mouse to show details.
0
vs.
2
30% - Prediction - 70%
Show Details
0
vs.
2
36% - Prediction - 64%
Show Details
2
vs.
1
52% - Prediction - 48%
Show Details
2
vs.
0
71% - Prediction - 29%
Show Details
3
vs.
1
46% - Prediction - 54%
Show Details
1
vs.
2
51% - Prediction - 49%
Show Details
Championnat Francophone 4 | Second | +28 |
Only Land Cup | Group Stage | −6 |
Battle for Scotland | K.O. Phase | +3 |
Rise of the Elephants | Group Stage | −1 |
OnlyBans | K.O. Phase | −4 |
Only Land French Cup | Third | +8 |
Top FR | Second | +17 |
Championnat Francophone 3 | Third | +2 |
Throwing Baguette Cup 3 | Third | +14 |
World Rumble Qualifier | K.O. Phase | −4 |
Coupe de France Age of Empires II | Quarter-Finals | +1 |
Master of Asylum | Quarter-Finals | −8 |
Visible Cup 4 Swiss Stage Round 7 & Play Offs | Group Stage | −8 |
Visible Cup 4 Swiss Stage Round 5-6 | Group Stage | −8 |
Championnat Francophone II | Third | −12 |
Visible Cup 4 Swiss Stage Round 3-4 | Group Stage | ±0 |
Visible Cup 4 Swiss Stage Round 1-2 | Group Stage | −4 |
French Cup 2021 | Quarter-Finals | −9 |
7x | 1x won (14%) | Compare... | |
4x | 2x won (50%) | Compare... | |
3x | 0x won (0%) | Compare... | |
3x | 3x won (100%) | Compare... | |
2x | 0x won (0%) | Compare... |
Coming soon...