Apr 08, 2022 — May 02, 2022
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2341 | +7 | Yo | 4 | 1 | Villese | −7 | 2291 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
2271 | −4 | DauT | 3 | 4 | Vinchester | +4 | 2282 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2320 | +8 | Yo | 4 | 2 | DauT | −8 | 2283 | ||||||
2287 | +12 | Villese | 4 | 1 | Vinchester | −12 | 2298 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2261 | −8 | JorDan_23 | 1 | 3 | DauT | +8 | 2272 | ||||||
2281 | +4 | Villese | 3 | 1 | dogao | −4 | 2198 | ||||||
2297 | −1 | Vinchester | 3 | 2 | classicpro | +1 | 2176 | ||||||
2325 | −1 | Yo | 3 | 2 | ACCM | +1 | 2222 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2171 | −6 | BacT | 0 | 2 | DauT | +6 | 2266 | ||||||
2028 | −4 | Darknoob | 0 | 2 | ACCM | +4 | 2228 | ||||||
2283 | +4 | Villese | 2 | 0 | vivi | −4 | 2146 | ||||||
2288 | +4 | Vinchester | 2 | 0 | SongSong | −4 | 2134 | ||||||
2243 | +6 | JorDan_23 | 2 | 0 | F1Re | −6 | 2143 | ||||||
2173 | +12 | classicpro | 2 | 0 | TaToH | −12 | 2392 | ||||||
2154 | −1 | miguel | 1 | 2 | dogao | +1 | 2202 | ||||||
2330 | +2 | Yo | 2 | 0 | Emil :D | −2 | 1975 | ||||||
2126 | ±0 | SongSong | 0 | 0 | Whocl | ±0 | 1929 | ||||||
2129 | −7 | Capoch | 1 | 2 | Darknoob | +7 | 2000 | ||||||
2148 | +4 | miguel | 2 | 0 | Kongensgade | −4 | 1962 | ||||||
2074 | −7 | Kasva | 1 | 2 | Emil :D | +7 | 1964 | ||||||
2323 | +2 | Yo | 2 | 0 | TRM | −2 | 1917 | ||||||
2142 | +6 | vivi | 2 | 0 | Margougou | −6 | 2087 | ||||||
2140 | +4 | F1Re | 2 | 0 | FreakinAndy | −4 | 1986 | ||||||
2260 | +2 | DauT | 2 | 0 | Dr.Kozmonot | −2 | 1938 | ||||||
2160 | +1 | BacT | 2 | 1 | _BL4CK_ | −1 | 2027 | ||||||
2374 | +2 | TaToH | 2 | 0 | King_Boo | −2 | 1958 | ||||||
2278 | +2 | Vinchester | 2 | 0 | Ubetnir | −2 | 1942 | ||||||
2277 | +4 | Villese | 2 | 0 | Nili | −4 | 2051 | ||||||
2176 | +4 | The_Dragonstar | 2 | 0 | Darknoob | −4 | 2004 | ||||||
2149 | +4 | classicpro | 2 | 0 | c.salette | −4 | 1993 | ||||||
2198 | +4 | dogao | 2 | 0 | BlackheartXY | −4 | 1992 | ||||||
2211 | +4 | ACCM | 2 | 0 | Yasin | −4 | 1995 | ||||||
2238 | +2 | JorDan_23 | 2 | 0 | Survivalist | −2 | 1974 | ||||||
2004 | −10 | Ozone | 0 | 2 | TRM | +10 | 1907 | ||||||
1970 | +4 | Survivalist | 2 | 1 | Adham | −4 | 1964 | ||||||
2045 | +6 | Nili | 2 | 0 | Uzzi | −6 | 1976 | ||||||
1936 | +4 | Ubetnir | 2 | 1 | Toady | −4 | 1906 | ||||||
1900 | +7 | TRM | 2 | 1 | Spring | −7 | 1966 | ||||||
1996 | −8 | Ciskhan | 0 | 2 | Uzzi | +8 | 1968 | ||||||
1874 | −6 | Enzberg | 0 | 2 | Adham | +6 | 1958 | ||||||
1988 | −10 | webber- | 0 | 2 | Toady | +10 | 1896 |
Apr 08, 2022 — May 02, 2022
Starting from Qualifier Ro8
41
Players
41
Series
112
Games
$1489
Prize Money
1. Yo
2. Villese
3. Vinchester
4. DauT
Brackets | docs.google.com |
Brackets | izflrtr3 |
General Information | liquipedia.net |
Yo | 2323 | ▲ | +18 |
Villese | 2277 | ▲ | +17 |
classicpro | 2149 | ▲ | +17 |
TRM | 1900 | ▲ | +15 |
ACCM | 2211 | ▲ | +9 |
Coming soon...