Jun 28, 2021 — Jul 12, 2021
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2138 | +12 | bruh | 3 | 0 | F1Re | −12 | 2140 | ||||||
1879 | +8 | Tifux | 2 | 0 | The Shadow of Death | −8 | 1882 | ||||||
1971 | +8 | D3rp | 3 | 1 | Terz | −8 | 1980 | ||||||
2101 | +12 | Babaorum | 3 | 0 | St4rk | −12 | 2100 | ||||||
1999 | +12 | Andre_2i | 3 | 0 | Chirris | −12 | 1992 | ||||||
1989 | +8 | GKT_cloud | 3 | 1 | Biry | −8 | 1972 | ||||||
1982 | +8 | Spring | 3 | 1 | El_Matador | −8 | 1996 | ||||||
2018 | −8 | Ganji | 1 | 3 | Dratek | +8 | 2014 | ||||||
1956 | +4 | TheSniper | 3 | 1 | OLADUSHEK | −4 | 1867 | ||||||
2006 | +12 | Sora Kuma | 3 | 0 | Lavie_Head | −12 | 1989 | ||||||
2121 | −1 | miguel | 3 | 2 | Dark | +1 | 2062 | ||||||
1964 | +12 | Scotty | 3 | 1 | PhilippHJS | −12 | 2011 | ||||||
1970 | +8 | The Bloodless | 3 | 1 | Sim | −8 | 1972 | ||||||
2053 | −4 | SongSong | 1 | 3 | LaaaaaN | +4 | 2144 | ||||||
2075 | −4 | Running | 2 | 3 | Noisick | +4 | 2063 | ||||||
1935 | +4 | Jupe | 3 | 1 | JohnLock | −4 | 1873 | ||||||
1937 | +4 | WaRRioR | 3 | 2 | Dfx2 | −4 | 1972 | ||||||
1970 | +12 | gwfe | 3 | 0 | MingudaiLee | −12 | 1943 | ||||||
2090 | +1 | BadB0y_ | 2 | 3 | Vodka_L | −1 | 2137 | ||||||
1980 | −4 | komtan | 2 | 3 | Dziamdziak | +4 | 1986 | ||||||
1980 | −9 | Uzzi | 2 | 3 | flightlessbird | +9 | 1933 | ||||||
2156 | −8 | RiuT | 1 | 3 | repard | +8 | 2126 | ||||||
2118 | −9 | classicpro | 2 | 3 | The_Dragonstar | +9 | 2026 | ||||||
1997 | +8 | _Tomate | 3 | 1 | c.salette | −8 | 1975 | ||||||
2125 | +8 | Valas | 3 | 1 | Kasva | −8 | 2083 | ||||||
1971 | +8 | Sostratus | 3 | 1 | Bulletchen | −8 | 1960 | ||||||
1915 | +9 | Socksyy | 3 | 2 | FlyLikeDjango | −9 | 1968 | ||||||
1968 | +9 | Poxo | 3 | 0 | Enzberg | −9 | 1891 | ||||||
1998 | +12 | Cl3m3nT | 3 | 0 | AR12 | −12 | 1972 | ||||||
2075 | +9 | Capoch | 3 | 0 | chaos_2_win | −9 | 1965 | ||||||
2089 | +9 | saymyname | 3 | 0 | Nili | −9 | 2043 | ||||||
1988 | +4 | FreakinAndy | 3 | 2 | King_Boo | −4 | 1961 | ||||||
1974 | +8 | Rise | 3 | 1 | Somero | −8 | 1987 | ||||||
2070 | −4 | Capoch | 2 | 3 | St4rk | +4 | 2104 | ||||||
1972 | −4 | Ubetnir | 2 | 3 | ElNoniro | +4 | 1994 | ||||||
1965 | +9 | Emil :D | 3 | 0 | Rideg | −9 | 1896 | ||||||
2083 | +9 | Babaorum | 3 | 0 | Darknoob | −9 | 2000 | ||||||
2007 | −8 | Andre_2i | 1 | 3 | Lavie_Head | +8 | 1981 | ||||||
1983 | −12 | Sostratus | 0 | 3 | Chirris | +12 | 1980 | ||||||
1955 | +8 | RediRodion | 3 | 1 | Bulletchen | −8 | 1968 | ||||||
1927 | −12 | Socksyy | 0 | 3 | Sim | +12 | 1960 | ||||||
2002 | +12 | Dratek | 3 | 0 | DanMT | −12 | 1992 | ||||||
1984 | +12 | Somero | 3 | 0 | eli_jeli | −12 | 1976 | ||||||
2113 | +12 | Valas | 3 | 0 | saymyname | −12 | 2101 | ||||||
2086 | +4 | BadB0y_ | 3 | 1 | komtan | −4 | 1984 | ||||||
2041 | +12 | Dark | 3 | 0 | _Tomate | −12 | 2009 | ||||||
1980 | +12 | FreakinAndy | 3 | 0 | gwfe | −12 | 1982 | ||||||
2045 | +8 | SongSong | 3 | 1 | Ganji | −8 | 2030 | ||||||
2062 | +4 | Running | 3 | 1 | GKT_cloud | −4 | 1993 | ||||||
1953 | +12 | chaos_2_win | 3 | 0 | ReyO | −12 | 1977 | ||||||
2017 | +9 | The_Dragonstar | 3 | 0 | flightlessbird | −9 | 1942 | ||||||
1978 | −4 | D3rp | 2 | 3 | AR12 | +4 | 1968 | ||||||
1990 | +6 | El_Matador | 2 | 0 | Iberial | −6 | 1902 | ||||||
2117 | +12 | bruh | 3 | 0 | classicpro | −12 | 2121 | ||||||
1941 | −4 | WaRRioR | 2 | 3 | King_Boo | +4 | 1957 | ||||||
2113 | +9 | repard | 3 | 0 | PhilippHJS | −9 | 2020 | ||||||
2150 | +6 | RiuT | 3 | 0 | _BL4CK_ | −6 | 1972 | ||||||
1978 | +8 | Dziamdziak | 3 | 1 | Terz | −8 | 1988 | ||||||
1999 | +12 | T90Official | 3 | 0 | Poxo | −12 | 1980 | ||||||
1971 | +9 | Uzzi | 3 | 0 | Tifux | −9 | 1888 | ||||||
1971 | +8 | Biry | 3 | 1 | FlyLikeDjango | −8 | 1976 | ||||||
2130 | −8 | miguel | 1 | 3 | F1Re | +8 | 2132 | ||||||
2127 | +6 | Vodka_L | 3 | 0 | Spring | −6 | 1988 | ||||||
1923 | +12 | Jupe | 3 | 0 | Breakfast | −12 | 1900 | ||||||
1970 | +4 | The Bloodless | 3 | 2 | TheSniper | −4 | 1960 | ||||||
2036 | +4 | Nili | 3 | 2 | Sora Kuma | −4 | 2010 | ||||||
2079 | +4 | Kasva | 3 | 1 | Rise | −4 | 1970 |
Jun 28, 2021 — Jul 12, 2021
Starting from Match #1 to #38
79
Players
67
Series
252
Games
N/A
Prize Money
Unknown
General Information | liquipedia.net |
bruh | 2117 | ▲ | +24 |
Babaorum | 2083 | ▲ | +21 |
Valas | 2113 | ▲ | +20 |
Dratek | 2002 | ▲ | +20 |
The_Dragonstar | 2017 | ▲ | +18 |
classicpro | 2121 | ▼ | −21 |
PhilippHJS | 2020 | ▼ | −21 |
FlyLikeDjango | 1976 | ▼ | −17 |
Ganji | 2030 | ▼ | −16 |
Bulletchen | 1968 | ▼ | −16 |
Coming soon...