Oct 17, 2022 — Nov 16, 2022
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | −16 | Uzikoti | 0 | 4 | LePoséidon | +16 | 1981 | ||||||
| 1960 | +7 | Dfx2 | 4 | 1 | BenzaiTen | −7 | 1907 | ||||||
| 1954 | −12 | Capout | 1 | 4 | Lighty | +12 | 1957 | ||||||
| 1895 | −9 | DucBonggo | 0 | 3 | LePoséidon | +9 | 1972 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
| 2027 | +4 | c.salette | 3 | 1 | Uzikoti | −4 | 1950 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 1953 | −15 | Melo | 0 | 3 | BenzaiTen | +15 | 1892 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
| 1986 | +12 | Cl3m3nT | 3 | 0 | Dfx2 | −12 | 1972 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 1953 | +4 | Lighty | 3 | 2 | plptheboss | −4 | 1953 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
| 1949 | +8 | Ciskhan | 3 | 1 | Capout | −8 | 1962 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
| 1957 | −4 | plptheboss | 1 | 2 | Dfx2 | +4 | 1968 | ||||||
| 1943 | +1 | Ciskhan | 2 | 1 | DucBonggo | −1 | 1896 | ||||||
| 2021 | +6 | c.salette | 2 | 0 | Melo | −6 | 1959 | ||||||
| 1976 | +8 | Cl3m3nT | 2 | 0 | Lighty | −8 | 1963 | ||||||
| 1954 | +8 | Capout | 2 | 0 | LePoséidon | −8 | 1980 | ||||||
| 1948 | +6 | Uzikoti | 2 | 0 | BenzaiTen | −6 | 1900 | ||||||
Oct 17, 2022 — Nov 16, 2022
Starting from WB Ro12 / LB R3
12
Players
15
Series
50 ![]()
Games
N/A
Prize Money
Unknown
| General Information | liquipedia.net | 
                            | Cl3m3nT | 1976 | ▲ | +20 | 1996 | 
| LePoséidon | 1980 | ▲ | +17 | 1997 | 
| c.salette | 2021 | ▲ | +10 | 2031 | 
| Ciskhan | 1943 | ▲ | +9 | 1952 | 
| Lighty | 1963 | ▲ | +8 | 1971 | 
                            | Melo | 1959 | ▼ | −21 | 1938 | 
| Uzikoti | 1948 | ▼ | −14 | 1934 | 
| Capout | 1954 | ▼ | −12 | 1942 | 
| DucBonggo | 1896 | ▼ | −10 | 1886 | 
| plptheboss | 1957 | ▼ | −8 | 1949 | 
| Cl3m3nT | 2468 | 5 games | 
| c.salette | 2233 | 6 games | 
| LePoséidon | 2149 | 9 games | 
| Ciskhan | 2094 | 7 games | 
| Lighty | 2016 | 12 games | 
| Melo | 1444 | 5 games | 
| DucBonggo | 1678 | 6 games | 
| Uzikoti | 1834 | 10 games | 
| Capout | 1861 | 11 games | 
| plptheboss | 1870 | 8 games |