Jan 09, 2021 — Jan 11, 2021
Quarter-Finals | Quarter-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2141 | +2 | BacT | 4 | 2 | slam | −2 | 2070 | ||||||
2200 | +7 | MbL | 4 | 1 | _Barles_ | −7 | 2073 | ||||||
2154 | +2 | vivi | 4 | 1 | Nili | −2 | 2013 | ||||||
2174 | +12 | Villese | 4 | 0 | Vodka_L | −12 | 2069 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2133 | +8 | BacT | 3 | 1 | JorDan_23 | −8 | 2096 | ||||||
2145 | +9 | vivi | 3 | 0 | saymyname | −9 | 2057 | ||||||
2001 | +12 | Nili | 3 | 1 | Lyx | −12 | 2083 | ||||||
2168 | +6 | Villese | 3 | 0 | CL_ | −6 | 2022 | ||||||
2200 | ±0 | MbL | 3 | 1 | Kasva | ±0 | 2021 | ||||||
2012 | +1 | BadB0y_ | 2 | 3 | Vodka_L | −1 | 2070 | ||||||
2061 | +9 | slam | 3 | 0 | Valas | −9 | 2010 | ||||||
2061 | +12 | _Barles_ | 3 | 0 | Sitaux | −12 | 2074 | ||||||
2202 | −2 | MbL | 2 | 1 | Sora Kuma | +2 | 1984 | ||||||
2095 | +1 | JorDan_23 | 2 | 1 | classicpro | −1 | 2018 | ||||||
2100 | −7 | bruh | 1 | 2 | Kasva | +7 | 2014 | ||||||
2073 | +1 | Sitaux | 2 | 1 | Mihai06 | −1 | 1992 | ||||||
2082 | +1 | Lyx | 2 | 1 | _hallis | −1 | 2000 | ||||||
2111 | −7 | miguel | 1 | 2 | Vodka_L | +7 | 2063 | ||||||
2008 | +6 | Kasva | 2 | 0 | Lepac | −6 | 1900 | ||||||
2018 | +4 | CL_ | 2 | 1 | Running | −4 | 1990 | ||||||
2105 | +6 | miguel | 2 | 0 | Good_Game | −6 | 1983 | ||||||
2055 | +6 | slam | 2 | 0 | The_Dragonstar | −6 | 2005 | ||||||
2129 | +4 | BacT | 2 | 0 | Whitecourt | −4 | 1968 | ||||||
2137 | +8 | vivi | 2 | 0 | RiuT | −8 | 2162 | ||||||
2056 | +1 | saymyname | 2 | 1 | chart | −1 | 1992 | ||||||
2055 | +6 | _Barles_ | 2 | 0 | Kongensgade | −6 | 1996 | ||||||
2004 | +8 | BadB0y_ | 2 | 0 | Ubetnir | −8 | 2006 | ||||||
2021 | −4 | Hearttt | 1 | 2 | Nili | +4 | 1997 | ||||||
2092 | −10 | St4rk | 0 | 2 | _hallis | +10 | 1990 | ||||||
2003 | −4 | AngelinaJolie | 1 | 2 | Whitecourt | +4 | 1964 | ||||||
1992 | −8 | OnLeKe | 0 | 2 | Valas | +8 | 2002 | ||||||
2164 | +4 | Villese | 2 | 0 | Bad Koala | −4 | 1984 | ||||||
2010 | +8 | CL_ | 2 | 0 | AnTiDeMoN | −8 | 2000 | ||||||
1896 | −6 | IamJeo | 0 | 2 | Ubetnir | +6 | 2000 | ||||||
2049 | +6 | slam | 2 | 0 | Dratek | −6 | 2000 | ||||||
2131 | +6 | vivi | 2 | 0 | PraYs | −6 | 2011 | ||||||
2076 | +6 | Lyx | 2 | 0 | Yasin | −6 | 2000 | ||||||
2089 | +6 | JorDan_23 | 2 | 0 | RaiD | −6 | 1984 | ||||||
1982 | +8 | Running | 2 | 0 | emalius2 | −8 | 1992 | ||||||
2099 | +1 | bruh | 2 | 1 | Survivalist | −1 | 1991 | ||||||
2040 | −7 | repard | 1 | 2 | Kongensgade | +7 | 1989 | ||||||
2069 | +4 | Sitaux | 2 | 0 | Maxi | −4 | 1896 | ||||||
1997 | +8 | The_Dragonstar | 2 | 0 | _BL4CK_ | −8 | 1976 | ||||||
1983 | +1 | Sora Kuma | 2 | 1 | GoKu | −1 | 1937 | ||||||
2049 | +6 | _Barles_ | 2 | 0 | Adham | −6 | 1973 | ||||||
1988 | +4 | chart | 2 | 1 | Kamigawa | −4 | 1986 | ||||||
1994 | +8 | Valas | 2 | 0 | FreakinAndy | −8 | 1974 | ||||||
1989 | +8 | Nili | 2 | 0 | Sim | −8 | 2000 | ||||||
2125 | +4 | BacT | 2 | 0 | darvoi | −4 | 1972 | ||||||
2015 | +6 | Hearttt | 2 | 0 | saps_ | −6 | 1887 | ||||||
1900 | −6 | rogan | 0 | 2 | OnLeKe | +6 | 1986 | ||||||
2052 | +4 | saymyname | 2 | 0 | may | −4 | 1900 | ||||||
1996 | +8 | BadB0y_ | 2 | 0 | Ondrej94 | −8 | 1988 | ||||||
1980 | +4 | Bad Koala | 2 | 1 | Inc | −4 | 1966 | ||||||
2164 | −2 | RiuT | 2 | 1 | Uzzi | +2 | 1968 | ||||||
2198 | +4 | MbL | 2 | 0 | Somero | −4 | 1992 | ||||||
2014 | +4 | classicpro | 2 | 1 | Spring | −4 | 1979 | ||||||
2160 | +4 | Villese | 2 | 0 | Funito | −4 | 1942 | ||||||
2057 | +6 | Vodka_L | 2 | 0 | Good_luck | −6 | 1988 |
Jan 09, 2021 — Jan 11, 2021
Starting from Ro64
63
Players
59
Series
160
Games
N/A
Prize Money
Unknown
Brackets | toornament.com |
St4rk | 2092 | ▼ | −10 |
RiuT | 2164 | ▼ | −10 |
_BL4CK_ | 1976 | ▼ | −8 |
emalius2 | 1992 | ▼ | −8 |
FreakinAndy | 1974 | ▼ | −8 |
Coming soon...