Technical Issues: We're experiencing technical issues and are not updating at the moment. We'll be back soon!
Aug 20, 2022 — Aug 22, 2022
Quarter-Finals | Quarter-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2259 | +12 | MbL | 4 | 0 | dogao | −12 | 2191 | ||||||
2201 | −20 | Valas | 0 | 4 | Daniel | +20 | 2146 | ||||||
2144 | −12 | Ganji | 1 | 4 | Capoch | +12 | 2177 | ||||||
2289 | −4 | ACCM | 3 | 4 | Nicov | +4 | 2290 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2140 | +4 | Ganji | 3 | 2 | TheMax | −4 | 2172 | ||||||
2291 | −1 | Nicov | 3 | 2 | classicpro | +1 | 2168 | ||||||
2192 | +9 | Valas | 3 | 0 | Sebastian2002 | −9 | 2118 | ||||||
2289 | ±0 | ACCM | 3 | 1 | Running | ±0 | 2147 | ||||||
2166 | −8 | slam | 1 | 3 | dogao | +8 | 2183 | ||||||
2137 | +9 | Daniel | 3 | 2 | Sitaux | −9 | 2243 | ||||||
2169 | +8 | Capoch | 3 | 1 | _Barles_ | −8 | 2186 | ||||||
2250 | +9 | MbL | 3 | 0 | F1Re | −9 | 2176 | ||||||
2167 | −10 | Dark | 0 | 2 | Sebastian2002 | +10 | 2108 | ||||||
2188 | +4 | Valas | 2 | 1 | vivi | −4 | 2217 | ||||||
2136 | +4 | Ganji | 2 | 0 | Uzzi | −4 | 1966 | ||||||
2170 | −2 | classicpro | 2 | 1 | Bad Koala | +2 | 1995 | ||||||
2129 | +8 | Daniel | 2 | 0 | Margougou | −8 | 2129 | ||||||
2176 | −8 | BacT | 0 | 2 | Running | +8 | 2139 | ||||||
2182 | +4 | _Barles_ | 2 | 0 | Yasin | −4 | 1999 | ||||||
2287 | +2 | ACCM | 2 | 0 | ElNoniro | −2 | 1985 | ||||||
2175 | +8 | dogao | 2 | 0 | miguel | −8 | 2195 | ||||||
2246 | +4 | MbL | 2 | 0 | Pela | −4 | 2028 | ||||||
2170 | +6 | F1Re | 2 | 0 | Nili | −6 | 2057 | ||||||
2248 | −5 | Sitaux | 2 | 1 | Whocl | +5 | 1942 | ||||||
2287 | +4 | Nicov | 2 | 0 | Cyclops | −4 | 2035 | ||||||
2160 | +6 | slam | 2 | 0 | DracKeN | −6 | 2078 | ||||||
2171 | +1 | TheMax | 2 | 1 | KingstoN_ | −1 | 2087 | ||||||
2165 | +4 | Capoch | 2 | 0 | Dr.Kozmonot | −4 | 1941 | ||||||
1987 | +8 | Bad Koala | 2 | 0 | Kugelblitz96 | −8 | 1981 | ||||||
1981 | +2 | SonyToprano | 1 | 2 | vivi | −2 | 2219 | ||||||
2024 | +4 | Pela | 2 | 1 | _BL4CK_ | −4 | 2028 | ||||||
1962 | +4 | Uzzi | 2 | 1 | Raiden | −4 | 1984 | ||||||
2178 | +4 | _Barles_ | 2 | 0 | Alive | −4 | 1976 | ||||||
2173 | +2 | dogao | 2 | 0 | ShenMing | −2 | 1900 | ||||||
1975 | −4 | Cl3m3nT | 1 | 2 | ElNoniro | +4 | 1981 | ||||||
2175 | +1 | BacT | 2 | 1 | Lyx | −1 | 2081 | ||||||
2104 | +4 | Sebastian2002 | 2 | 0 | Adham | −4 | 1953 | ||||||
2156 | +4 | slam | 2 | 0 | Sir_Hellequinn | −4 | 1980 | ||||||
2125 | +4 | Margougou | 2 | 0 | Dziamdziak | −4 | 1937 | ||||||
2285 | +2 | ACCM | 2 | 0 | shenshenko | −2 | 1900 | ||||||
2123 | +6 | Daniel | 2 | 0 | LobodelaNieve | −6 | 1996 | ||||||
2161 | +4 | Capoch | 2 | 0 | cHELOOO | −4 | 1967 | ||||||
2246 | +2 | Sitaux | 2 | 0 | Solara | −2 | 1968 | ||||||
1991 | +8 | Yasin | 2 | 0 | emalius2 | −8 | 1954 | ||||||
2166 | +4 | F1Re | 2 | 0 | Ozone | −4 | 2007 | ||||||
2300 | −12 | JorDan_23 | 0 | 2 | Ganji | +12 | 2124 | ||||||
2072 | +6 | DracKeN | 2 | 0 | _Tomate | −6 | 1968 | ||||||
2292 | −5 | Nicov | 2 | 1 | Spring | +5 | 1962 | ||||||
2081 | +6 | KingstoN_ | 2 | 0 | Salted Pepper | −6 | 1966 | ||||||
2165 | +2 | Dark | 2 | 0 | EYE | −2 | 1899 | ||||||
2166 | +4 | classicpro | 2 | 0 | Somero | −4 | 1999 | ||||||
2135 | +4 | Running | 2 | 0 | Ubetnir | −4 | 1948 | ||||||
2191 | +4 | miguel | 2 | 0 | JackK | −4 | 1983 | ||||||
2027 | +8 | Cyclops | 2 | 0 | Wean Dinchester | −8 | 1989 | ||||||
1933 | +8 | Dr.Kozmonot | 2 | 0 | Inc | −8 | 1944 | ||||||
2143 | −8 | The_Dragonstar | 0 | 2 | TheMax | +8 | 2163 | ||||||
2004 | −10 | Dratek | 0 | 2 | Whocl | +10 | 1932 | ||||||
2186 | +2 | Valas | 2 | 0 | oSetinhas | −2 | 1900 | ||||||
2049 | +8 | Nili | 2 | 0 | Gabi | −8 | 2015 | ||||||
2244 | +2 | MbL | 2 | 0 | TheAntman | −2 | 1894 |
Aug 20, 2022 — Aug 22, 2022
Starting from Ro64
64
Players
60
Series
159
Games
N/A
Prize Money
Unknown
Brackets | play.toornament.com |
General Information | liquipedia.net |
Sitaux | 2246 | ▼ | −12 |
JorDan_23 | 2300 | ▼ | −12 |
Dratek | 2004 | ▼ | −10 |
Kugelblitz96 | 1981 | ▼ | −8 |
emalius2 | 1954 | ▼ | −8 |