Jul 02, 2022 — Jul 03, 2022
K.O. Phase | K.O. Phase | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2343 | −6 | Hera | 3 | 2 | _Barles_ | +6 | 2178 | ||||||
2307 | −6 | Nicov | 3 | 2 | TheMax | +6 | 2141 | ||||||
2321 | +6 | Villese | 3 | 0 | slam | −6 | 2165 | ||||||
2318 | +6 | Yo | 3 | 0 | miguel | −6 | 2171 | ||||||
2277 | −1 | JorDan_23 | 3 | 2 | Sitaux | +1 | 2220 | ||||||
2265 | −1 | Vinchester | 3 | 2 | The_Dragonstar | +1 | 2153 | ||||||
2266 | −1 | ACCM | 3 | 2 | MbL | +1 | 2215 | ||||||
2361 | +6 | TaToH | 3 | 0 | vivi | −6 | 2171 | ||||||
2206 | +9 | MbL | 3 | 0 | Modri | −9 | 2128 | ||||||
2188 | −9 | PROject_Belgium | 2 | 3 | The_Dragonstar | +9 | 2144 | ||||||
2271 | −6 | Vinchester | 3 | 2 | SongSong | +6 | 2111 | ||||||
2167 | +4 | miguel | 3 | 2 | saymyname | −4 | 2159 | ||||||
2318 | ±0 | Yo | 3 | 1 | bruh | ±0 | 2084 | ||||||
2216 | +4 | Sitaux | 3 | 1 | BacT | −4 | 2156 | ||||||
2274 | +3 | JorDan_23 | 3 | 0 | Cl3m3nT | −3 | 2002 | ||||||
2170 | +8 | _Barles_ | 3 | 1 | BadB0y_ | −8 | 2155 | ||||||
2340 | +3 | Hera | 3 | 0 | FreakinAndy | −3 | 2039 | ||||||
1924 | ±0 | Socksyy | 1 | 3 | TheMax | ±0 | 2141 | ||||||
2304 | +3 | Nicov | 3 | 0 | KingstoN_ | −3 | 2025 | ||||||
2172 | −4 | F1Re | 2 | 3 | slam | +4 | 2161 | ||||||
2321 | ±0 | Villese | 3 | 1 | Daniel | ±0 | 2094 | ||||||
2257 | +9 | ACCM | 3 | 0 | Margougou | −9 | 2133 | ||||||
2165 | −8 | Valas | 1 | 3 | vivi | +8 | 2163 | ||||||
2372 | −11 | TaToH | 3 | 2 | Lyx | +11 | 2067 | ||||||
2144 | ±0 | The_Dragonstar | 3 | 1 | Biry | ±0 | 1962 | ||||||
2182 | +6 | PROject_Belgium | 3 | 0 | Pela | −6 | 2026 | ||||||
2107 | +4 | SongSong | 3 | 1 | Cyclops | −4 | 2011 | ||||||
2271 | ±0 | Vinchester | 0 | 0 | cHELOOO | ±0 | 1965 | ||||||
2153 | +6 | saymyname | 3 | 0 | Mihai06 | −6 | 1990 | ||||||
2161 | +6 | miguel | 3 | 0 | QuangTri_74 | −6 | 2008 | ||||||
2072 | +12 | bruh | 3 | 0 | Nili | −12 | 2031 | ||||||
2315 | +3 | Yo | 3 | 0 | _Tomate | −3 | 1992 | ||||||
2147 | +9 | BacT | 3 | 0 | _BL4CK_ | −9 | 2054 | ||||||
2210 | +6 | Sitaux | 3 | 0 | pren | −6 | 1985 | ||||||
2112 | ±0 | LaaaaaN | 0 | 0 | Cl3m3nT | ±0 | 2002 | ||||||
2271 | +3 | JorDan_23 | 3 | 0 | Uzzi | −3 | 1969 | ||||||
2155 | ±0 | BadB0y_ | 0 | 0 | Alive | ±0 | 1968 | ||||||
2164 | +6 | _Barles_ | 3 | 0 | Ubetnir | −6 | 1961 | ||||||
2078 | −9 | Running | 2 | 3 | FreakinAndy | +9 | 2030 | ||||||
2344 | −4 | Hera | 3 | 1 | Raiden | +4 | 1979 | ||||||
2143 | −2 | TheMax | 2 | 1 | Monoz | +2 | 1944 | ||||||
2171 | ±0 | classicpro | 0 | 0 | Socksyy | ±0 | 1924 | ||||||
2117 | −9 | repard | 2 | 3 | KingstoN_ | +9 | 2016 | ||||||
2301 | +3 | Nicov | 3 | 0 | Lighty | −3 | 2000 | ||||||
2155 | +6 | slam | 3 | 0 | Whocl | −6 | 1929 | ||||||
2166 | +6 | F1Re | 3 | 0 | Somero | −6 | 1971 | ||||||
2085 | +9 | Daniel | 3 | 0 | _TieuQuy | −9 | 2024 | ||||||
2318 | +3 | Villese | 3 | 0 | Dr.Kozmonot | −3 | 1936 | ||||||
2129 | −1 | Modri | 3 | 2 | Whitecourt | +1 | 1996 | ||||||
2206 | ±0 | MbL | 0 | 0 | Ozone | ±0 | 2012 | ||||||
2124 | +9 | Margougou | 3 | 0 | Overtaken | −9 | 2012 | ||||||
2254 | +3 | ACCM | 3 | 0 | King_Boo | −3 | 1971 | ||||||
2157 | +6 | vivi | 3 | 0 | T90Official | −6 | 1999 | ||||||
2159 | +6 | Valas | 3 | 0 | LobodelaNieve | −6 | 1990 | ||||||
2067 | ±0 | Lyx | 0 | 0 | Twigg | ±0 | 2059 | ||||||
2369 | +3 | TaToH | 3 | 0 | Sensar | −3 | 1900 |
Jul 02, 2022 — Jul 03, 2022
Full Event
64
Players
56
Series
185
Games
$800
Prize Money
Unknown
Brackets | RMSCup2Q1 |
General Information | liquipedia.net |
Coming soon...