Apr 18, 2020 — Apr 19, 2020
Quarter-Finals | Quarter-Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2157 | −3 | Nicov | 4 | 3 | F1Re | +3 | 2090 | ||||||
| 2116 | −17 | Villese | 1 | 4 | LaaaaaN | +17 | 2066 | ||||||
| 2095 | −4 | vivi | 3 | 4 | ACCM | +4 | 2058 | ||||||
| 2058 | +8 | slam | 4 | 2 | TheMax | −8 | 2075 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
| 2105 | −4 | Vinchester | 2 | 3 | F1Re | +4 | 2086 | ||||||
| 2054 | +4 | slam | 3 | 2 | Tim | −4 | 2050 | ||||||
| 2054 | +4 | ACCM | 3 | 1 | Vodka_L | −4 | 2005 | ||||||
| 2062 | +4 | LaaaaaN | 3 | 1 | Luca8761 | −4 | 2004 | ||||||
| 2086 | +9 | vivi | 3 | 0 | saymyname | −9 | 1967 | ||||||
| 2151 | +6 | Nicov | 3 | 0 | GKT_cloud | −6 | 1976 | ||||||
| 2112 | +4 | Villese | 3 | 1 | _Barles_ | −4 | 1982 | ||||||
| 2067 | +8 | TheMax | 3 | 1 | St4rk | −8 | 2071 | ||||||
| 1990 | −4 | AngelinaJolie | 2 | 3 | GKT_cloud | +4 | 1972 | ||||||
| 2056 | −12 | Lyx | 1 | 3 | Vodka_L | +12 | 1993 | ||||||
| 2088 | −9 | BacT | 2 | 3 | Luca8761 | +9 | 1995 | ||||||
| 2045 | +9 | ACCM | 3 | 0 | Feanor | −9 | 1995 | ||||||
| 2080 | +6 | F1Re | 3 | 0 | Mr Greed | −6 | 1908 | ||||||
| 2157 | −6 | Nicov | 3 | 2 | Kamigawa | +6 | 1960 | ||||||
| 2077 | +9 | vivi | 3 | 0 | DemonSheep | −9 | 2018 | ||||||
| 1959 | +8 | saymyname | 3 | 1 | Daniel | −8 | 1969 | ||||||
| 1970 | +12 | _Barles_ | 3 | 0 | Paladin | −12 | 1997 | ||||||
| 2042 | +12 | slam | 3 | 0 | The_Dragonstar | −12 | 2005 | ||||||
| 2050 | +12 | LaaaaaN | 3 | 0 | classicpro | −12 | 2016 | ||||||
| 2103 | +9 | Villese | 3 | 0 | repard | −9 | 2012 | ||||||
| 2062 | +9 | St4rk | 3 | 0 | Sitaux | −9 | 2007 | ||||||
| 2058 | +9 | TheMax | 3 | 0 | Janik | −9 | 1997 | ||||||
| 2096 | +9 | Vinchester | 3 | 0 | DracKeN | −9 | 1986 | ||||||
| 2049 | +1 | Tim | 2 | 1 | Spring | −1 | 1945 | ||||||
| 1968 | +4 | GKT_cloud | 2 | 1 | Dziamdziak | −4 | 1973 | ||||||
| 1956 | +4 | Kamigawa | 2 | 1 | Keno_ | −4 | 1996 | ||||||
| 1993 | +4 | Paladin | 2 | 1 | StonePlease | −4 | 2002 | ||||||
| 2050 | +6 | Lyx | 2 | 0 | Gergis_ | −6 | 1996 | ||||||
| 2084 | +4 | BacT | 2 | 0 | Ofelia | −4 | 1900 | ||||||
| 2004 | +1 | The_Dragonstar | 2 | 1 | GoKu | −1 | 1951 | ||||||
| 2008 | −8 | _hallis | 0 | 2 | classicpro | +8 | 2008 | ||||||
| 2034 | +8 | slam | 2 | 0 | FreakinAndy | −8 | 2000 | ||||||
| 2041 | +4 | ACCM | 2 | 0 | Yôsaï | −4 | 1900 | ||||||
| 1949 | +10 | saymyname | 2 | 0 | Riverplation | −10 | 1997 | ||||||
| 2012 | +6 | DemonSheep | 2 | 0 | FeAge | −6 | 1953 | ||||||
| 2073 | +4 | vivi | 2 | 0 | RogerReckless | −4 | 1900 | ||||||
| 2074 | +6 | F1Re | 2 | 0 | TheSniper | −6 | 2000 | ||||||
| 1989 | +1 | AngelinaJolie | 2 | 1 | aoc229001 | −1 | 1900 | ||||||
| 2092 | +4 | Vinchester | 2 | 0 | Tobi [tr] | −4 | 1900 | ||||||
| 1900 | +8 | Mr Greed | 2 | 0 | PaladiNz | −8 | 1900 | ||||||
| 2000 | −4 | GodOfTheGodless | 1 | 2 | repard | +4 | 2008 | ||||||
| 2099 | +4 | Villese | 2 | 0 | RocketDawg | −4 | 1900 | ||||||
| 1989 | +8 | Janik | 2 | 0 | emalius2 | −8 | 2000 | ||||||
| 2155 | +2 | Nicov | 2 | 0 | Jidba | −2 | 1888 | ||||||
| 1964 | +6 | _Barles_ | 2 | 0 | Wraith | −6 | 1900 | ||||||
| 2056 | +6 | St4rk | 2 | 0 | Skittle | −6 | 1945 | ||||||
| 1961 | +8 | Daniel | 2 | 0 | EL_PUERCO_NEGRO | −8 | 1988 | ||||||
| 2044 | +6 | LaaaaaN | 2 | 0 | Jupe | −6 | 1987 | ||||||
| 2052 | +6 | TheMax | 2 | 0 | gwfe | −6 | 1997 | ||||||
| 2043 | +6 | Tim | 2 | 0 | Cl3m3nT | −6 | 1992 | ||||||
| 1985 | +8 | Vodka_L | 2 | 0 | BarneyS | −8 | 1992 | ||||||
| 1987 | +8 | Feanor | 2 | 0 | JonSlow | −8 | 1960 | ||||||
| 1978 | +8 | DracKeN | 2 | 0 | Rise | −8 | 2000 | ||||||
| 1973 | −8 | jibatong | 0 | 2 | Spring | +8 | 1937 | ||||||
| 1987 | +8 | Luca8761 | 2 | 0 | Mits_OS | −8 | 1979 | ||||||
| 1999 | +8 | Sitaux | 2 | 0 | LB10 | −8 | 1972 | ||||||
Apr 18, 2020 — Apr 19, 2020
Starting from Round of 64
64
Players
60
Series
183 ![]()
Games
N/A
Prize Money
Unknown
| Brackets | toornament.com |
| General Information | toornament.com |
| The_Dragonstar | 2004 | ▼ | −11 | 1993 |
| Riverplation | 1997 | ▼ | −10 | 1987 |
| PaladiNz | 1900 | ▼ | −8 | 1892 |
| emalius2 | 2000 | ▼ | −8 | 1992 |
| FreakinAndy | 2000 | ▼ | −8 | 1992 |
| Paladin | 1865 | 6 games |
| The_Dragonstar | 1874 | 6 games |
| repard | 1929 | 6 games |
| Mr Greed | 1934 | 5 games |
| Feanor | 1940 | 5 games |