Oct 06, 2025 — Oct 16, 2025
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2038 | +9 | Target331 | 3 | 0 | Mastyjames | −9 | 1952 | ||||||
1913 | −8 | WaRRioR | 1 | 3 | The Bloodless | +8 | 1941 | ||||||
1912 | −12 | Lighty | 0 | 3 | Lamo | +12 | 1945 | ||||||
1957 | +12 | GGOut | 3 | 0 | MATZE | −12 | 1928 | ||||||
1944 | −4 | Shulk | 2 | 3 | Combito | +4 | 1974 | ||||||
1952 | ±0 | Mastyjames | 0 | 0 | DuDuZhu | ±0 | 2048 | ||||||
1997 | ±0 | Gali | 0 | 0 | Ozone | ±0 | 2064 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
2325 | −4 | _Barles_ | 3 | 1 | Wean Dinchester | +4 | 2003 | ||||||
2171 | +6 | Kingstone | 3 | 0 | Dobbs351 | −6 | 2004 | ||||||
2133 | ±0 | AntagonisT | 3 | 1 | King_Boo | ±0 | 1979 | ||||||
2055 | +4 | Terz | 1 | 3 | DauT | −4 | 2325 | ||||||
2291 | ±0 | FreakinAndy | 3 | 1 | bruh | ±0 | 2117 | ||||||
1959 | −8 | Benanji | 1 | 3 | dave_hun | +8 | 1998 | ||||||
2345 | −11 | JorDan_23 | 3 | 2 | Target331 | +11 | 2027 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
2025 | ±0 | Scogo | 0 | 0 | JonSlow | ±0 | 1981 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
2191 | +9 | Running | 3 | 0 | DuDuZhu | −9 | 2057 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2133 | ±0 | AntagonisT | 0 | 0 | Scogo | ±0 | 2025 | ||||||
1986 | −12 | Combito | 0 | 3 | Wean Dinchester | +12 | 1991 | ||||||
2068 | −12 | Ozone | 1 | 3 | Dobbs351 | +12 | 1992 | ||||||
2171 | ±0 | Kingstone | 0 | 0 | Gali | ±0 | 1997 | ||||||
1989 | −8 | JonSlow | 1 | 3 | King_Boo | +8 | 1971 | ||||||
2329 | −4 | _Barles_ | 3 | 1 | Shulk | +4 | 1940 | ||||||
2288 | +3 | FreakinAndy | 3 | 0 | WaRRioR | −3 | 1916 | ||||||
2185 | +6 | Running | 3 | 0 | Mastyjames | −6 | 1958 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
2139 | ±0 | Ciskhan | 0 | 0 | DracKeN | ±0 | 2110 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2321 | −4 | DauT | 3 | 1 | MATZE | +4 | 1924 | ||||||
2117 | ±0 | bruh | 3 | 1 | The Bloodless | ±0 | 1941 | ||||||
2342 | +3 | JorDan_23 | 3 | 0 | Lighty | −3 | 1915 | ||||||
2056 | −1 | Terz | 3 | 2 | GGOut | +1 | 1956 | ||||||
2119 | −9 | DracKeN | 2 | 3 | dave_hun | +9 | 1989 | ||||||
2153 | −14 | Ciskhan | 2 | 3 | Benanji | +14 | 1945 | ||||||
2028 | −1 | Target331 | 3 | 2 | Lamo | +1 | 1944 | ||||||
2048 | +9 | DuDuZhu | 3 | 0 | Dooidy | −9 | 1978 |
Oct 06, 2025 — Oct 16, 2025
Full Event
32
Players
33
Series
104
Games
N/A
Prize Money
Unknown
Target331 | 2028 | ▲ | +19 | 2047 |
dave_hun | 1989 | ▲ | +17 | 2006 |
Wean Dinchester | 1991 | ▲ | +16 | 2007 |
Running | 2185 | ▲ | +15 | 2200 |
Lamo | 1944 | ▲ | +13 | 1957 |
Mastyjames | 1958 | ▼ | −15 | 1943 |
Lighty | 1915 | ▼ | −15 | 1900 |
Ciskhan | 2153 | ▼ | −14 | 2139 |
Ozone | 2068 | ▼ | −12 | 2056 |
WaRRioR | 1916 | ▼ | −11 | 1905 |
Running | 2507 | 6 games |
FreakinAndy | 2362 | 7 games |
Wean Dinchester | 2245 | 7 games |
Target331 | 2200 | 13 games |
DauT | 2187 | 8 games |
Mastyjames | 1612 | 6 games |
Lighty | 1644 | 6 games |
WaRRioR | 1723 | 7 games |
MATZE | 1788 | 7 games |
Combito | 1872 | 8 games |