May 09, 2023 — May 28, 2023
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2441 | +15 | Hera | 5 | 0 | TheViper | −15 | 2386 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
2366 | +9 | Yo | 3 | 0 | MbL | −9 | 2277 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2379 | +7 | TheViper | 4 | 1 | MbL | −7 | 2284 | ||||||
2434 | +7 | Hera | 4 | 1 | Yo | −7 | 2373 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2432 | +2 | Hera | 4 | 2 | Vinchester | −2 | 2309 | ||||||
2361 | +12 | Yo | 4 | 1 | TaToH | −12 | 2349 | ||||||
2367 | +12 | TheViper | 4 | 0 | vivi | −12 | 2245 | ||||||
2339 | −20 | Sitaux | 0 | 4 | MbL | +20 | 2264 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2426 | +6 | Hera | 3 | 0 | _Barles_ | −6 | 2259 | ||||||
2326 | −9 | Nicov | 2 | 3 | vivi | +9 | 2236 | ||||||
2350 | −12 | Villese | 1 | 3 | MbL | +12 | 2252 | ||||||
2409 | −15 | Liereyy | 0 | 3 | Sitaux | +15 | 2324 | ||||||
2368 | −1 | TheViper | 3 | 2 | ACCM | +1 | 2324 | ||||||
2294 | −8 | JorDan_23 | 1 | 3 | Vinchester | +8 | 2301 | ||||||
2362 | −1 | Yo | 3 | 2 | DauT | +1 | 2303 | ||||||
2349 | ±0 | TaToH | 3 | 1 | Sebastian2002 | ±0 | 2193 | ||||||
Group Stage | Group Stage | ||||||||||||
2307 | −6 | Vinchester | 3 | 2 | Hearttt | +6 | 2134 | ||||||
2250 | +9 | _Barles_ | 3 | 0 | Margougou | −9 | 2172 | ||||||
2320 | +4 | ACCM | 3 | 1 | Capoch | −4 | 2185 | ||||||
2245 | −8 | dogao | 1 | 3 | vivi | +8 | 2228 | ||||||
2319 | −1 | Sitaux | 3 | 2 | Daniel | +1 | 2206 | ||||||
2299 | +4 | DauT | 3 | 1 | Valas | −4 | 2243 | ||||||
2243 | +9 | MbL | 3 | 0 | F1Re | −9 | 2138 | ||||||
2212 | −8 | classicpro | 1 | 3 | Sebastian2002 | +8 | 2185 | ||||||
2311 | −4 | Vinchester | 2 | 3 | Nicov | +4 | 2322 | ||||||
2359 | +9 | TheViper | 3 | 0 | _Barles_ | −9 | 2259 | ||||||
2286 | +8 | JorDan_23 | 3 | 1 | ACCM | −8 | 2328 | ||||||
2426 | ±0 | Hera | 3 | 1 | dogao | ±0 | 2245 | ||||||
2179 | +6 | Capoch | 3 | 0 | JackK | −6 | 2020 | ||||||
2160 | −8 | FreakinAndy | 1 | 3 | Margougou | +8 | 2164 | ||||||
2173 | −4 | miguel | 2 | 3 | Hearttt | +4 | 2130 | ||||||
2134 | +4 | F1Re | 3 | 2 | TheMax | −4 | 2174 | ||||||
2358 | +4 | Yo | 3 | 2 | Sitaux | −4 | 2323 | ||||||
2342 | +8 | Villese | 3 | 1 | DauT | −8 | 2307 | ||||||
2173 | −12 | Dark | 0 | 3 | Daniel | +12 | 2194 | ||||||
2239 | +4 | Valas | 3 | 1 | repard | −4 | 2129 | ||||||
2122 | −9 | KingstoN_ | 0 | 3 | Sebastian2002 | +9 | 2176 | ||||||
2345 | +4 | TaToH | 3 | 1 | MbL | −4 | 2247 | ||||||
2219 | +9 | vivi | 3 | 0 | slam | −9 | 2147 | ||||||
2403 | +6 | Liereyy | 3 | 0 | classicpro | −6 | 2218 | ||||||
2191 | −12 | Capoch | 0 | 3 | dogao | +12 | 2233 | ||||||
2359 | ±0 | TheViper | 3 | 1 | Hearttt | ±0 | 2130 | ||||||
2351 | −6 | TaToH | 3 | 2 | Daniel | +6 | 2188 | ||||||
2352 | +6 | Yo | 3 | 0 | TheMax | −6 | 2180 | ||||||
2315 | +6 | Sitaux | 3 | 0 | F1Re | −6 | 2140 | ||||||
2400 | +3 | Liereyy | 3 | 0 | repard | −3 | 2132 | ||||||
2324 | +4 | ACCM | 3 | 1 | vivi | −4 | 2223 | ||||||
2430 | −4 | Hera | 3 | 1 | JackK | +4 | 2016 | ||||||
2316 | +6 | Nicov | 3 | 0 | FreakinAndy | −6 | 2166 | ||||||
2317 | −6 | Vinchester | 3 | 2 | Margougou | +6 | 2158 | ||||||
2277 | +9 | JorDan_23 | 3 | 0 | slam | −9 | 2156 | ||||||
2182 | −9 | miguel | 0 | 3 | _Barles_ | +9 | 2250 | ||||||
2243 | +4 | MbL | 3 | 1 | Dark | −4 | 2177 | ||||||
2301 | +6 | DauT | 3 | 0 | KingstoN_ | −6 | 2130 | ||||||
2254 | −15 | Valas | 0 | 3 | classicpro | +15 | 2203 | ||||||
2336 | +6 | Villese | 3 | 0 | Sebastian2002 | −6 | 2182 |
May 09, 2023 — May 28, 2023
Full Event
32
Players
56
Series
220
Games
General Information | liquipedia.net |
Coming soon...