Technical Issues: We're experiencing technical issues and are not updating at the moment. We'll be back soon!
Oct 03, 2021 — Oct 03, 2021
Quarter-Finals | Quarter-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2180 | −9 | Babaorum | 2 | 3 | BadB0y_ | +9 | 2128 | ||||||
2216 | +4 | dogao | 3 | 1 | Vodka_L | −4 | 2167 | ||||||
2204 | −12 | BacT | 0 | 3 | vivi | +12 | 2163 | ||||||
2104 | −8 | Daniel | 1 | 3 | Kasva | +8 | 2140 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2159 | −4 | bruh | 1 | 2 | BadB0y_ | +4 | 2124 | ||||||
2215 | +1 | dogao | 2 | 1 | saymyname | −1 | 2095 | ||||||
2163 | +4 | Vodka_L | 2 | 1 | Sitaux | −4 | 2128 | ||||||
1967 | +2 | Margougou | 1 | 2 | Daniel | −2 | 2106 | ||||||
2159 | +4 | vivi | 2 | 1 | PROject_Belgium | −4 | 2123 | ||||||
2139 | +1 | Kasva | 2 | 1 | _hallis | −1 | 2011 | ||||||
2198 | +6 | BacT | 2 | 0 | SongSong | −6 | 2082 | ||||||
2174 | +6 | Babaorum | 2 | 0 | Lyx | −6 | 2092 | ||||||
2204 | −10 | MbL | 1 | 2 | Margougou | +10 | 1957 | ||||||
2127 | +1 | Sitaux | 2 | 1 | Twigg | −1 | 2053 | ||||||
2217 | −2 | dogao | 2 | 1 | Mihai06 | +2 | 1991 | ||||||
2123 | +1 | BadB0y_ | 2 | 1 | The_Dragonstar | −1 | 2055 | ||||||
2133 | −10 | miguel | 0 | 2 | _hallis | +10 | 2001 | ||||||
2155 | +4 | vivi | 2 | 0 | (private) | −4 | 1952 | ||||||
2133 | +6 | Kasva | 2 | 0 | Alive | −6 | 1999 | ||||||
2099 | +7 | Daniel | 2 | 1 | repard | −7 | 2148 | ||||||
2155 | +4 | bruh | 2 | 0 | Kongensgade | −4 | 1983 | ||||||
2176 | −2 | Babaorum | 2 | 1 | FeAge | +2 | 1939 | ||||||
2117 | +6 | PROject_Belgium | 2 | 0 | Cyclops | −6 | 2034 | ||||||
2159 | +4 | Vodka_L | 2 | 0 | Sobek | −4 | 1955 | ||||||
2000 | −6 | wisenatic | 0 | 2 | Lyx | +6 | 2086 | ||||||
2194 | +4 | BacT | 2 | 0 | FreakinAndy | −4 | 1962 | ||||||
1883 | −4 | DT_Hero | 0 | 2 | SongSong | +4 | 2078 |
Oct 03, 2021 — Oct 03, 2021
Starting from Ro32
31
Players
27
Series
74
Games
N/A
Prize Money
Unknown
Brackets | holycupquali2 |