Jan 02, 2021 — Jan 04, 2021
Quarter-Finals | Quarter-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2084 | −20 | Chris | 0 | 4 | Daniel | +20 | 1990 | ||||||
2001 | −8 | classicpro | 0 | 4 | Vinchester | +8 | 2180 | ||||||
2194 | +12 | DauT | 4 | 1 | dogao | −12 | 2188 | ||||||
2202 | −4 | ACCM | 4 | 2 | _Barles_ | +4 | 2051 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2171 | +9 | Vinchester | 3 | 0 | F1Re | −9 | 2105 | ||||||
2047 | +4 | _Barles_ | 3 | 2 | AngelinaJolie | −4 | 2007 | ||||||
2190 | +4 | DauT | 3 | 1 | bruh | −4 | 2099 | ||||||
2174 | −14 | Villese | 2 | 3 | classicpro | +14 | 1987 | ||||||
2193 | +9 | ACCM | 3 | 0 | St4rk | −9 | 2110 | ||||||
2182 | +6 | dogao | 3 | 0 | Zuppi | −6 | 2038 | ||||||
1981 | +9 | Daniel | 3 | 2 | JorDan_23 | −9 | 2102 | ||||||
2143 | −15 | BacT | 0 | 3 | Chris | +15 | 2069 | ||||||
1990 | −4 | Running | 2 | 3 | classicpro | +4 | 1983 | ||||||
2187 | +6 | ACCM | 3 | 0 | LobodelaNieve | −6 | 2008 | ||||||
2101 | +4 | F1Re | 3 | 1 | _hallis | −4 | 1994 | ||||||
2069 | −12 | Vodka_L | 0 | 3 | St4rk | +12 | 2098 | ||||||
2095 | +4 | bruh | 3 | 1 | DracKeN | −4 | 2038 | ||||||
2043 | +4 | _Barles_ | 3 | 1 | Mits_OS | −4 | 1974 | ||||||
2168 | +6 | Villese | 3 | 0 | Kongensgade | −6 | 1990 | ||||||
2026 | +12 | Zuppi | 3 | 0 | SongSong | −12 | 2000 | ||||||
2093 | −12 | LaaaaaN | 1 | 3 | AngelinaJolie | +12 | 1995 | ||||||
2184 | +6 | DauT | 3 | 0 | Darknoob | −6 | 1984 | ||||||
2093 | +9 | JorDan_23 | 3 | 0 | Cl3m3nT | −9 | 1968 | ||||||
2176 | +6 | dogao | 3 | 0 | Cyclops | −6 | 2019 | ||||||
1969 | +12 | Daniel | 3 | 0 | Sora Kuma | −12 | 1995 | ||||||
2137 | +6 | BacT | 3 | 0 | JonSlow | −6 | 1956 | ||||||
2165 | +6 | Vinchester | 3 | 0 | komtan | −6 | 1973 | ||||||
2061 | +8 | Chris | 3 | 1 | repard | −8 | 2048 | ||||||
2007 | −10 | The_Dragonstar | 0 | 2 | Cl3m3nT | +10 | 1958 | ||||||
2089 | +4 | JorDan_23 | 2 | 0 | Nathanael | −4 | 1900 | ||||||
1991 | +4 | Sora Kuma | 2 | 1 | FreakinAndy | −4 | 1978 | ||||||
1963 | +6 | Daniel | 2 | 0 | ashleylynn | −6 | 1900 | ||||||
2044 | +4 | repard | 2 | 0 | Lawdog | −4 | 1900 | ||||||
2057 | +4 | Chris | 2 | 0 | Piezod | −4 | 1900 | ||||||
1948 | +8 | JonSlow | 2 | 0 | klavskis | −8 | 1970 | ||||||
2131 | +6 | BacT | 2 | 0 | Dr.Kozmonot | −6 | 2000 | ||||||
1986 | +8 | _hallis | 2 | 0 | Riverplation | −8 | 1981 | ||||||
2097 | +4 | F1Re | 2 | 0 | OLADUSHEK | −4 | 1919 | ||||||
1967 | +6 | komtan | 2 | 0 | dog9you | −6 | 1903 | ||||||
2161 | +4 | Vinchester | 2 | 0 | Pyroptere | −4 | 2000 | ||||||
1980 | +3 | classicpro | 1 | 0 | Juampi | −3 | 1880 | ||||||
1984 | +6 | Running | 2 | 0 | HeavenlyChorus | −6 | 1894 | ||||||
1982 | +8 | Kongensgade | 2 | 0 | WaRRioR | −8 | 1947 | ||||||
2164 | +4 | Villese | 2 | 0 | (private) | −4 | 1978 | ||||||
1992 | +8 | SongSong | 2 | 0 | Gergis_ | −8 | 1970 | ||||||
2020 | +6 | Zuppi | 2 | 0 | jääpala | −6 | 1900 | ||||||
2011 | +8 | Cyclops | 2 | 0 | Adham | −8 | 1981 | ||||||
2172 | +4 | dogao | 2 | 0 | c3mbrich | −4 | 1994 | ||||||
2030 | +8 | DracKeN | 2 | 0 | StonePlease | −8 | 1993 | ||||||
2091 | +4 | bruh | 2 | 0 | Fur | −4 | 1900 | ||||||
1980 | +4 | Darknoob | 2 | 1 | Shades | −4 | 1990 | ||||||
2180 | +4 | DauT | 2 | 0 | Rxndy | −4 | 1988 | ||||||
1987 | +8 | AngelinaJolie | 2 | 0 | PraYs | −8 | 2019 | ||||||
2087 | +6 | LaaaaaN | 2 | 0 | Maxi | −6 | 1990 | ||||||
1996 | −4 | Wisepii | 1 | 2 | Mits_OS | +4 | 1970 | ||||||
2039 | +4 | _Barles_ | 2 | 0 | VonBilskie | −4 | 1900 | ||||||
2092 | +6 | St4rk | 2 | 0 | steakmaster | −6 | 1984 | ||||||
2065 | +4 | Vodka_L | 2 | 0 | ValihrAnt | −4 | 1900 | ||||||
2000 | −8 | Mihai06 | 0 | 2 | LobodelaNieve | +8 | 2000 | ||||||
2185 | +2 | ACCM | 2 | 0 | DjSapsan | −2 | 1900 |
Jan 02, 2021 — Jan 04, 2021
Starting from Ro64
64
Players
60
Series
171
Games
N/A
Prize Money
Unknown
Brackets | toornament.com |
Daniel | 1963 | ▲ | +47 |
Vinchester | 2161 | ▲ | +27 |
DauT | 2180 | ▲ | +26 |
_Barles_ | 2039 | ▲ | +16 |
AngelinaJolie | 1987 | ▲ | +16 |
The_Dragonstar | 2007 | ▼ | −10 |
Riverplation | 1981 | ▼ | −8 |
StonePlease | 1993 | ▼ | −8 |
Adham | 1981 | ▼ | −8 |
klavskis | 1970 | ▼ | −8 |