New!
Zoom by scrolling or selecting an area
Drag with shift and mouse drag
Hover with the mouse to show details.
| Warlords II Qualifier 2 | K.O. Phase | −4 | 
| the Newbie and the Beast (Mid) | Third/Fourth | −1 | 
| King of the Desert 5 Qualifier 1 | Quarter-Finals | −2 | 
| The Resurgence Qualifier | K.O. Phase | −4 | 
| The Open Classic | K.O. Phase | −4 | 
| Visible Cup 4 Swiss Stage Round 3-4 | Group Stage | −8 | 
| Visible Cup 4 Swiss Stage Round 1-2 | Group Stage | −12 | 
| Red Bull Wololo 4 Qualifier #2 | K.O. Phase | −8 | 
| Red Bull Wololo 4 Qualifer #1 | K.O. Phase | −6 | 
| Good Old Times Cup | K.O. Phase | −3 | 
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | 
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | 
| No performances. | 
| No performances. | 
| No performances. | 
| No performances. |